1983 USMS Top 10 LCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 40-44 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Barbara T Whitner  |  40  |  O*H*  |  Lake Erie  |  32.43  | 
|  4  |  50 Breast  |  Barbara T Whitner  |  40  |  O*H*  |  Lake Erie  |  43.35  | 
|  3  |  100 Breast  |  Barbara T Whitner  |  40  |  O*H*  |  Lake Erie  |  1:35.99  | 
|  7  |  200 Breast  |  Barbara T Whitner  |  40  |  O*H*  |  Lake Erie  |  3:33.18  | 
|  5  |  50 Fly  |  Barbara T Whitner  |  40  |  O*H*  |  Lake Erie  |  35.15  | 
|  5  |  200 IM  |  Barbara T Whitner  |  40  |  O*H*  |  Lake Erie  |  3:07.19  | 
Women 45-49 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Fly  |  Marianne B Brogan  |  48  |  O*H*  |  Lake Erie  |  4:46.38  | 
Women 50-54 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Breast  |  Lilly Kron  |  51  |  O*H*  |  Lake Erie  |  46.61  | 
|  3  |  100 Breast  |  Lilly Kron  |  51  |  O*H*  |  Lake Erie  |  1:43.43  | 
|  3  |  200 Breast  |  Lilly Kron  |  51  |  O*H*  |  Lake Erie  |  3:37.02  | 
|  6  |  50 Fly  |  Betty Kakos  |  52  |  O*H*  |  Lake Erie  |  45.24  | 
|  6  |  100 Fly  |  Betty Kakos  |  52  |  O*H*  |  Lake Erie  |  1:56.03  | 
|  5  |  200 Fly  |  Lilly Kron  |  51  |  O*H*  |  Lake Erie  |  3:58.83  | 
|  7  |  200 IM  |  Lilly Kron  |  51  |  O*H*  |  Lake Erie  |  3:41.80  | 
|  3  |  400 IM  |  Lilly Kron  |  51  |  O*H*  |  Lake Erie  |  7:42.74  | 
|  10  |  400 IM  |  Betty Kakos  |  52  |  O*H*  |  Lake Erie  |  8:43.05  | 
Women 55-59 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  37.28  | 
|  2  |  100 Free  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  1:21.45  | 
|  4  |  200 Free  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  3:10.24  | 
|  5  |  400 Free  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  6:28.72  | 
|  4  |  1500 Free  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  25:36.80  | 
|  4  |  100 Fly  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  1:44.07  | 
|  3  |  200 Fly  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  3:39.19  | 
|  4  |  200 IM  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  3:35.46  | 
|  4  |  400 IM  |  Betty Russ  |  56  |  O*H*  |  Lake Erie  |  7:26.68  | 
Women 60-64 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Sylvia Hill  |  61  |  O*H*  |  Lake Erie  |  41.43  | 
|  6  |  100 Free  |  Sylvia Hill  |  61  |  O*H*  |  Lake Erie  |  1:35.34  | 
|  5  |  200 Free  |  Sylvia Hill  |  61  |  O*H*  |  Lake Erie  |  3:33.55  | 
|  7  |  400 Free  |  Sylvia Hill  |  61  |  O*H*  |  Lake Erie  |  7:37.29  | 
|  9  |  200 Back  |  Mary Jane Schafer  |  60  |  O*H*  |  Lake Erie  |  4:16.24  | 
|  8  |  50 Breast  |  Mary J Culhane  |  61  |  O*H*  |  Lake Erie  |  55.14  | 
|  7  |  100 Breast  |  Mary J Culhane  |  61  |  O*H*  |  Lake Erie  |  2:04.43  | 
|  4  |  200 Breast  |  Mary J Culhane  |  61  |  O*H*  |  Lake Erie  |  4:22.94  | 
|  7  |  200 Breast  |  Ruth Wunderlich  |  64  |  O*H*  |  Lake Erie  |  4:59.54  | 
|  3  |  50 Fly  |  Sylvia Hill  |  61  |  O*H*  |  Lake Erie  |  53.25  | 
|  4  |  50 Fly  |  Mary Jane Schafer  |  60  |  O*H*  |  Lake Erie  |  54.31  | 
|  10  |  50 Fly  |  Ruth Wunderlich  |  64  |  O*H*  |  Lake Erie  |  1:02.92  | 
|  3  |  100 Fly  |  Mary Jane Schafer  |  60  |  O*H*  |  Lake Erie  |  2:11.21  | 
|  6  |  100 Fly  |  Ruth Wunderlich  |  64  |  O*H*  |  Lake Erie  |  2:27.47  | 
|  2  |  200 Fly  |  Mary Jane Schafer  |  60  |  O*H*  |  Lake Erie  |  5:05.77  | 
|  3  |  200 Fly  |  Ruth Wunderlich  |  64  |  O*H*  |  Lake Erie  |  5:15.92  | 
|  7  |  200 IM  |  Mary Jane Schafer  |  60  |  O*H*  |  Lake Erie  |  4:20.09  | 
|  8  |  200 IM  |  Sylvia Hill  |  61  |  O*H*  |  Lake Erie  |  4:20.20  | 
|  4  |  400 IM  |  Mary Jane Schafer  |  60  |  O*H*  |  Lake Erie  |  9:19.89  | 
|  5  |  400 IM  |  Ruth Wunderlich  |  64  |  O*H*  |  Lake Erie  |  9:58.52  | 
Women 65-69 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Janet Mulligan  |  66  |  O*H*  |  Lake Erie  |  41.33  | 
|  4  |  100 Free  |  Janet Mulligan  |  66  |  O*H*  |  Lake Erie  |  1:43.52  | 
|  1  |  50 Back  |  Janet Mulligan  |  66  |  O*H*  |  Lake Erie  |  48.33  | 
Men 35-39 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Richard Bauschard  |  39  |  O*H*  |  Lake Erie  |  26.10  | 
|  9  |  50 Free  |  Dennis Ryan  |  37  |  O*H*  |  Lake Erie  |  26.61  | 
|  3  |  100 Free  |  Richard Bauschard  |  39  |  O*H*  |  Lake Erie  |  59.58  | 
|  8  |  100 Free  |  Harry Greenfield  |  38  |  O*H*  |  Lake Erie  |  1:00.79  | 
|  7  |  200 Free  |  Harry Greenfield  |  38  |  O*H*  |  Lake Erie  |  2:16.19  | 
|  9  |  200 Free  |  Richard Bauschard  |  39  |  O*H*  |  Lake Erie  |  2:17.77  | 
|  7  |  50 Fly  |  Harry Greenfield  |  38  |  O*H*  |  Lake Erie  |  29.05  | 
|  10  |  50 Fly  |  Dennis Ryan  |  37  |  O*H*  |  Lake Erie  |  29.23  | 
|  10  |  100 Fly  |  Harry Greenfield  |  38  |  O*H*  |  Lake Erie  |  1:08.68  | 
|  10  |  200 IM  |  Richard Bauschard  |  39  |  O*H*  |  Lake Erie  |  2:35.45  | 
Men 50-54 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Peter van Dijk  |  54  |  O*H*  |  Lake Erie  |  29.44  | 
|  8  |  100 Free  |  Peter van Dijk  |  54  |  O*H*  |  Lake Erie  |  1:07.59  | 
|  3  |  50 Back  |  Peter van Dijk  |  54  |  O*H*  |  Lake Erie  |  35.65  | 
|  4  |  100 Back  |  Peter van Dijk  |  54  |  O*H*  |  Lake Erie  |  1:21.70  | 
|  5  |  200 Back  |  Peter van Dijk  |  54  |  O*H*  |  Lake Erie  |  3:02.56  | 
|  10  |  100 Breast  |  Edward Lesko  |  51  |  O*H*  |  Lake Erie  |  1:32.90  | 
|  5  |  100 Fly  |  Edward Lesko  |  51  |  O*H*  |  Lake Erie  |  1:24.35  | 
|  6  |  200 Fly  |  Edward Lesko  |  51  |  O*H*  |  Lake Erie  |  3:17.13  | 
Men 55-59 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Roy Stickney  |  56  |  O*H*  |  Lake Erie  |  30.09  | 
|  5  |  50 Breast  |  Roy Stickney  |  56  |  O*H*  |  Lake Erie  |  40.30  | 
|  6  |  100 Breast  |  Roy Stickney  |  56  |  O*H*  |  Lake Erie  |  1:33.56  | 
Men 60-64 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Back  |  Harry Liber  |  64  |  O*H*  |  Lake Erie  |  40.05  | 
|  5  |  100 Back  |  Harry Liber  |  64  |  O*H*  |  Lake Erie  |  1:30.42  | 
|  4  |  200 Back  |  Harry Liber  |  64  |  O*H*  |  Lake Erie  |  3:16.30  | 
Men 65-69 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  32.63  | 
|  7  |  100 Free  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  1:19.68  | 
|  4  |  200 Free  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  2:57.50  | 
|  7  |  200 Free  |  Dexter Woodford  |  69  |  O*H*  |  Lake Erie  |  3:05.39  | 
|  6  |  400 Free  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  6:26.08  | 
|  9  |  400 Free  |  Dexter Woodford  |  69  |  O*H*  |  Lake Erie  |  6:46.48  | 
|  2  |  1500 Free  |  Dexter Woodford  |  69  |  O*H*  |  Lake Erie  |  25:02.08  | 
|  7  |  1500 Free  |  Nelson Otis  |  67  |  O*H*  |  Lake Erie  |  26:38.80  | 
|  3  |  50 Back  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  38.78  | 
|  2  |  100 Back  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  1:28.21  | 
|  1  |  200 Back  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  3:13.05  | 
|  1  |  50 Breast  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  40.21  | 
|  6  |  50 Breast  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  44.03  | 
|  2  |  100 Breast  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  1:33.12  | 
|  6  |  100 Breast  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  1:41.42  | 
|  2  |  200 Breast  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  3:31.43  | 
|  7  |  200 Breast  |  Nelson Otis  |  67  |  O*H*  |  Lake Erie  |  3:52.32  | 
|  8  |  200 Breast  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  3:53.85  | 
|  3  |  50 Fly  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  38.79  | 
|  10  |  50 Fly  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  43.40  | 
|  1  |  100 Fly  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  1:32.58  | 
|  7  |  100 Fly  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  1:51.15  | 
|  1  |  200 Fly  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  3:36.85  | 
|  4  |  200 Fly  |  Nelson Otis  |  67  |  O*H*  |  Lake Erie  |  4:04.80  | 
|  5  |  200 Fly  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  4:10.55  | 
|  10  |  200 Fly  |  Jerry Donovan  |  69  |  O*H*  |  Lake Erie  |  4:37.60  | 
|  3  |  200 IM  |  David Volk  |  66  |  O*H*  |  Lake Erie  |  3:26.00  | 
|  6  |  200 IM  |  Paul Krup  |  65  |  O*H*  |  Lake Erie  |  3:37.24  | 
|  10  |  200 IM  |  Nelson Otis  |  67  |  O*H*  |  Lake Erie  |  3:44.64  | 
|  2  |  400 IM  |  Nelson Otis  |  67  |  O*H*  |  Lake Erie  |  7:45.28  | 
|  5  |  400 IM  |  Jerry Donovan  |  69  |  O*H*  |  Lake Erie  |  8:27.96  | 
Men 75-79 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  William Futrall  |  77  |  O*H*  |  Lake Erie  |  1:14.19  |