1994 USMS Top 10 LCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  100 Back  |  Jacqueline Bak  |  24  |  UNAT  |  Lake Erie  |  1:12.91  | 
|  3  |  50 Fly  |  Jacqueline Bak  |  24  |  UNAT  |  Lake Erie  |  31.65  | 
|  3  |  100 Fly  |  Jacqueline Bak  |  24  |  UNAT  |  Lake Erie  |  1:10.76  | 
|  9  |  200 IM  |  Jacqueline Bak  |  24  |  UNAT  |  Lake Erie  |  2:45.56  | 
Women 25-29 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Susie Rabiah  |  27  |  O*H*  |  Lake Erie  |  29.86  | 
|  3  |  100 Free  |  Susie Rabiah  |  27  |  O*H*  |  Lake Erie  |  1:03.35  | 
|  3  |  400 Free  |  Susie Rabiah  |  27  |  O*H*  |  Lake Erie  |  4:55.89  | 
|  9  |  100 Back  |  Susie Rabiah  |  27  |  O*H*  |  Lake Erie  |  1:19.13  | 
|  3  |  200 Fly  |  Susie Rabiah  |  27  |  O*H*  |  Lake Erie  |  2:46.78  | 
Women 40-44 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Ann Guins  |  40  |  O*H*  |  Lake Erie  |  31.68  | 
|  2  |  50 Back  |  Ann Guins  |  40  |  O*H*  |  Lake Erie  |  34.80  | 
|  6  |  100 Back  |  Ann Guins  |  40  |  O*H*  |  Lake Erie  |  1:21.59  | 
|  10  |  200 Back  |  Joanne Bowser  |  40  |  O*H*  |  Lake Erie  |  3:06.62  | 
|  9  |  50 Breast  |  Diane Rothenberg  |  41  |  O*H*  |  Lake Erie  |  41.89  | 
|  5  |  100 Breast  |  Diane Rothenberg  |  41  |  O*H*  |  Lake Erie  |  1:30.46  | 
|  7  |  200 Breast  |  Diane Rothenberg  |  41  |  O*H*  |  Lake Erie  |  3:18.93  | 
|  10  |  200 IM  |  Diane Rothenberg  |  41  |  O*H*  |  Lake Erie  |  3:01.66  | 
Women 45-49 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  1500 Free  |  Kathleen Lowa  |  45  |  O*H*  |  Lake Erie  |  24:09.27  | 
|  8  |  200 Breast  |  Kathleen Lowa  |  45  |  O*H*  |  Lake Erie  |  3:32.96  | 
Women 65-69 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  37.87  | 
|  5  |  100 Free  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  1:26.29  | 
|  3  |  200 Free  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  3:09.02  | 
|  4  |  400 Free  |  Betty Jane Russ  |  67  |  O*H*  |  Lake Erie  |  6:50.87  | 
|  3  |  800 Free  |  Betty Jane Russ  |  67  |  O*H*  |  Lake Erie  |  14:00.41  | 
|  4  |  1500 Free  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  26:59.37  | 
|  7  |  50 Back  |  M J Amsbary  |  69  |  O*H*  |  Lake Erie  |  49.49  | 
|  7  |  100 Back  |  M J Amsbary  |  69  |  O*H*  |  Lake Erie  |  1:50.46  | 
|  10  |  200 Back  |  M J Amsbary  |  69  |  O*H*  |  Lake Erie  |  4:08.11  | 
|  4  |  50 Breast  |  M J Amsbary  |  69  |  O*H*  |  Lake Erie  |  51.78  | 
|  3  |  100 Breast  |  Mary Jane Amsbary  |  69  |  O*H*  |  Lake Erie  |  1:55.04  | 
|  4  |  200 Breast  |  M J Amsbary  |  69  |  O*H*  |  Lake Erie  |  4:16.37  | 
|  6  |  100 Fly  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  1:54.27  | 
|  2  |  200 Fly  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  4:03.45  | 
|  4  |  400 IM  |  Betty Russ  |  67  |  O*H*  |  Lake Erie  |  8:17.20  | 
Women 70-74 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Back  |  H Huggins  |  72  |  O*H*  |  Lake Erie  |  53.47  | 
|  9  |  100 Back  |  H Huggins  |  72  |  O*H*  |  Lake Erie  |  2:02.80  | 
|  9  |  200 Back  |  H Huggins  |  72  |  O*H*  |  Lake Erie  |  4:31.98  | 
|  5  |  50 Fly  |  H Huggins  |  72  |  O*H*  |  Lake Erie  |  1:00.29  | 
|  6  |  100 Fly  |  H Huggins  |  72  |  O*H*  |  Lake Erie  |  2:31.49  | 
|  9  |  200 IM  |  H Huggins  |  72  |  O*H*  |  Lake Erie  |  4:38.31  | 
Women 75-79 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Fly  |  Ruth Wunderlich  |  75  |  O*H*  |  Lake Erie  |  1:23.73  | 
Men 18-24 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  100 Free  |  Brian Perry  |  23  |  O*H*  |  Lake Erie  |  58.52  | 
Men 25-29 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Winston Ritchey  |  26  |  O*H*  |  Lake Erie  |  24.28  | 
|  3  |  100 Free  |  Winston Ritchey  |  26  |  O*H*  |  Lake Erie  |  54.16  | 
|  4  |  200 Free  |  Winston Ritchey  |  26  |  O*H*  |  Lake Erie  |  1:59.98  | 
|  3  |  50 Back  |  Winston Ritchey  |  26  |  O*H*  |  Lake Erie  |  30.49  | 
|  6  |  50 Breast  |  Winston Ritchey  |  26  |  O*H*  |  Lake Erie  |  32.79  | 
|  3  |  50 Fly  |  Winston Ritchey  |  26  |  O*H*  |  Lake Erie  |  27.17  | 
|  8  |  200 IM  |  Patrick Helmuth  |  25  |  O*H*  |  Lake Erie  |  2:26.01  | 
Men 35-39 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Breast  |  Karl Kazmaier  |  39  |  O*H*  |  Lake Erie  |  33.71  | 
|  9  |  50 Fly  |  Tom Hieber  |  37  |  O*H*  |  Lake Erie  |  28.64  | 
|  9  |  100 Fly  |  Tom Hieber  |  37  |  O*H*  |  Lake Erie  |  1:05.21  | 
Men 40-44 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Lou Horwitz  |  41  |  O*H*  |  Lake Erie  |  32.29  | 
|  10  |  200 Back  |  Lou Horwitz  |  41  |  O*H*  |  Lake Erie  |  2:35.71  | 
Men 45-49 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  Lee Eisinger  |  45  |  O*H*  |  Lake Erie  |  36.74  | 
Men 50-54 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Back  |  Dan Per-Lee  |  50  |  O*H*  |  Lake Erie  |  36.72  | 
|  7  |  50 Breast  |  Dan Per-Lee  |  50  |  O*H*  |  Lake Erie  |  36.81  | 
Men 55-59 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  John Medici  |  56  |  O*H*  |  Lake Erie  |  5:45.35  | 
|  7  |  100 Breast  |  John Medici  |  56  |  O*H*  |  Lake Erie  |  1:31.30  | 
|  7  |  200 Breast  |  John Medici  |  56  |  O*H*  |  Lake Erie  |  3:23.70  | 
Men 60-64 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Yoshi Oyakawa  |  61  |  O*H*  |  Lake Erie  |  29.34  | 
|  1  |  100 Free  |  Yoshi Oyakawa  |  60  |  O*H*  |  Lake Erie  |  1:06.99  | 
|  2  |  200 Free  |  Yoshi Oyakawa  |  61  |  O*H*  |  Lake Erie  |  2:35.80  | 
|  1  |  50 Back  |  Yoshi Oyakawa  |  61  |  O*H*  |  Lake Erie  |  33.13  | 
|  1  |  100 Back  |  Yoshi Oyakawa  |  61  |  O*H*  |  Lake Erie  |  1:14.72  | 
|  2  |  200 Back  |  Yoshi Oyakawa  |  60  |  O*H*  |  Lake Erie  |  2:56.68  | 
Men 65-69 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Peter vanDijk  |  65  |  O*H*  |  Lake Erie  |  31.86  | 
|  3  |  100 Free  |  Peter van Dijk  |  65  |  O*H*  |  Lake Erie  |  1:12.60  | 
|  5  |  800 Free  |  John Daily  |  66  |  O*H*  |  Lake Erie  |  13:57.46  | 
|  2  |  50 Back  |  Peter van Dijk  |  65  |  O*H*  |  Lake Erie  |  37.70  | 
|  3  |  100 Back  |  Peter vanDijk  |  65  |  O*H*  |  Lake Erie  |  1:25.30  | 
|  6  |  50 Fly  |  Keith Carter  |  69  |  O*H*  |  Lake Erie  |  36.53  | 
|  5  |  100 Fly  |  Keith Carter  |  69  |  O*H*  |  Lake Erie  |  1:33.54  | 
|  4  |  200 Fly  |  Keith Carter  |  69  |  O*H*  |  Lake Erie  |  3:48.29  | 
|  10  |  200 Fly  |  Warren Foster  |  69  |  O*H*  |  Lake Erie  |  4:43.61  | 
|  6  |  400 IM  |  Keith Carter  |  69  |  O*H*  |  Lake Erie  |  7:50.23  | 
|  7  |  400 IM  |  John Daily  |  66  |  O*H*  |  Lake Erie  |  8:13.34  | 
Men 70-74 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  John Florance  |  71  |  O*H*  |  Lake Erie  |  31.94  | 
|  1  |  100 Free  |  John Florance  |  71  |  O*H*  |  Lake Erie  |  1:16.89  | 
|  3  |  200 Free  |  John Florance  |  71  |  O*H*  |  Lake Erie  |  3:07.34  | 
|  9  |  50 Breast  |  John Florance  |  71  |  O*H*  |  Lake Erie  |  48.25  | 
|  3  |  50 Fly  |  John Florance  |  71  |  O*H*  |  Lake Erie  |  40.79  | 
Men 75-79 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  800 Free  |  George Rafter  |  77  |  O*H*  |  Lake Erie  |  15:58.57  | 
|  1  |  50 Breast  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  45.06  | 
|  2  |  100 Breast  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  1:47.97  | 
|  3  |  100 Breast  |  Anton Cerer  |  77  |  O*H*  |  Lake Erie  |  1:48.94  | 
|  2  |  200 Breast  |  Anton Cerer  |  77  |  O*H*  |  Lake Erie  |  3:57.91  | 
|  4  |  200 Breast  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  4:01.60  | 
|  9  |  200 Breast  |  Nelson Otis  |  78  |  O*H*  |  Lake Erie  |  4:47.62  | 
|  4  |  50 Fly  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  43.06  | 
|  8  |  50 Fly  |  George Rafter  |  77  |  O*H*  |  Lake Erie  |  49.16  | 
|  1  |  100 Fly  |  Anton Cerer  |  77  |  O*H*  |  Lake Erie  |  1:44.19  | 
|  2  |  100 Fly  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  1:46.20  | 
|  7  |  100 Fly  |  George Rafter  |  78  |  O*H*  |  Lake Erie  |  2:11.21  | 
|  1  |  200 Fly  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  4:08.10  | 
|  4  |  200 Fly  |  Anton Cerer  |  77  |  O*H*  |  Lake Erie  |  4:55.57  | 
|  4  |  200 IM  |  Anton Cerer  |  77  |  O*H*  |  Lake Erie  |  3:41.94  | 
|  5  |  200 IM  |  Paul Krup  |  76  |  O*H*  |  Lake Erie  |  3:58.99  | 
|  9  |  200 IM  |  George Rafter  |  77  |  O*H*  |  Lake Erie  |  4:15.25  | 
|  4  |  400 IM  |  Anton Cerer  |  77  |  O*H*  |  Lake Erie  |  7:58.89  | 
|  8  |  400 IM  |  Nelson Otis  |  78  |  O*H*  |  Lake Erie  |  9:42.50  | 
Men 80-84 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Dexter Woodford  |  80  |  O*H*  |  Lake Erie  |  38.55  | 
|  1  |  100 Free  |  Dexter Woodford  |  80  |  O*H*  |  Lake Erie  |  1:26.59  | 
|  1  |  200 Free  |  Dexter Woodford  |  80  |  O*H*  |  Lake Erie  |  3:21.59  | 
|  1  |  400 Free  |  Dexter Woodford  |  80  |  O*H*  |  Lake Erie  |  7:25.88  | 
|  1  |  800 Free  |  Dexter Woodford  |  80  |  O*H*  |  Lake Erie  |  15:45.20  | 
|  1  |  1500 Free  |  Dexter Woodford  |  80  |  O*H*  |  Lake Erie  |  29:59.93  |