1982 USMS Top 10 LCM for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Gayle McCabe  |  25  |  NEM  |  New England  |  29.55  | 
|  7  |  200 Back  |  Susan Helmrich  |  26  |  NEM  |  New England  |  2:52.03  | 
|  6  |  50 Breast  |  Judith Melick  |  28  |  NEM  |  New England  |  38.15  | 
|  7  |  100 Breast  |  Judith Melick  |  28  |  NEM  |  New England  |  1:25.11  | 
|  3  |  200 Breast  |  Judith Melick  |  28  |  NEM  |  New England  |  3:04.36  | 
Women 30-34 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  5:36.56  | 
|  8  |  200 Back  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  3:05.72  | 
|  10  |  50 Fly  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  34.28  | 
|  6  |  100 Fly  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  1:18.68  | 
|  3  |  200 Fly  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  2:55.15  | 
|  5  |  200 IM  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  2:52.59  | 
|  2  |  400 IM  |  Stephanie Walsh  |  32  |  NEM  |  New England  |  6:12.57  | 
Women 40-44 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Gail Reyna  |  41  |  NEM  |  New England  |  34.47  | 
|  4  |  50 Back  |  Gail Reyna  |  41  |  NEM  |  New England  |  40.59  | 
|  6  |  100 Back  |  Gail Reyna  |  41  |  NEM  |  New England  |  1:30.60  | 
|  7  |  200 Back  |  Gail Reyna  |  41  |  NEM  |  New England  |  3:22.96  | 
Women 50-54 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Joan McIntyre  |  53  |  NEM  |  New England  |  35.58  | 
|  8  |  50 Free  |  Diane Reed  |  51  |  NEM  |  New England  |  36.90  | 
|  9  |  100 Free  |  Joan McIntyre  |  53  |  NEM  |  New England  |  1:27.01  | 
|  5  |  200 Free  |  Diane Reed  |  51  |  NEM  |  New England  |  3:09.19  | 
|  6  |  200 Free  |  Joan McIntyre  |  53  |  NEM  |  New England  |  3:10.97  | 
|  6  |  400 Free  |  Joan McIntyre  |  53  |  NEM  |  New England  |  6:54.98  | 
|  8  |  50 Back  |  Joan McIntyre  |  53  |  NEM  |  New England  |  47.23  | 
|  6  |  100 Back  |  Joan McIntyre  |  53  |  NEM  |  New England  |  1:43.50  | 
|  4  |  200 Back  |  Joan McIntyre  |  53  |  NEM  |  New England  |  3:37.35  | 
|  9  |  200 Fly  |  Joan McIntyre  |  53  |  NEM  |  New England  |  4:32.04  | 
|  10  |  400 IM  |  Joan McIntyre  |  53  |  NEM  |  New England  |  8:09.47  | 
Women 55-59 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Clara Walker  |  56  |  NEM  |  New England  |  35.04  | 
|  1  |  50 Back  |  Clara Walker  |  56  |  NEM  |  New England  |  39.17  | 
|  1  |  100 Back  |  Clara Walker  |  56  |  NEM  |  New England  |  1:28.52  | 
|  1  |  200 Back  |  Clara Walker  |  56  |  NEM  |  New England  |  3:11.43  | 
|  1  |  50 Breast  |  Clara Walker  |  56  |  NEM  |  New England  |  44.10  | 
|  1  |  200 Breast  |  Clara Walker  |  56  |  NEM  |  New England  |  3:36.69  | 
|  1  |  200 IM  |  Clara Walker  |  56  |  NEM  |  New England  |  3:14.41  | 
Women 65-69 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Free  |  Mary Wentworth  |  66  |  NEM  |  New England  |  4:39.04  | 
|  4  |  400 Free  |  Mardie Brown  |  65  |  NEM  |  New England  |  7:56.37  | 
|  1  |  1500 Free  |  Mardie Brown  |  65  |  NEM  |  New England  |  33:24.86  | 
|  9  |  50 Back  |  Mary Wentworth  |  66  |  NEM  |  New England  |  59.22  | 
|  9  |  100 Back  |  Mary Wentworth  |  66  |  NEM  |  New England  |  2:15.52  | 
|  1  |  200 Back  |  Mardie Brown  |  65  |  NEM  |  New England  |  3:50.16  | 
|  9  |  50 Breast  |  Mary Wentworth  |  66  |  NEM  |  New England  |  1:04.07  | 
|  10  |  100 Breast  |  Mary Wentworth  |  66  |  NEM  |  New England  |  2:20.11  | 
|  6  |  200 Breast  |  Mary Wentworth  |  66  |  NEM  |  New England  |  4:56.81  | 
|  3  |  100 Fly  |  Mary Wentworth  |  66  |  NEM  |  New England  |  2:30.20  | 
|  2  |  200 Fly  |  Mardie Brown  |  65  |  NEM  |  New England  |  4:58.93  | 
|  3  |  200 Fly  |  Mary Wentworth  |  66  |  NEM  |  New England  |  5:10.52  | 
|  4  |  200 IM  |  Mary Wentworth  |  66  |  NEM  |  New England  |  4:40.80  | 
|  1  |  400 IM  |  Mardie Brown  |  65  |  NEM  |  New England  |  8:45.12  | 
|  4  |  400 IM  |  Mary Wentworth  |  66  |  NEM  |  New England  |  10:03.71  | 
Women 80-84 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Doris Hogan  |  81  |  NEM  |  New England  |  2:08.34  | 
|  2  |  50 Breast  |  Doris Hogan  |  81  |  NEM  |  New England  |  1:53.01  | 
Men 25-29 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Breast  |  Barney Heath  |  28  |    |  New England  |  2:49.39  | 
Men 30-34 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  200 Free  |  Fred Schlicher  |  33  |  NEM  |  New England  |  2:08.51  | 
|  2  |  1500 Free  |  Todd Bryan  |  31  |  NEM  |  New England  |  18:41.57  | 
|  9  |  50 Breast  |  Carl Hiller  |  32  |  NEM  |  New England  |  34.19  | 
|  2  |  100 Fly  |  Fred Schlicher  |  33  |  NEM  |  New England  |  1:02.18  | 
Men 35-39 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  Phillip Whitten  |  39  |  NEM  |  New England  |  31.27  | 
|  9  |  50 Back  |  John H Snooks  |  39  |  NEM  |  New England  |  32.33  | 
|  10  |  100 Back  |  Phillip Whitten  |  39  |  NEM  |  New England  |  1:11.98  | 
|  7  |  200 Back  |  Phillip Whitten  |  39  |  NEM  |  New England  |  2:38.69  | 
Men 40-44 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Fly  |  Darrell Holmgren  |  40  |  NEM  |  New England  |  29.81  | 
|  7  |  100 Fly  |  Darrell Holmgren  |  40  |  NEM  |  New England  |  1:09.66  | 
|  8  |  200 IM  |  Darrell Holmgren  |  40  |  NEM  |  New England  |  2:42.76  | 
|  10  |  400 IM  |  Darrell Holmgren  |  40  |  NEM  |  New England  |  6:02.15  | 
Men 45-49 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  D Barr Clayson  |  46  |  NEM  |  New England  |  34.19  | 
|  7  |  100 Back  |  D Barr Clayson  |  46  |  NEM  |  New England  |  1:18.50  | 
|  6  |  200 Back  |  D Barr Clayson  |  46  |  NEM  |  New England  |  2:51.38  | 
|  8  |  200 Breast  |  D Barr Clayson  |  46  |  NEM  |  New England  |  3:17.02  | 
|  10  |  200 IM  |  D Barr Clayson  |  46  |  NEM  |  New England  |  2:56.20  | 
Men 50-54 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Tom Lyndon  |  50  |  NEM  |  New England  |  28.67  | 
|  5  |  100 Free  |  Tom Lyndon  |  50  |  NEM  |  New England  |  1:07.13  | 
|  7  |  200 Free  |  Tom Lyndon  |  50  |  NEM  |  New England  |  2:37.57  | 
|  9  |  400 Free  |  Tom Lyndon  |  50  |  NEM  |  New England  |  5:46.71  | 
|  9  |  1500 Free  |  Tom Lyndon  |  50  |  NEM  |  New England  |  23:33.34  | 
|  3  |  50 Breast  |  Ted Haartz  |  54  |  NEM  |  New England  |  39.13  | 
|  2  |  100 Breast  |  Ted Haartz  |  54  |  NEM  |  New England  |  1:27.41  | 
|  6  |  200 Breast  |  Ted Haartz  |  54  |  NEM  |  New England  |  3:19.80  | 
|  5  |  50 Fly  |  Ted Haartz  |  54  |  NEM  |  New England  |  33.56  | 
|  9  |  200 IM  |  Ted Haartz  |  54  |  NEM  |  New England  |  3:03.16  | 
Men 55-59 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Win Wilson  |  55  |  NEM  |  New England  |  29.93  | 
|  1  |  100 Free  |  Win Wilson  |  55  |  NEM  |  New England  |  1:06.39  | 
|  1  |  200 Free  |  Win Wilson  |  55  |  NEM  |  New England  |  2:29.91  | 
|  1  |  400 Free  |  Win Wilson  |  55  |  NEM  |  New England  |  5:24.11  | 
|  4  |  50 Back  |  Irving Katz  |  58  |  NEM  |  New England  |  38.12  | 
|  9  |  50 Back  |  William Bigwood  |  55  |  NEM  |  New England  |  39.63  | 
|  4  |  100 Back  |  Irving Katz  |  58  |  NEM  |  New England  |  1:24.66  | 
|  4  |  200 Back  |  Irving Katz  |  58  |  NEM  |  New England  |  3:06.18  | 
|  7  |  100 Breast  |  Irving Katz  |  58  |  NEM  |  New England  |  1:36.15  | 
|  7  |  200 Breast  |  Irving Katz  |  58  |  NEM  |  New England  |  3:32.68  | 
|  1  |  50 Fly  |  Win Wilson  |  55  |  NEM  |  New England  |  32.52  | 
|  8  |  50 Fly  |  Irving Katz  |  58  |  NEM  |  New England  |  36.39  | 
|  1  |  100 Fly  |  Win Wilson  |  55  |  NEM  |  New England  |  1:15.04  | 
|  7  |  200 Fly  |  Irving Katz  |  58  |  NEM  |  New England  |  3:35.47  | 
|  6  |  200 IM  |  Irving Katz  |  58  |  NEM  |  New England  |  3:07.65  | 
|  6  |  400 IM  |  Irving Katz  |  58  |  NEM  |  New England  |  6:48.63  | 
Men 60-64 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Fly  |  Bill J Uhrich  |  62  |  NEM  |  New England  |  37.17  | 
|  7  |  100 Fly  |  Bill J Uhrich  |  62  |  NEM  |  New England  |  1:42.25  | 
|  10  |  200 IM  |  Bill J Uhrich  |  62  |  NEM  |  New England  |  3:32.72  | 
|  8  |  400 IM  |  Raymond Walker  |  62  |  NEM  |  New England  |  7:54.92  | 
|  9  |  400 IM  |  Louis Antonellis  |  63  |  NEM  |  New England  |  8:04.69  | 
Men 75-79 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  1:55.11  | 
|  3  |  50 Breast  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  58.72  | 
|  3  |  100 Breast  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  2:09.99  | 
|  3  |  200 Breast  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  4:44.54  | 
|  8  |  50 Fly  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  1:10.03  | 
|  3  |  100 Fly  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  2:52.10  | 
|  5  |  200 IM  |  Abraham Olanoff  |  76  |  NEM  |  New England  |  4:50.21  |