1993 USMS Top 10 LCM for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Joanna Crosby  |  23  |  NEM  |  New England  |  30.55  | 
|  8  |  50 Free  |  Amy Young  |  23  |  MESC  |  New England  |  30.82  | 
|  8  |  800 Free  |  Masi Denison  |  22  |  NEM  |  New England  |  12:22.56  | 
|  10  |  200 Breast  |  Masi Denison  |  22  |  NEM  |  New England  |  3:38.61  | 
|  9  |  100 Fly  |  Amy Young  |  23  |  MESC  |  New England  |  1:26.24  | 
Women 25-29 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  1500 Free  |  Kristen Harvey  |  28  |  NEM  |  New England  |  20:50.00  | 
|  7  |  200 Breast  |  Linda Porter  |  26  |  MVPM  |  New England  |  3:12.43  | 
Women 30-34 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Breast  |  Leslie Cooper  |  33  |  NEM  |  New England  |  38.46  | 
|  10  |  100 Breast  |  Leslie Cooper  |  33  |  NEM  |  New England  |  1:27.00  | 
|  9  |  200 Breast  |  Leslie Cooper  |  33  |  NEM  |  New England  |  3:12.32  | 
Women 40-44 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Valerie Dunn  |  43  |  NEM  |  New England  |  31.32  | 
Women 45-49 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1500 Free  |  Ann Fredette  |  48  |  NEM  |  New England  |  27:34.38  | 
Women 50-54 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Back  |  Susan Livingston  |  54  |  NEM  |  New England  |  1:38.60  | 
|  8  |  200 Back  |  Susan Livingston  |  54  |  NEM  |  New England  |  3:31.30  | 
|  7  |  200 Fly  |  Susan Livingston  |  54  |  NEM  |  New England  |  3:44.84  | 
Women 55-59 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1500 Free  |  Annie Atwood  |  58  |  NEM  |  New England  |  30:17.78  | 
|  5  |  100 Back  |  Susan Livingston  |  55  |  NEM  |  New England  |  1:34.61  | 
|  9  |  100 Back  |  Marian Coakley  |  55  |  NEM  |  New England  |  1:42.40  | 
|  3  |  200 Back  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:23.49  | 
|  2  |  100 Breast  |  Marion Coakley  |  55  |  NEM  |  New England  |  1:42.40  | 
|  3  |  200 Fly  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:41.71  | 
|  9  |  200 Fly  |  Donna Edelbaum  |  59  |  NEM  |  New England  |  4:22.75  | 
|  3  |  200 IM  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:26.33  | 
|  2  |  400 IM  |  Susan Livingston  |  55  |  NEM  |  New England  |  7:14.76  | 
Women 60-64 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Diane Reed  |  62  |  NEM  |  New England  |  37.40  | 
|  2  |  100 Free  |  Diane Reed  |  62  |  NEM  |  New England  |  1:25.14  | 
|  2  |  200 Free  |  Diane Reed  |  62  |  NEM  |  New England  |  3:10.26  | 
|  8  |  1500 Free  |  Joan McIntyre  |  64  |  NEM  |  New England  |  30:53.30  | 
|  6  |  100 Back  |  Joan McIntyre  |  64  |  NEM  |  New England  |  1:48.81  | 
|  7  |  200 Back  |  Joan McIntyre  |  64  |  NEM  |  New England  |  3:53.02  | 
|  9  |  100 Breast  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  1:57.82  | 
|  4  |  50 Fly  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  47.84  | 
|  6  |  100 Fly  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  1:57.23  | 
|  10  |  200 Fly  |  Joan McIntyre  |  64  |  NEM  |  New England  |  5:46.76  | 
|  5  |  400 IM  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  8:22.91  | 
|  8  |  400 IM  |  Joan McIntyre  |  64  |  NEM  |  New England  |  9:14.67  | 
Women 65-69 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Clara Walker  |  66  |  NEM  |  New England  |  35.48  | 
|  1  |  100 Free  |  Clara Walker  |  66  |  NEM  |  New England  |  1:19.56  | 
|  4  |  100 Free  |  Petey Mh Smith  |  69  |  NEM  |  New England  |  1:28.42  | 
|  1  |  200 Free  |  Clara Walker  |  66  |  NEM  |  New England  |  2:56.40  | 
|  1  |  400 Free  |  Clara Walker  |  66  |  NEM  |  New England  |  6:12.60  | 
|  3  |  400 Free  |  Petey Mh Smith  |  69  |  NEM  |  New England  |  6:51.07  | 
|  1  |  800 Free  |  Clara Walker  |  67  |  NEM  |  New England  |  12:40.09  | 
|  1  |  1500 Free  |  Clara Walker  |  67  |  NEM  |  New England  |  24:25.07  | 
|  1  |  50 Back  |  Clara Walker  |  67  |  NEM  |  New England  |  40.62  | 
|  1  |  100 Back  |  Clara Walker  |  67  |  NEM  |  New England  |  1:32.71  | 
|  1  |  200 Back  |  Clara Walker  |  67  |  NEM  |  New England  |  3:22.15  | 
|  7  |  200 Back  |  Petey Mh Smith  |  69  |  NEM  |  New England  |  4:03.59  | 
|  1  |  50 Breast  |  Clara Walker  |  66  |  NEM  |  New England  |  46.07  | 
|  1  |  100 Breast  |  Clara Walker  |  66  |  NEM  |  New England  |  1:44.78  | 
|  1  |  200 Breast  |  Clara Walker  |  67  |  NEM  |  New England  |  3:47.50  | 
|  1  |  50 Fly  |  Clara Walker  |  67  |  NEM  |  New England  |  43.91  | 
|  1  |  200 IM  |  Clara Walker  |  67  |  NEM  |  New England  |  3:24.98  | 
|  1  |  400 IM  |  Clara Walker  |  67  |  NEM  |  New England  |  7:22.16  | 
Women 70-74 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Billie Burrill  |  72  |  NEM  |  New England  |  44.42  | 
|  5  |  100 Free  |  Billie Burrill  |  72  |  NEM  |  New England  |  1:43.51  | 
|  6  |  200 Free  |  Billie Burrill  |  72  |  NEM  |  New England  |  3:50.53  | 
|  3  |  400 Free  |  Billie Burrill  |  72  |  NEM  |  New England  |  7:52.76  | 
|  3  |  800 Free  |  B Ann Burrill  |  72  |  NEM  |  New England  |  16:09.87  | 
|  2  |  1500 Free  |  B Ann Burrill  |  73  |  NEM  |  New England  |  32:26.70  | 
Women 75-79 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Back  |  Mardie Brown  |  76  |  NEM  |  New England  |  54.99  | 
|  5  |  100 Back  |  Mardie Brown  |  76  |  NEM  |  New England  |  2:06.03  | 
|  6  |  50 Breast  |  Mary Wentworth  |  77  |  NEM  |  New England  |  1:14.37  | 
|  7  |  100 Breast  |  Mary Wentworth  |  77  |  NEM  |  New England  |  2:43.00  | 
|  4  |  50 Fly  |  Mardie Brown  |  76  |  NEM  |  New England  |  1:05.14  | 
|  10  |  50 Fly  |  Mary Wentworth  |  77  |  NEM  |  New England  |  1:19.69  | 
|  5  |  100 Fly  |  Mardie Brown  |  76  |  NEM  |  New England  |  2:35.83  | 
|  6  |  100 Fly  |  Mary Wentworth  |  77  |  NEM  |  New England  |  2:48.05  | 
|  3  |  200 Fly  |  Mardie Brown  |  76  |  NEM  |  New England  |  6:34.70  | 
|  6  |  200 IM  |  Mary Wentworth  |  77  |  NEM  |  New England  |  5:28.33  | 
Men 25-29 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  800 Free  |  W Volckening  |  27  |  NEM  |  New England  |  10:40.12  | 
|  9  |  100 Breast  |  Matthew Connery  |  29  |  NEM  |  New England  |  1:15.44  | 
|  4  |  200 Breast  |  Matthew Connery  |  29  |  NEM  |  New England  |  2:41.50  | 
Men 30-34 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  200 Free  |  Robert Hudek  |  31  |  NEM  |  New England  |  2:01.74  | 
|  3  |  400 Free  |  Robert Hudek  |  31  |  NEM  |  New England  |  4:20.25  | 
|  2  |  800 Free  |  Robert Hudek  |  31  |  NEM  |  New England  |  8:59.98  | 
|  4  |  400 IM  |  Robert Hudek  |  31  |  NEM  |  New England  |  5:03.77  | 
Men 55-59 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Back  |  Barr Clayson  |  58  |  NEM  |  New England  |  3:09.52  | 
|  5  |  50 Breast  |  Gordon Sellick  |  58  |  NEM  |  New England  |  40.22  | 
|  8  |  50 Breast  |  Barr Clayson  |  58  |  NEM  |  New England  |  40.52  | 
|  7  |  100 Breast  |  Gordon Sellick  |  58  |  NEM  |  New England  |  1:33.11  | 
|  6  |  200 Breast  |  Barr Clayson  |  58  |  NEM  |  New England  |  3:26.41  | 
|  5  |  50 Fly  |  Wayne Pickering  |  56  |  NEM  |  New England  |  33.47  | 
|  10  |  200 Fly  |  Wayne Pickering  |  56  |  NEM  |  New England  |  4:03.73  | 
Men 65-69 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  800 Free  |  Ted Haartz  |  65  |  NEM  |  New England  |  14:06.78  | 
|  9  |  1500 Free  |  Ted Haartz  |  65  |  NEM  |  New England  |  27:42.68  | 
|  9  |  100 Back  |  Ted Haartz  |  65  |  NEM  |  New England  |  1:33.74  | 
|  10  |  200 Back  |  Ted Haartz  |  65  |  NEM  |  New England  |  3:31.74  | 
|  4  |  50 Breast  |  Ted Haartz  |  65  |  NEM  |  New England  |  41.26  | 
|  2  |  100 Breast  |  Ted Haartz  |  65  |  NEM  |  New England  |  1:34.63  | 
|  1  |  200 Breast  |  Ted Haartz  |  65  |  NEM  |  New England  |  3:28.20  | 
|  8  |  50 Fly  |  Ted Haartz  |  65  |  NEM  |  New England  |  38.58  | 
|  6  |  100 Fly  |  Ted Haartz  |  65  |  NEM  |  New England  |  1:37.67  | 
|  5  |  200 IM  |  Ted Haartz  |  65  |  NEM  |  New England  |  3:24.34  | 
Men 70-74 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  100 Free  |  Jim Edwards  |  70  |  NEM  |  New England  |  1:23.36  | 
|  5  |  200 Free  |  Jim Edwards  |  70  |  NEM  |  New England  |  3:06.36  | 
|  5  |  400 Free  |  Jim Edwards  |  70  |  NEM  |  New England  |  6:48.96  | 
|  6  |  800 Free  |  James Edwards  |  70  |  NEM  |  New England  |  14:20.68  | 
|  6  |  1500 Free  |  Jim Edwards  |  70  |  NEM  |  New England  |  28:03.32  | 
|  3  |  100 Back  |  James Edwards  |  70  |  NEM  |  New England  |  1:40.53  | 
|  3  |  200 Back  |  James Edwards  |  70  |  NEM  |  New England  |  3:44.55  | 
Men 75-79 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  1500 Free  |  John Woods  |  75  |  MESC  |  New England  |  30:36.09  | 
Men 80-84 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Free  |  Leonard Brisco  |  81  |  NEM  |  New England  |  4:29.52  | 
|  8  |  400 Free  |  Leonard Brisco  |  81  |  NEM  |  New England  |  9:28.17  | 
|  6  |  800 Free  |  Leonard Brisco  |  81  |  NEM  |  New England  |  20:06.67  | 
Men 85-89 LCM (1993)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Abe Olanoff  |  87  |  NEM  |  New England  |  1:25.48  | 
|  3  |  50 Breast  |  Abe Olanoff  |  87  |  NEM  |  New England  |  1:25.95  | 
|  3  |  100 Breast  |  Abe Olanoff  |  87  |  NEM  |  New England  |  3:04.54  | 
|  3  |  200 Breast  |  Abe Olanoff  |  87  |  NEM  |  New England  |  6:42.85  | 
|  2  |  50 Fly  |  Abe Olanoff  |  87  |  NEM  |  New England  |  1:33.98  | 
|  2  |  200 IM  |  Abe Olanoff  |  87  |  NEM  |  New England  |  6:30.47  |