1994 USMS Top 10 LCM for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  800 Free  |  Leslie Cooper  |  34  |  NEM  |  New England  |  10:41.62  | 
|  7  |  1500 Free  |  Leslie Cooper  |  34  |  NEM  |  New England  |  20:29.11  | 
|  7  |  100 Back  |  Mary Gentry  |  32  |  NEM  |  New England  |  1:15.90  | 
|  8  |  200 Back  |  Mary Gentry  |  32  |  NEM  |  New England  |  2:47.91  | 
|  8  |  50 Breast  |  Leslie Cooper  |  34  |  NEM  |  New England  |  39.16  | 
|  8  |  100 Breast  |  Leslie Cooper  |  34  |  NEM  |  New England  |  1:28.40  | 
|  10  |  200 Breast  |  Leslie Cooper  |  34  |  NEM  |  New England  |  3:12.65  | 
|  10  |  50 Fly  |  Bella Marlow  |  33  |  NEM  |  New England  |  31.91  | 
|  6  |  100 Fly  |  Bella Marlow  |  33  |  NEM  |  New England  |  1:10.91  | 
|  6  |  200 Fly  |  Bella Marlow  |  33  |  NEM  |  New England  |  2:42.84  | 
Women 35-39 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  1500 Free  |  Tracy Grilli  |  37  |  NEM  |  New England  |  21:54.63  | 
|  9  |  50 Breast  |  Jennifer Luker  |  37  |  NEM  |  New England  |  40.29  | 
Women 45-49 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Sue Tendy  |  45  |  NEM  |  New England  |  31.75  | 
|  9  |  50 Free  |  Susan Maguire  |  45  |  NEM  |  New England  |  33.39  | 
|  10  |  100 Free  |  Sue Tendy  |  45  |  NEM  |  New England  |  1:16.15  | 
|  7  |  50 Back  |  Susan Maguire  |  45  |  NEM  |  New England  |  41.45  | 
|  9  |  50 Back  |  Carol Gundersen  |  46  |  NEM  |  New England  |  41.88  | 
|  5  |  50 Fly  |  Sue Tendy  |  45  |  NEM  |  New England  |  37.14  | 
Women 50-54 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Aasje Caron  |  52  |  NEM  |  New England  |  1:25.53  | 
|  4  |  50 Back  |  Carol Adams  |  50  |  NEM  |  New England  |  42.00  | 
|  5  |  100 Back  |  Carol Adams  |  50  |  NEM  |  New England  |  1:34.51  | 
|  8  |  200 Back  |  Carol Adams  |  50  |  NEM  |  New England  |  3:29.05  | 
|  9  |  100 Breast  |  Aasje Caron  |  52  |  NEM  |  New England  |  1:43.83  | 
|  6  |  200 Breast  |  Aasje Caron  |  52  |  NEM  |  New England  |  3:45.56  | 
|  7  |  200 IM  |  Carol Adams  |  50  |  NEM  |  New England  |  3:37.23  | 
Women 55-59 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Claire O'Brien  |  55  |  NEM  |  New England  |  1:24.69  | 
|  8  |  200 Free  |  Claire O'Brien  |  55  |  NEM  |  New England  |  3:04.59  | 
|  5  |  400 Free  |  Susan Livingston  |  55  |  NEM  |  New England  |  6:24.05  | 
|  7  |  400 Free  |  Claire O'Brien  |  55  |  NEM  |  New England  |  6:30.64  | 
|  5  |  1500 Free  |  Susan Livingston  |  55  |  NEM  |  New England  |  25:57.59  | 
|  4  |  50 Back  |  Susan Livingston  |  55  |  NEM  |  New England  |  44.97  | 
|  7  |  50 Back  |  Claire Obrien  |  55  |  NEM  |  New England  |  46.90  | 
|  10  |  50 Back  |  Marian Coakley  |  56  |  NEM  |  New England  |  48.07  | 
|  3  |  100 Back  |  Susan Livingston  |  55  |  NEM  |  New England  |  1:41.45  | 
|  6  |  100 Back  |  Marian Coakley  |  56  |  NEM  |  New England  |  1:45.00  | 
|  3  |  200 Back  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:24.65  | 
|  5  |  100 Fly  |  Susan Livingston  |  55  |  NEM  |  New England  |  1:42.31  | 
|  1  |  200 Fly  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:40.91  | 
|  8  |  200 IM  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:36.24  | 
|  3  |  400 IM  |  Susan Livingston  |  55  |  NEM  |  New England  |  7:27.33  | 
Women 60-64 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  37.60  | 
|  5  |  100 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  1:24.23  | 
|  4  |  200 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  3:10.09  | 
|  4  |  400 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  7:04.23  | 
|  7  |  1500 Free  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  32:15.80  | 
|  7  |  50 Back  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  51.11  | 
|  3  |  100 Back  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  1:48.95  | 
|  4  |  200 Back  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  3:49.38  | 
|  5  |  50 Breast  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  53.01  | 
|  8  |  100 Breast  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  1:57.94  | 
|  5  |  200 Breast  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  4:09.12  | 
|  7  |  50 Fly  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  50.15  | 
|  6  |  100 Fly  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  1:56.82  | 
|  2  |  200 Fly  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  4:06.08  | 
|  4  |  200 IM  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  3:53.00  | 
|  2  |  400 IM  |  Donna Edelbaum  |  60  |  NEM  |  New England  |  8:15.72  | 
Women 65-69 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  35.24  | 
|  6  |  50 Free  |  Petey Smith  |  69  |  NEM  |  New England  |  38.75  | 
|  1  |  100 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  1:19.72  | 
|  3  |  100 Free  |  Petey Smith  |  69  |  NEM  |  New England  |  1:25.87  | 
|  1  |  200 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  2:54.37  | 
|  5  |  200 Free  |  Petey Smith  |  69  |  NEM  |  New England  |  3:13.62  | 
|  1  |  400 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  6:10.49  | 
|  3  |  400 Free  |  Petey Smith  |  69  |  NEM  |  New England  |  6:46.55  | 
|  1  |  800 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  12:55.92  | 
|  1  |  1500 Free  |  Clara Walker  |  67  |  NEM  |  New England  |  25:04.73  | 
|  7  |  1500 Free  |  Joan McIntyre  |  65  |  NEM  |  New England  |  30:21.00  | 
|  1  |  50 Back  |  Clara Walker  |  68  |  NEM  |  New England  |  42.12  | 
|  9  |  50 Back  |  Joan McIntyre  |  65  |  NEM  |  New England  |  53.31  | 
|  1  |  100 Back  |  Clara Walker  |  68  |  NEM  |  New England  |  1:34.38  | 
|  8  |  100 Back  |  Joan McIntyre  |  65  |  NEM  |  New England  |  1:51.13  | 
|  1  |  200 Back  |  Clara Walker  |  68  |  NEM  |  New England  |  3:25.09  | 
|  6  |  200 Back  |  Joan McIntyre  |  65  |  NEM  |  New England  |  3:54.52  | 
|  1  |  50 Breast  |  Clara Walker  |  68  |  NEM  |  New England  |  48.21  | 
|  1  |  100 Breast  |  Clara Walker  |  68  |  NEM  |  New England  |  1:49.71  | 
|  2  |  200 Breast  |  Clara Walker  |  68  |  NEM  |  New England  |  4:08.30  | 
|  3  |  50 Fly  |  Clara Walker  |  68  |  NEM  |  New England  |  46.71  | 
|  8  |  100 Fly  |  Clara Walker  |  68  |  NEM  |  New England  |  1:57.04  | 
|  1  |  200 IM  |  Clara Walker  |  68  |  NEM  |  New England  |  3:30.86  | 
|  2  |  400 IM  |  Clara Walker  |  68  |  NEM  |  New England  |  7:30.11  | 
|  9  |  400 IM  |  Joan McIntyre  |  65  |  NEM  |  New England  |  9:25.22  | 
Women 70-74 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  38.73  | 
|  8  |  50 Free  |  B Burrill  |  73  |  NEM  |  New England  |  45.26  | 
|  1  |  100 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  1:26.65  | 
|  10  |  100 Free  |  B Burrill  |  73  |  NEM  |  New England  |  1:46.48  | 
|  1  |  200 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  3:13.62  | 
|  10  |  200 Free  |  B Burrill  |  73  |  NEM  |  New England  |  3:55.19  | 
|  1  |  400 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  6:46.55  | 
|  8  |  400 Free  |  B Burrill  |  73  |  NEM  |  New England  |  8:16.55  | 
|  1  |  800 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  13:51.53  | 
|  5  |  800 Free  |  B Ann Burrill  |  73  |  NEM  |  New England  |  17:20.83  | 
|  1  |  1500 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  27:05.80  | 
|  6  |  1500 Free  |  Elinor Wright  |  70  |  NEM  |  New England  |  36:18.34  | 
Women 75-79 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  G Nickerson  |  75  |  NEM  |  New England  |  10:50.00  | 
|  7  |  50 Breast  |  Mary Wentworth  |  78  |  NEM  |  New England  |  1:15.34  | 
|  2  |  100 Breast  |  Mary Wentworth  |  78  |  NEM  |  New England  |  2:13.36  | 
|  10  |  50 Fly  |  Mary Wentworth  |  78  |  NEM  |  New England  |  1:24.61  | 
|  5  |  100 Fly  |  Mary Wentworth  |  78  |  NEM  |  New England  |  2:58.37  | 
|  4  |  200 Fly  |  Mary Wentworth  |  78  |  NEM  |  New England  |  6:16.70  | 
|  7  |  200 IM  |  Mary Wentworth  |  78  |  NEM  |  New England  |  5:38.67  | 
|  6  |  400 IM  |  Mary Wentworth  |  78  |  NEM  |  New England  |  12:19.02  | 
Men 18-24 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  James Smith  |  24  |  NEM  |  New England  |  25.35  | 
|  7  |  100 Free  |  James Smith  |  24  |  NEM  |  New England  |  57.84  | 
|  9  |  200 Free  |  James Smith  |  24  |  NEM  |  New England  |  2:14.39  | 
|  3  |  50 Back  |  James Smith  |  24  |  NEM  |  New England  |  30.21  | 
|  1  |  100 Back  |  James Smith  |  24  |  NEM  |  New England  |  1:03.24  | 
|  1  |  200 Back  |  James Smith  |  24  |  NEM  |  New England  |  2:23.78  | 
Men 30-34 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Patrick Keating  |  30  |  MESC  |  New England  |  23.97  | 
|  3  |  50 Free  |  D Jay Morissette  |  31  |  MESC  |  New England  |  24.75  | 
|  3  |  100 Free  |  Patrick Keating  |  30  |  MESC  |  New England  |  54.54  | 
|  4  |  100 Free  |  D Jay Morissette  |  31  |  MESC  |  New England  |  54.61  | 
|  8  |  100 Free  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  55.86  | 
|  6  |  200 Free  |  Robert Hudek  |  32  |  NEM  |  New England  |  2:03.03  | 
|  3  |  400 Free  |  Robert Hudek  |  32  |  NEM  |  New England  |  4:18.17  | 
|  2  |  800 Free  |  Robert Hudek  |  32  |  NEM  |  New England  |  8:57.65  | 
|  10  |  800 Free  |  Dennis Scannell  |  33  |  NEM  |  New England  |  10:06.70  | 
|  2  |  1500 Free  |  Rober Hudek  |  32  |  NEM  |  New England  |  17:53.66  | 
|  5  |  1500 Free  |  Karl Kolb  |  33  |  NEM  |  New England  |  19:19.55  | 
|  7  |  100 Back  |  D Jay Morissette  |  31  |  MESC  |  New England  |  1:07.50  | 
|  10  |  100 Back  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  1:09.56  | 
|  3  |  50 Fly  |  D Jay Morissette  |  31  |  MESC  |  New England  |  27.29  | 
|  5  |  200 IM  |  Rober Hudek  |  32  |  NEM  |  New England  |  2:24.54  | 
|  5  |  400 IM  |  Robert Hudek  |  32  |  NEM  |  New England  |  5:05.58  | 
Men 35-39 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  William Tyler  |  35  |  NEM  |  New England  |  58.38  | 
|  9  |  800 Free  |  Thomas Mack  |  35  |  NEM  |  New England  |  9:58.01  | 
|  9  |  200 Fly  |  William Tyler  |  35  |  NEM  |  New England  |  2:27.13  | 
Men 40-44 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  Jack Courtney  |  41  |  NEM  |  New England  |  31.68  | 
|  9  |  100 Back  |  Jack Courtney  |  41  |  NEM  |  New England  |  1:09.51  | 
|  7  |  200 Back  |  Jack Courtney  |  41  |  NEM  |  New England  |  2:33.30  | 
|  8  |  50 Breast  |  John Benedick  |  43  |  NEM  |  New England  |  34.62  | 
Men 45-49 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Homer Lane  |  45  |  NEM  |  New England  |  26.91  | 
|  1  |  100 Free  |  Homer Lane  |  45  |  NEM  |  New England  |  59.04  | 
|  3  |  200 Free  |  Homer Lane  |  45  |  NEM  |  New England  |  2:12.25  | 
|  9  |  400 Free  |  Homer Lane  |  45  |  NEM  |  New England  |  4:48.62  | 
|  5  |  50 Back  |  Homer Lane  |  45  |  NEM  |  New England  |  32.60  | 
|  7  |  200 IM  |  Homer Lane  |  45  |  NEM  |  New England  |  2:38.09  | 
Men 50-54 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  400 Free  |  Bob Bourassa  |  52  |  NEM  |  New England  |  5:20.22  | 
|  1  |  800 Free  |  Robert Bourassa  |  52  |  NEM  |  New England  |  11:18.01  | 
|  9  |  100 Back  |  Eric Jensen  |  52  |  NEM  |  New England  |  1:23.60  | 
|  10  |  100 Fly  |  Ilkka Suvanto  |  50  |  NEM  |  New England  |  1:16.80  | 
|  7  |  200 IM  |  Ilkka Suvanto  |  50  |  NEM  |  New England  |  2:50.65  | 
Men 55-59 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Back  |  Barr Clayson  |  59  |  NEM  |  New England  |  36.37  | 
|  3  |  100 Back  |  Barr Clayson  |  59  |  NEM  |  New England  |  1:22.12  | 
|  4  |  200 Back  |  Barr Clayson  |  59  |  NEM  |  New England  |  3:03.16  | 
|  8  |  50 Breast  |  Kurt Smirna  |  55  |  NEM  |  New England  |  39.58  | 
|  10  |  50 Breast  |  Barr Clayson  |  59  |  NEM  |  New England  |  40.14  | 
|  8  |  100 Breast  |  Kurt Smirna  |  55  |  NEM  |  New England  |  1:31.89  | 
|  6  |  200 Breast  |  Barr Clayson  |  59  |  NEM  |  New England  |  3:21.64  | 
|  8  |  50 Fly  |  Bruce Hunter  |  55  |  NEM  |  New England  |  33.23  | 
Men 65-69 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Win Wilson  |  67  |  NEM  |  New England  |  1:15.54  | 
|  2  |  200 Free  |  Winthrop Wilson  |  67  |  NEM  |  New England  |  2:43.37  | 
|  3  |  400 Free  |  Win Wilson  |  67  |  NEM  |  New England  |  5:57.27  | 
|  1  |  800 Free  |  Winthrop Wilson  |  67  |  NEM  |  New England  |  12:03.13  | 
|  8  |  1500 Free  |  Ted Haartz  |  66  |  NEM  |  New England  |  28:15.77  | 
|  10  |  50 Back  |  Ted Haartz  |  66  |  NEM  |  New England  |  42.78  | 
|  8  |  200 Back  |  Ted Haartz  |  66  |  NEM  |  New England  |  3:30.96  | 
|  9  |  200 Back  |  Win Wilson  |  67  |  NEM  |  New England  |  3:35.10  | 
|  4  |  50 Breast  |  Ted Haartz  |  66  |  NEM  |  New England  |  41.29  | 
|  4  |  100 Breast  |  Ted Haartz  |  66  |  NEM  |  New England  |  1:37.61  | 
|  1  |  200 Breast  |  Ted Haartz  |  66  |  NEM  |  New England  |  3:33.65  | 
|  2  |  50 Fly  |  Winthrop Wilson  |  67  |  NEM  |  New England  |  35.17  | 
|  2  |  100 Fly  |  Winthrop Wilson  |  67  |  NEM  |  New England  |  1:23.04  | 
|  10  |  200 IM  |  Ted Haartz  |  66  |  NEM  |  New England  |  3:35.35  | 
Men 70-74 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Richard Loizeaux  |  74  |  NEM  |  New England  |  34.88  | 
|  9  |  50 Free  |  Frank Pilch  |  70  |  NEM  |  New England  |  35.63  | 
|  7  |  100 Free  |  Richard Loizeaux  |  74  |  NEM  |  New England  |  1:22.50  | 
|  7  |  200 Free  |  James Edwards  |  71  |  NEM  |  New England  |  3:10.53  | 
|  7  |  400 Free  |  Jim Edwards  |  71  |  NEM  |  New England  |  6:51.51  | 
|  2  |  800 Free  |  James Edwards  |  71  |  NEM  |  New England  |  13:51.99  | 
|  8  |  100 Back  |  James Edwards  |  71  |  NEM  |  New England  |  1:43.40  | 
|  5  |  200 Back  |  James Edwards  |  71  |  NEM  |  New England  |  3:41.65  | 
|  10  |  50 Fly  |  Robert Wright  |  73  |  NEM  |  New England  |  48.22  | 
Men 75-79 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Richard Loizeaux  |  75  |  NEM  |  New England  |  34.99  | 
|  2  |  100 Free  |  Richard Loizeaux  |  75  |  NEM  |  New England  |  1:21.75  | 
|  6  |  200 Free  |  Richard Loizeaux  |  75  |  NEM  |  New England  |  3:23.38  | 
|  8  |  400 Free  |  Richard Loizeaux  |  75  |  NEM  |  New England  |  7:33.55  | 
|  10  |  800 Free  |  Richard Loizeaux  |  75  |  NEM  |  New England  |  16:02.23  | 
|  5  |  1500 Free  |  John Woods  |  76  |  MESC  |  New England  |  31:23.09  | 
|  9  |  50 Breast  |  Donald Gingras  |  75  |  NEM  |  New England  |  54.63  | 
Men 80-84 LCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  Len Brisco  |  82  |  NEM  |  New England  |  10:10.06  | 
|  8  |  800 Free  |  Len Brisco  |  82  |  NEM  |  New England  |  21:52.86  | 
|  5  |  50 Back  |  Don Erion  |  80  |  NEM  |  New England  |  54.62  | 
|  3  |  100 Back  |  Don Erion  |  80  |  NEM  |  New England  |  2:11.76  | 
|  4  |  50 Breast  |  Don Erion  |  80  |  NEM  |  New England  |  1:00.31  | 
|  6  |  50 Fly  |  Don Erion  |  80  |  NEM  |  New England  |  1:13.43  |