1981 USMS Top 10 LCM for Gulf LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  29.51  | 
|  3  |  100 Free  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  1:02.40  | 
|  2  |  200 Free  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  2:17.39  | 
|  8  |  200 Free  |  Carol Hemphill  |  25  |  DADS  |  Gulf  |  2:25.75  | 
|  2  |  400 Free  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  4:50.38  | 
|  9  |  100 Back  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  1:20.36  | 
|  7  |  100 Breast  |  Carol Hemphill  |  25  |  DADS  |  Gulf  |  1:26.60  | 
|  4  |  200 Breast  |  Carol Hemphill  |  25  |  DADS  |  Gulf  |  3:08.43  | 
|  9  |  50 Fly  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  32.41  | 
|  7  |  100 Fly  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  1:13.07  | 
|  8  |  100 Fly  |  Kris Wingenroth  |  27  |  UNAT  |  Gulf  |  1:15.20  | 
|  5  |  200 Fly  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  2:49.16  | 
|  6  |  200 Fly  |  Kris Wingenroth  |  27  |  UNAT  |  Gulf  |  2:49.80  | 
|  3  |  200 IM  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  2:38.41  | 
|  6  |  200 IM  |  Carol Hemphill  |  25  |  DADS  |  Gulf  |  2:47.17  | 
|  3  |  400 IM  |  Heidi Ernst  |  28  |  UNAT  |  Gulf  |  5:49.04  | 
Women 65-69 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Free  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  4:33.49  | 
|  10  |  400 Free  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  10:32.80  | 
|  7  |  1500 Free  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  38:29.26  | 
|  6  |  50 Back  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  57.70  | 
|  4  |  100 Back  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  2:10.81  | 
|  3  |  200 Back  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  4:34.15  | 
|  1  |  50 Breast  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  55.30  | 
|  1  |  100 Breast  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  2:05.20  | 
|  1  |  200 Breast  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  4:34.19  | 
|  3  |  50 Fly  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  1:02.46  | 
|  5  |  100 Fly  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  2:27.03  | 
|  4  |  200 Fly  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  5:27.02  | 
|  3  |  200 IM  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  4:34.40  | 
|  3  |  400 IM  |  Mildred Anderson  |  66  |  TGM  |  Gulf  |  9:54.71  | 
Women 70-74 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Edith Hendricks  |  71  |    |  Gulf  |  55.15  | 
|  6  |  100 Free  |  Edith Hendricks  |  71  |    |  Gulf  |  2:15.35  | 
|  6  |  50 Back  |  Edith Hendricks  |  71  |    |  Gulf  |  1:08.19  | 
Men 25-29 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Wendell Smith  |  25  |  HOOS  |  Gulf  |  25.20  | 
|  3  |  100 Free  |  Wendell Smith  |  25  |  HOOS  |  Gulf  |  55.90  | 
|  5  |  1500 Free  |  Jamie Baird  |  26  |  DADS  |  Gulf  |  19:22.70  | 
|  3  |  50 Back  |  Patrick Harrington  |  28  |  MACA  |  Gulf  |  29.50  | 
|  3  |  100 Back  |  Jamie Baird  |  26  |  DADS  |  Gulf  |  1:06.00  | 
|  9  |  100 Back  |  Patrick Harrington  |  28  |  MACA  |  Gulf  |  1:09.60  | 
|  6  |  100 Breast  |  Brent A Barker  |  25  |  LSM  |  Gulf  |  1:16.00  | 
|  5  |  50 Fly  |  Wendell Smith  |  25  |  HOOS  |  Gulf  |  27.50  | 
|  7  |  50 Fly  |  Scott Cowand  |  25  |  WMST  |  Gulf  |  27.80  | 
|  3  |  100 Fly  |  Scott Cowand  |  25  |  WMST  |  Gulf  |  1:02.00  | 
|  9  |  100 Fly  |  Wendell Smith  |  25  |  HOOS  |  Gulf  |  1:04.10  | 
|  1  |  200 IM  |  Brent A Barker  |  25  |  LSM  |  Gulf  |  2:00.80  | 
|  7  |  200 IM  |  Jamie Baird  |  26  |  DADS  |  Gulf  |  2:27.80  | 
Men 35-39 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  200 Free  |  James M Crane  |  39  |  DADS  |  Gulf  |  2:11.81  | 
|  1  |  400 Free  |  James M Crane  |  39  |  DADS  |  Gulf  |  4:40.62  | 
|  1  |  1500 Free  |  James M Crane  |  39  |  DADS  |  Gulf  |  18:10.46  | 
|  4  |  50 Breast  |  Thomas Boak  |  37  |  TGM  |  Gulf  |  35.14  | 
|  8  |  100 Breast  |  Thomas Boak  |  37  |  TGM  |  Gulf  |  1:20.60  | 
Men 45-49 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  100 Back  |  Joseph Gilbert  |  45  |  TGM  |  Gulf  |  1:16.50  | 
|  6  |  200 Back  |  Joseph Gilbert  |  45  |  TGM  |  Gulf  |  2:57.10  | 
Men 50-54 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  100 Free  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  1:04.00  | 
|  1  |  200 Free  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  2:18.75  | 
|  1  |  400 Free  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  4:52.42  | 
|  1  |  1500 Free  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  19:39.09  | 
|  2  |  200 Breast  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  3:06.73  | 
|  1  |  200 IM  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  2:40.88  | 
|  1  |  400 IM  |  Graham Johnston  |  50  |  TGM  |  Gulf  |  5:46.74  | 
Men 65-69 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  400 Free  |  Hamilton Anderson  |  65  |  TGM  |  Gulf  |  6:59.69  | 
Men 70-74 LCM (1981)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Fly  |  Jesse Coon  |  70  |  TGM  |  Gulf  |  46.36  | 
|  3  |  100 Fly  |  Jesse Coon  |  70  |  TGM  |  Gulf  |  2:04.10  | 
|  2  |  200 Fly  |  Jesse Coon  |  70  |  TGM  |  Gulf  |  4:56.80  | 
|  6  |  200 IM  |  Jesse Coon  |  70  |  TGM  |  Gulf  |  4:14.79  | 
|  5  |  400 IM  |  Jesse Coon  |  70  |  TGM  |  Gulf  |  9:24.30  |