1987 USMS Top 10 LCM for Oregon LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Free  |  Janine M Amodeo  |  24  |  OREG  |  Oregon  |  2:30.11  | 
|  6  |  100 Breast  |  Janine M Amodeo  |  24  |  OREG  |  Oregon  |  1:29.62  | 
Women 30-34 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  Susan J Younce  |  31  |  OREG  |  Oregon  |  36.08  | 
|  6  |  200 Back  |  Susan J Younce  |  31  |  OREG  |  Oregon  |  2:53.42  | 
Women 35-39 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Back  |  Marjorie Meek  |  35  |  MULT  |  Oregon  |  39.36  | 
|  9  |  100 Back  |  Marjorie Meek  |  35  |  MULT  |  Oregon  |  1:25.51  | 
|  10  |  200 Back  |  Marjorie Meek  |  35  |  MULT  |  Oregon  |  3:10.27  | 
Women 40-44 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Back  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  1:26.01  | 
|  7  |  200 Back  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  3:11.32  | 
|  1  |  50 Breast  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  38.99  | 
|  2  |  100 Breast  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  1:28.63  | 
|  1  |  200 Breast  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  3:14.19  | 
|  5  |  50 Fly  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  35.81  | 
|  4  |  100 Fly  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  1:25.71  | 
|  2  |  200 Fly  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  3:05.61  | 
|  8  |  200 IM  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  3:09.36  | 
|  4  |  400 IM  |  Ginger Pierson  |  41  |  OREG  |  Oregon  |  6:42.75  | 
Women 45-49 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  32.94  | 
|  4  |  100 Free  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  1:15.05  | 
|  4  |  200 Free  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  2:48.08  | 
|  4  |  400 Free  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  5:57.76  | 
|  4  |  800 Free  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  12:09.86  | 
|  2  |  50 Back  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  39.11  | 
|  2  |  100 Back  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  1:27.29  | 
|  2  |  200 Back  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  3:18.81  | 
|  5  |  50 Breast  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  44.07  | 
|  4  |  100 Breast  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  1:35.78  | 
|  4  |  50 Fly  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  36.15  | 
|  5  |  200 IM  |  Barbara Frid  |  45  |  OREG  |  Oregon  |  3:13.49  | 
Women 50-54 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  36.30  | 
|  4  |  100 Free  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  1:18.37  | 
|  1  |  200 Free  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  2:42.68  | 
|  1  |  400 Free  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  5:43.20  | 
|  1  |  800 Free  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  11:40.50  | 
|  1  |  1500 Free  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  22:00.76  | 
|  2  |  100 Back  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  1:32.51  | 
|  2  |  200 Back  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  3:11.68  | 
|  8  |  50 Breast  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  48.29  | 
|  3  |  100 Breast  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  1:42.22  | 
|  3  |  200 Breast  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  3:37.48  | 
|  2  |  200 IM  |  Lavelle Stoinoff  |  54  |  MULT  |  Oregon  |  3:17.25  | 
Women 55-59 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Breast  |  Joyce Bahler  |  57  |  MULT  |  Oregon  |  4:06.57  | 
Women 60-64 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Petey M H Smith  |  63  |  OREG  |  Oregon  |  38.53  | 
|  6  |  100 Free  |  Petey M H Smith  |  63  |  OREG  |  Oregon  |  1:29.35  | 
|  8  |  200 Free  |  Petey M H Smith  |  63  |  OREG  |  Oregon  |  3:22.66  | 
|  10  |  400 Free  |  Petey M H Smith  |  63  |  OREG  |  Oregon  |  7:15.62  | 
|  9  |  1500 Free  |  Petey M H Smith  |  63  |  OREG  |  Oregon  |  28:14.30  | 
Women 65-69 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Fly  |  Elfie Stevenin  |  65  |  OREG  |  Oregon  |  8:40.13  | 
|  10  |  400 IM  |  Elfie Stevenin  |  65  |  OREG  |  Oregon  |  15:36.24  | 
Women 70-74 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Fly  |  Barbara Havercamp  |  71  |  OREG  |  Oregon  |  4:59.93  | 
Women 75-79 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  800 Free  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  30:39.64  | 
|  10  |  100 Breast  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  4:08.22  | 
|  7  |  200 Breast  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  8:59.35  | 
|  6  |  100 Fly  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  5:26.35  | 
|  4  |  200 Fly  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  11:37.69  | 
|  7  |  200 IM  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  8:55.16  | 
|  5  |  400 IM  |  Hazel Bressie  |  78  |  MULT  |  Oregon  |  18:30.19  | 
Men 18-24 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1500 Free  |  Alfred Frakes  |  22  |  OREG  |  Oregon  |  21:15.36  | 
|  7  |  400 IM  |  Gene Bunting  |  23  |  OREG  |  Oregon  |  6:32.81  | 
Men 30-34 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Breast  |  Daniel P Johnson  |  34  |  OREG  |  Oregon  |  2:48.34  | 
Men 35-39 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  400 IM  |  Mark Worden  |  35  |  OREG  |  Oregon  |  5:23.88  | 
Men 40-44 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  400 Free  |  Richard D Boyd  |  44  |  OREG  |  Oregon  |  4:56.22  | 
|  6  |  1500 Free  |  Richard D Boyd  |  44  |  OREG  |  Oregon  |  19:47.88  | 
|  8  |  200 Breast  |  Richard D Boyd  |  44  |  OREG  |  Oregon  |  2:59.69  | 
|  6  |  200 IM  |  Richard D Boyd  |  44  |  OREG  |  Oregon  |  2:34.47  | 
|  4  |  400 IM  |  Richard D Boyd  |  44  |  OREG  |  Oregon  |  5:26.77  | 
Men 45-49 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Fly  |  Bert Petersen  |  48  |  OREG  |  Oregon  |  30.84  | 
Men 50-54 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Donald Adamski  |  51  |  OREG  |  Oregon  |  35.41  | 
|  5  |  100 Back  |  Donald Adamski  |  51  |  OREG  |  Oregon  |  1:19.57  | 
|  8  |  200 Back  |  Donald Adamski  |  51  |  OREG  |  Oregon  |  3:01.81  | 
Men 55-59 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Fly  |  Eric Guest  |  57  |  OREG  |  Oregon  |  36.27  | 
Men 60-64 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Floyd Agliette Eliott  |  60  |  OREG  |  Oregon  |  33.00  | 
|  7  |  400 Free  |  Floyd Agliette Eliott  |  60  |  OREG  |  Oregon  |  6:12.46  | 
|  3  |  50 Back  |  Floyd Agliette Eliott  |  60  |  OREG  |  Oregon  |  36.71  | 
|  3  |  100 Back  |  Floyd Agliette Eliott  |  60  |  OREG  |  Oregon  |  1:23.73  | 
|  3  |  200 Back  |  Floyd Agliette Eliott  |  60  |  OREG  |  Oregon  |  3:01.98  | 
Men 65-69 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Hugh S Richards  |  66  |  OREG  |  Oregon  |  31.73  | 
|  6  |  100 Free  |  Hugh S Richards  |  66  |  OREG  |  Oregon  |  1:17.64  | 
|  9  |  400 Free  |  Gilbert Young  |  65  |  OREG  |  Oregon  |  6:43.73  | 
|  8  |  800 Free  |  Gilbert Young  |  65  |  OREG  |  Oregon  |  13:54.97  | 
|  7  |  1500 Free  |  Gilbert Young  |  65  |  OREG  |  Oregon  |  26:57.19  | 
|  8  |  50 Back  |  Earl Walter  |  66  |  OREG  |  Oregon  |  42.19  | 
|  7  |  100 Back  |  Earl Walter  |  66  |  OREG  |  Oregon  |  1:36.01  | 
|  6  |  200 Back  |  Earl Walter  |  66  |  OREG  |  Oregon  |  3:27.95  | 
|  4  |  50 Breast  |  Robert A Morrison  |  66  |  OREG  |  Oregon  |  42.48  | 
|  10  |  50 Breast  |  Hugh S Richards  |  66  |  OREG  |  Oregon  |  44.89  | 
|  6  |  100 Breast  |  Robert A Morrison  |  66  |  OREG  |  Oregon  |  1:41.28  | 
|  5  |  200 Breast  |  Robert A Morrison  |  66  |  OREG  |  Oregon  |  3:51.07  | 
|  4  |  50 Fly  |  Hugh S Richards  |  66  |  OREG  |  Oregon  |  37.35  | 
|  7  |  50 Fly  |  Robert A Morrison  |  66  |  OREG  |  Oregon  |  40.30  | 
|  2  |  100 Fly  |  Hugh S Richards  |  66  |  OREG  |  Oregon  |  1:38.43  | 
|  7  |  100 Fly  |  Earl Walter  |  66  |  OREG  |  Oregon  |  1:45.12  | 
|  4  |  200 Fly  |  Earl Walter  |  66  |  OREG  |  Oregon  |  3:54.41  | 
|  9  |  200 IM  |  Hugh S Richards  |  66  |  OREG  |  Oregon  |  3:32.18  | 
|  10  |  200 IM  |  Earl Walter  |  66  |  OREG  |  Oregon  |  3:32.46  | 
|  4  |  400 IM  |  Earl Walter  |  66  |  OREG  |  Oregon  |  7:24.22  | 
Men 75-79 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  400 Free  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  8:21.93  | 
|  10  |  800 Free  |  Harry Stevenson  |  78  |  OREG  |  Oregon  |  22:38.09  | 
|  3  |  50 Back  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  49.84  | 
|  1  |  100 Back  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  1:48.37  | 
|  1  |  200 Back  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  3:59.04  | 
|  10  |  50 Breast  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  57.24  | 
|  2  |  200 Breast  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  4:24.13  | 
|  5  |  50 Fly  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  52.10  | 
|  2  |  200 Fly  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  4:38.34  | 
|  2  |  200 IM  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  4:08.31  | 
|  2  |  400 IM  |  Donald Stevenson  |  75  |  OREG  |  Oregon  |  9:11.88  | 
Men 80-84 LCM (1987)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  41.59  | 
|  1  |  100 Free  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  1:42.52  | 
|  3  |  200 Free  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  4:00.41  | 
|  1  |  400 Free  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  8:09.11  | 
|  2  |  50 Back  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  49.85  | 
|  2  |  100 Back  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  1:52.79  | 
|  1  |  200 Back  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  4:04.79  | 
|  1  |  50 Breast  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  56.32  | 
|  1  |  50 Fly  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  56.27  | 
|  1  |  200 IM  |  Herb Eisenschmidt  |  80  |  OREG  |  Oregon  |  4:22.70  |