2002 USMS Top 10 SCM for North Carolina LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Free  |  Jennifer O'Reilly  |  23  |  NCMS  |  North Carolina  |  1:05.13  | 
|  9  |  400 Free  |  Jennifer O'Reilly  |  23  |  NCMS  |  North Carolina  |  5:13.14  | 
|  2  |  800 Free  |  Melanie Deal  |  22  |  NCMS  |  North Carolina  |  10:18.23  | 
|  8  |  50 Breast  |  Cynthia Nagle  |  24  |  NCMS  |  North Carolina  |  38.93  | 
|  2  |  100 Breast  |  Cynthia Nagle  |  24  |  NCMS  |  North Carolina  |  1:22.45  | 
|  9  |  200 IM  |  Jennifer O'Reilly  |  23  |  NCMS  |  North Carolina  |  2:47.60  | 
|  1  |  400 IM  |  Melanie Deal  |  22  |  NCMS  |  North Carolina  |  5:34.14  | 
Women 25-29 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  400 Free  |  Christy Hall  |  25  |  NCMS  |  North Carolina  |  4:52.88  | 
|  8  |  50 Breast  |  Jennifer Stringer  |  26  |  NCMS  |  North Carolina  |  38.87  | 
|  10  |  100 Breast  |  Christy Hall  |  25  |  NCMS  |  North Carolina  |  1:24.09  | 
Women 30-34 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Heather Hageman  |  32  |  NCMS  |  North Carolina  |  28.94  | 
|  7  |  400 Free  |  Heidi Williams  |  33  |  NCMS  |  North Carolina  |  4:50.38  | 
|  7  |  800 Free  |  Heidi Williams  |  33  |  NCMS  |  North Carolina  |  10:07.61  | 
|  8  |  200 Back  |  Pat Hogan  |  33  |  NCMS  |  North Carolina  |  2:46.43  | 
|  10  |  50 Fly  |  Heather Hageman  |  32  |  NCMS  |  North Carolina  |  32.04  | 
Women 35-39 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Back  |  Christine Vess  |  38  |  NCMS  |  North Carolina  |  35.07  | 
Women 40-44 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  100 IM  |  Ruth Battle  |  40  |  UNAT  |  North Carolina  |  1:15.07  | 
Women 45-49 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  1500 Free  |  Debbie Wilson  |  48  |  NCMS  |  North Carolina  |  21:17.94  | 
|  5  |  100 Fly  |  Beverly Amick  |  48  |  NCMS  |  North Carolina  |  1:17.36  | 
Women 50-54 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1500 Free  |  Sandra Cathey  |  53  |  NCMS  |  North Carolina  |  25:02.00  | 
|  7  |  200 Breast  |  Sandra Cathey  |  53  |  NCMS  |  North Carolina  |  3:36.88  | 
|  8  |  200 Fly  |  Sandra Cathey  |  53  |  NCMS  |  North Carolina  |  3:38.43  | 
|  9  |  400 IM  |  Sandra Cathey  |  53  |  NCMS  |  North Carolina  |  7:05.14  | 
Women 55-59 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Free  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  1:23.43  | 
|  8  |  200 Free  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  3:05.20  | 
|  1  |  50 Back  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  40.35  | 
|  1  |  100 Back  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  1:30.02  | 
|  3  |  200 Back  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  3:15.82  | 
|  10  |  50 Breast  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  50.15  | 
|  7  |  50 Fly  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  45.10  | 
|  7  |  100 Fly  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  1:47.94  | 
|  8  |  100 IM  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  1:36.83  | 
|  6  |  200 IM  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  3:23.63  | 
|  8  |  400 IM  |  Jeannie Mitchell  |  56  |  NCMS  |  North Carolina  |  7:31.63  | 
Women 60-64 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Ceil Blackwell  |  62  |  NCMS  |  North Carolina  |  49.01  | 
|  7  |  100 Back  |  Ceil Blackwell  |  62  |  NCMS  |  North Carolina  |  1:47.21  | 
Women 65-69 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  37.20  | 
|  9  |  100 Free  |  Sandra Kremer  |  66  |  NCMS  |  North Carolina  |  1:40.73  | 
|  7  |  400 Free  |  Sandra Kremer  |  66  |  NCMS  |  North Carolina  |  7:37.27  | 
|  9  |  1500 Free  |  Nancy McPhee  |  69  |  NCMS  |  North Carolina  |  34:43.08  | 
|  3  |  50 Back  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  47.93  | 
|  5  |  50 Back  |  S Robbins-Bonitz  |  69  |  NCMS  |  North Carolina  |  49.24  | 
|  2  |  100 Back  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  1:39.41  | 
|  4  |  100 Back  |  S Robbins-Bonitz  |  69  |  NCMS  |  North Carolina  |  1:56.17  | 
|  2  |  200 Back  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  3:32.74  | 
|  6  |  200 Back  |  S Robbins-Bonitz  |  69  |  NCMS  |  North Carolina  |  4:10.10  | 
|  1  |  50 Breast  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  46.15  | 
|  1  |  100 Breast  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  1:42.77  | 
|  5  |  100 Breast  |  Sandra Kremer  |  66  |  NCMS  |  North Carolina  |  2:00.31  | 
|  1  |  200 Breast  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  3:43.97  | 
|  6  |  200 Breast  |  Sandra Kremer  |  66  |  NCMS  |  North Carolina  |  4:21.05  | 
|  8  |  200 Breast  |  Nancy McPhee  |  69  |  NCMS  |  North Carolina  |  5:13.06  | 
|  8  |  50 Fly  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  50.72  | 
|  8  |  100 Fly  |  Nancy McPhee  |  69  |  NCMS  |  North Carolina  |  2:35.92  | 
|  2  |  100 IM  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  1:37.28  | 
|  7  |  100 IM  |  Sandra Kremer  |  66  |  NCMS  |  North Carolina  |  1:57.95  | 
|  2  |  200 IM  |  Sally Newell  |  65  |  NCMS  |  North Carolina  |  3:38.64  | 
|  7  |  400 IM  |  Nancy McPhee  |  69  |  NCMS  |  North Carolina  |  11:37.91  | 
Women 75-79 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Breast  |  Judy Kelly  |  78  |  NCMS  |  North Carolina  |  6:30.38  | 
Men 18-24 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  800 Free  |  Craig Hertz  |  24  |  NCMS  |  North Carolina  |  10:00.11  | 
|  3  |  50 Breast  |  Richard Hughes  |  23  |  NCMS  |  North Carolina  |  31.21  | 
Men 25-29 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Razvan Petcu  |  29  |  NCMS  |  North Carolina  |  23.71  | 
|  3  |  100 Free  |  Razvan Petcu  |  29  |  NCMS  |  North Carolina  |  52.70  | 
|  5  |  50 Back  |  Sean Stringer  |  27  |  NCMS  |  North Carolina  |  29.81  | 
|  2  |  50 Fly  |  Razvan Petcu  |  29  |  NCMS  |  North Carolina  |  25.32  | 
|  2  |  100 Fly  |  Razvan Petcu  |  29  |  NCMS  |  North Carolina  |  57.23  | 
Men 35-39 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  100 Free  |  Henry Stewart  |  39  |  NCMS  |  North Carolina  |  56.67  | 
|  6  |  200 Fly  |  Henry Stewart  |  39  |  NCMS  |  North Carolina  |  2:29.54  | 
Men 40-44 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Back  |  Fritz E Lehman  |  44  |  NCMS  |  North Carolina  |  27.46  | 
|  7  |  100 Back  |  Fritz Lehman  |  44  |  NCMS  |  North Carolina  |  1:05.57  | 
|  2  |  200 Back  |  Fritz E Lehman  |  44  |  NCMS  |  North Carolina  |  2:11.17  | 
|  8  |  100 Fly  |  Fritz E Lehman  |  44  |  NCMS  |  North Carolina  |  1:02.91  | 
|  6  |  200 Fly  |  Brian Weischedel  |  42  |  NCMS  |  North Carolina  |  2:27.38  | 
Men 45-49 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Back  |  Phil Marsom  |  45  |  NCMS  |  North Carolina  |  31.52  | 
|  4  |  100 Back  |  Alan F Godfrey  |  45  |  NCMS  |  North Carolina  |  1:07.80  | 
|  1  |  200 Back  |  Alan F Godfrey  |  45  |  NCMS  |  North Carolina  |  2:22.82  | 
Men 50-54 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Back  |  Richard S Bober  |  51  |  NCMS  |  North Carolina  |  32.55  | 
|  8  |  100 Back  |  Richard S Bober  |  51  |  NCMS  |  North Carolina  |  1:13.04  | 
Men 60-64 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  100 Fly  |  Richard Kitchell  |  62  |  NCMS  |  North Carolina  |  1:12.84  | 
|  2  |  200 Fly  |  Richard Kitchell  |  62  |  NCMS  |  North Carolina  |  2:54.93  | 
Men 65-69 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Jerry Clark  |  65  |  NCMS  |  North Carolina  |  30.49  | 
|  3  |  100 Free  |  Jerry Clark  |  65  |  NCMS  |  North Carolina  |  1:07.67  | 
|  5  |  200 Free  |  Jerry Clark  |  65  |  NCMS  |  North Carolina  |  2:36.14  | 
|  3  |  400 Free  |  Jerry Clark  |  65  |  NCMS  |  North Carolina  |  5:31.07  | 
|  3  |  800 Free  |  Jerry Clark  |  65  |  NCMS  |  North Carolina  |  11:47.93  | 
|  10  |  200 Fly  |  Simon Goldstein  |  65  |  NCMS  |  North Carolina  |  5:31.98  | 
|  7  |  100 IM  |  Jerry Clark  |  65  |  NCMS  |  North Carolina  |  1:25.35  | 
Men 70-74 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Dick N Webber  |  73  |  NCMS  |  North Carolina  |  32.78  | 
|  8  |  50 Free  |  Clarke Mitchell  |  70  |  NCMS  |  North Carolina  |  33.09  | 
|  1  |  50 Back  |  Clarke Mitchell  |  70  |  NCMS  |  North Carolina  |  38.10  | 
|  1  |  100 Back  |  Clarke Mitchell  |  70  |  NCMS  |  North Carolina  |  1:22.33  | 
|  1  |  200 Back  |  Clarke Mitchell  |  70  |  NCMS  |  North Carolina  |  3:08.25  | 
|  2  |  50 Breast  |  John Kortheuer  |  71  |  NCMS  |  North Carolina  |  39.65  | 
|  2  |  100 Breast  |  John Kortheuer  |  71  |  NCMS  |  North Carolina  |  1:29.94  | 
|  2  |  50 Fly  |  Clarke Mitchell  |  70  |  NCMS  |  North Carolina  |  36.25  | 
|  5  |  50 Fly  |  Dick Webber  |  73  |  NCMS  |  North Carolina  |  39.55  | 
|  2  |  100 Fly  |  Clarke E Mitchell  |  70  |  NCMS  |  North Carolina  |  1:29.33  | 
|  2  |  100 IM  |  John Kortheuer  |  71  |  NCMS  |  North Carolina  |  1:23.53  | 
|  3  |  100 IM  |  Clarke Mitchell  |  70  |  NCMS  |  North Carolina  |  1:24.98  | 
|  10  |  100 IM  |  Dick Webber  |  73  |  NCMS  |  North Carolina  |  1:34.72  | 
Men 75-79 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  1500 Free  |  Vester Boone  |  77  |  NCMS  |  North Carolina  |  32:14.81  | 
|  8  |  50 Breast  |  Arnie Formo  |  75  |  NCMS  |  North Carolina  |  51.62  | 
|  7  |  100 Breast  |  Arnie Formo  |  75  |  NCMS  |  North Carolina  |  1:56.05  | 
|  6  |  200 Breast  |  Arnie Formo  |  75  |  NCMS  |  North Carolina  |  4:22.04  | 
Men 90-94 SCM (2002)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Boyd Campbell  |  92  |  NCMS  |  North Carolina  |  1:17.93  | 
|  1  |  100 Free  |  Boyd Campbell  |  92  |  NCMS  |  North Carolina  |  3:09.72  | 
|  1  |  200 Free  |  Boyd Campbell  |  92  |  NCMS  |  North Carolina  |  6:46.90  | 
|  1  |  400 Free  |  Boyd Campbell  |  92  |  NCMS  |  North Carolina  |  13:41.16  | 
|  1  |  50 Back  |  Boyd Campbell  |  92  |  NCMS  |  North Carolina  |  1:35.98  | 
|  1  |  100 Back  |  Boyd Campbell  |  92  |  NCMS  |  North Carolina  |  3:30.59  |