1990 USMS Top 10 SCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  1500 Free  |  Judy Gross  |  23  |  UNIC  |  Lake Erie  |  25:15.56  | 
|  6  |  100 Fly  |  Judy Gross  |  23  |  UNIC  |  Lake Erie  |  1:31.10  | 
|  1  |  200 Fly  |  Judy Gross  |  23  |  UNIC  |  Lake Erie  |  3:22.28  | 
|  3  |  400 IM  |  Judy Gross  |  23  |  UNIC  |  Lake Erie  |  7:04.05  | 
Women 25-29 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Breast  |  Jennifer A Uebele  |  25  |  UNIC  |  Lake Erie  |  39.83  | 
|  8  |  50 Breast  |  Jane E Molina  |  28  |  O*H*  |  Lake Erie  |  39.97  | 
|  5  |  100 Breast  |  Jennifer A Uebele  |  25  |  UNIC  |  Lake Erie  |  1:24.02  | 
|  6  |  100 Breast  |  Jane E Molina  |  28  |  O*H*  |  Lake Erie  |  1:24.03  | 
|  9  |  50 Fly  |  Jennifer A Uebele  |  25  |  UNIC  |  Lake Erie  |  32.78  | 
|  5  |  200 Fly  |  Patrice Dawe  |  28  |  WOO  |  Lake Erie  |  3:27.47  | 
|  7  |  100 IM  |  Jane E Molina  |  28  |  O*H*  |  Lake Erie  |  1:16.07  | 
|  10  |  100 IM  |  Jennifer A Uebele  |  25  |  UNIC  |  Lake Erie  |  1:17.54  | 
|  7  |  200 IM  |  Jane E Molina  |  28  |  O*H*  |  Lake Erie  |  2:45.87  | 
Women 30-34 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Back  |  Patricia L Bowditch  |  33  |  O*H*  |  Lake Erie  |  1:23.40  | 
|  7  |  200 Back  |  Judith Norton  |  33  |  O*H*  |  Lake Erie  |  2:57.49  | 
|  8  |  200 Back  |  Patricia L Bowditch  |  33  |  O*H*  |  Lake Erie  |  2:59.17  | 
|  6  |  100 Fly  |  Judith Norton  |  33  |  O*H*  |  Lake Erie  |  1:15.60  | 
|  5  |  400 IM  |  Judith Norton  |  33  |  O*H*  |  Lake Erie  |  5:53.64  | 
Women 35-39 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  400 Free  |  Joanne E Bowser  |  36  |  O*H*  |  Lake Erie  |  5:18.51  | 
|  5  |  800 Free  |  Joanne E Bowser  |  36  |  O*H*  |  Lake Erie  |  11:04.90  | 
|  5  |  1500 Free  |  Joanne E Bowser  |  36  |  O*H*  |  Lake Erie  |  20:48.78  | 
|  9  |  100 Fly  |  Gloria Britton  |  37  |  O*H*  |  Lake Erie  |  1:35.65  | 
Women 50-54 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  1500 Free  |  Roberta Boberski  |  50  |  O*H*  |  Lake Erie  |  24:47.20  | 
|  6  |  200 Back  |  Roberta Boberski  |  50  |  O*H*  |  Lake Erie  |  3:30.92  | 
|  9  |  100 Fly  |  Roberta Boberski  |  50  |  O*H*  |  Lake Erie  |  1:46.51  | 
|  6  |  200 Fly  |  Roberta Boberski  |  50  |  O*H*  |  Lake Erie  |  3:51.34  | 
|  4  |  200 IM  |  Roberta Boberski  |  50  |  O*H*  |  Lake Erie  |  3:30.23  | 
|  4  |  400 IM  |  Roberta Boberski  |  50  |  O*H*  |  Lake Erie  |  7:11.73  | 
Women 55-59 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Nancy A Waite  |  56  |  O*H  |  Lake Erie  |  38.11  | 
|  9  |  50 Free  |  Betty Kakos  |  59  |  O*H*  |  Lake Erie  |  41.73  | 
|  10  |  50 Back  |  Phillis Wilson  |  57  |  O*H*  |  Lake Erie  |  50.55  | 
|  10  |  100 Back  |  Lilly Kron  |  58  |  O*H*  |  Lake Erie  |  1:48.36  | 
|  7  |  200 Back  |  Lilly Kron  |  58  |  O*H*  |  Lake Erie  |  3:49.33  | 
|  9  |  200 Back  |  Phillis Wilson  |  57  |  O*H*  |  Lake Erie  |  3:51.89  | 
|  5  |  50 Breast  |  Lilly Kron  |  58  |  O*H*  |  Lake Erie  |  48.23  | 
|  4  |  100 Breast  |  Lilly Kron  |  58  |  O*H*  |  Lake Erie  |  1:42.46  | 
|  3  |  200 Breast  |  Lilly Kron  |  58  |  O*H*  |  Lake Erie  |  3:37.24  | 
|  7  |  200 IM  |  Phillis Wilson  |  57  |  O*H*  |  Lake Erie  |  3:40.88  | 
|  5  |  400 IM  |  Lilly Kron  |  58  |  O*H*  |  Lake Erie  |  7:48.31  | 
Women 60-64 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  37.14  | 
|  2  |  100 Free  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  1:25.68  | 
|  2  |  200 Free  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  3:04.97  | 
|  3  |  400 Free  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  6:22.90  | 
|  3  |  800 Free  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  13:12.13  | 
|  3  |  1500 Free  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  25:01.64  | 
|  4  |  100 Breast  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  2:03.64  | 
|  4  |  200 Breast  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  4:16.13  | 
|  2  |  50 Fly  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  45.18  | 
|  3  |  100 Fly  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  1:46.97  | 
|  2  |  200 Fly  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  3:42.75  | 
|  4  |  100 IM  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  1:40.97  | 
|  4  |  200 IM  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  3:37.86  | 
|  3  |  400 IM  |  Betty Russ  |  63  |  O*H*  |  Lake Erie  |  7:46.72  | 
Women 65-69 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Breast  |  Hildegard D Huggins  |  68  |  ASHY  |  Lake Erie  |  1:01.83  | 
Men 30-34 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1500 Free  |  Ken A McMaster  |  31  |  O*H*  |  Lake Erie  |  20:17.55  | 
|  1  |  100 Back  |  Charles G Groen  |  30  |  UNIC  |  Lake Erie  |  1:04.03  | 
|  8  |  100 Breast  |  Craig B Dallam  |  32  |  UNIC  |  Lake Erie  |  1:14.06  | 
|  3  |  200 Breast  |  Craig B Dallam  |  32  |  UNIC  |  Lake Erie  |  2:40.91  | 
|  7  |  200 Fly  |  Duane V Grassell  |  33  |  O*H*  |  Lake Erie  |  2:41.54  | 
|  2  |  200 IM  |  Charles G Groen  |  30  |  UNIC  |  Lake Erie  |  2:23.11  | 
Men 35-39 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Karl H Kazmaier  |  35  |  CAYM  |  Lake Erie  |  26.08  | 
|  5  |  100 Free  |  Karl H Kazmaier  |  35  |  CAYM  |  Lake Erie  |  58.92  | 
|  7  |  200 Back  |  Lou Horwitz  |  37  |  O*H*  |  Lake Erie  |  2:40.31  | 
|  1  |  50 Breast  |  Karl H Kazmaier  |  35  |  CAYM  |  Lake Erie  |  32.32  | 
|  4  |  100 Breast  |  Karl H Kazmaier  |  35  |  CAYM  |  Lake Erie  |  1:13.40  | 
Men 40-44 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Fly  |  Rudy J Vazmina  |  40  |  O*H*  |  Lake Erie  |  1:10.20  | 
Men 45-49 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Richard Bauschard  |  46  |  O*H*  |  Lake Erie  |  27.15  | 
|  8  |  50 Free  |  Dan Per-Lee  |  47  |  O*H*  |  Lake Erie  |  28.24  | 
|  10  |  200 Back  |  Raymond Woller  |  49  |  O*H*  |  Lake Erie  |  3:04.77  | 
|  2  |  50 Breast  |  Dan Per-Lee  |  47  |  O*H*  |  Lake Erie  |  35.87  | 
|  8  |  50 Fly  |  Richard Bauschard  |  46  |  O*H*  |  Lake Erie  |  31.28  | 
|  6  |  200 Fly  |  Julio Aponte  |  45  |  O*H*  |  Lake Erie  |  4:08.03  | 
|  7  |  100 IM  |  Richard Bauschard  |  46  |  O*H*  |  Lake Erie  |  1:12.70  | 
|  8  |  200 IM  |  Richard Bauschard  |  46  |  O*H*  |  Lake Erie  |  2:45.67  | 
Men 50-54 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Thomas E. Smith  |  50  |  MYMC  |  Lake Erie  |  30.31  | 
|  10  |  800 Free  |  Joseph D Van Horn  |  54  |  O*H*  |  Lake Erie  |  12:52.39  | 
|  9  |  1500 Free  |  Joseph D Van Horn  |  54  |  O*H*  |  Lake Erie  |  24:20.38  | 
Men 55-59 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Breast  |  John Van Horn  |  58  |  O*H*  |  Lake Erie  |  40.66  | 
|  3  |  100 Breast  |  John Van Horn  |  58  |  O*H*  |  Lake Erie  |  1:29.93  | 
Men 60-64 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  200 Back  |  John R Daily  |  62  |  O*H*  |  Lake Erie  |  3:31.44  | 
|  5  |  200 Breast  |  John R Daily  |  62  |  O*H*  |  Lake Erie  |  3:35.60  | 
|  6  |  200 Breast  |  Pieter Cath  |  60  |  O*H*  |  Lake Erie  |  3:41.70  | 
|  8  |  200 IM  |  John R Daily  |  62  |  O*H*  |  Lake Erie  |  3:23.40  | 
|  5  |  400 IM  |  John R Daily  |  62  |  O*H*  |  Lake Erie  |  7:40.60  | 
Men 65-69 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  100 Free  |  Keith E Carter  |  66  |  O*H*  |  Lake Erie  |  1:13.69  | 
|  1  |  100 Fly  |  Keith E Carter  |  66  |  O*H*  |  Lake Erie  |  1:24.43  | 
|  1  |  200 Fly  |  Keith E Carter  |  66  |  O*H*  |  Lake Erie  |  3:28.36  | 
|  2  |  100 IM  |  Keith E Carter  |  66  |  O*H*  |  Lake Erie  |  1:25.67  | 
|  3  |  400 IM  |  Keith E Carter  |  66  |  O*H*  |  Lake Erie  |  7:07.71  | 
Men 70-74 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Breast  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  41.26  | 
|  2  |  100 Breast  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  1:39.16  | 
|  2  |  200 Breast  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  3:45.55  | 
|  2  |  50 Fly  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  40.44  | 
|  1  |  100 Fly  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  1:34.82  | 
|  1  |  200 Fly  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  3:42.06  | 
|  7  |  100 IM  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  1:39.26  | 
|  2  |  200 IM  |  Paul Krup  |  73  |  O*H*  |  Lake Erie  |  3:30.84  | 
Men 75-79 SCM (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  100 Free  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  1:22.68  | 
|  1  |  200 Free  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  3:11.79  | 
|  1  |  400 Free  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  6:38.64  | 
|  1  |  800 Free  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  14:16.82  | 
|  1  |  1500 Free  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  26:50.44  | 
|  4  |  50 Back  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  50.54  | 
|  4  |  200 Breast  |  Dexter Woodford  |  76  |  O*H*  |  Lake Erie  |  4:08.38  |