2004 USMS Top 10 SCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  800 Free  |  Georgian Peric  |  24  |  O*H*  |  Lake Erie  |  12:27.16  | 
|  7  |  1500 Free  |  Georgian Peric  |  24  |  O*H*  |  Lake Erie  |  23:03.63  | 
|  5  |  200 Fly  |  Audrey Gray  |  24  |  O*H*  |  Lake Erie  |  3:13.62  | 
|  2  |  400 IM  |  Audrey Gray  |  24  |  O*H*  |  Lake Erie  |  5:53.99  | 
|  4  |  400 IM  |  Georgian Peric  |  24  |  O*H*  |  Lake Erie  |  6:14.28  | 
Women 35-39 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Breast  |  Debbie K Janisse  |  39  |  O*H*  |  Lake Erie  |  3:17.18  | 
Women 40-44 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  400 Free  |  Laura Kessler  |  44  |  O*H*  |  Lake Erie  |  5:02.91  | 
Women 50-54 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Back  |  Ann Guins  |  51  |  O*H*  |  Lake Erie  |  36.94  | 
|  6  |  50 Breast  |  Diane Rothenberg  |  51  |  O*H*  |  Lake Erie  |  42.47  | 
|  5  |  100 Breast  |  Diane Rothenberg  |  51  |  O*H*  |  Lake Erie  |  1:32.98  | 
|  10  |  100 Breast  |  Melinda J Smith  |  52  |  O*H*  |  Lake Erie  |  1:38.03  | 
|  5  |  200 Breast  |  Diane Rothenberg  |  51  |  O*H*  |  Lake Erie  |  3:19.81  | 
|  9  |  200 IM  |  Diane Rothenberg  |  51  |  O*H*  |  Lake Erie  |  3:05.87  | 
Women 65-69 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Breast  |  Prudy Hall  |  66  |  O*H*  |  Lake Erie  |  4:37.66  | 
|  10  |  200 Fly  |  Marianne Brogan  |  69  |  O*H*  |  Lake Erie  |  5:36.77  | 
Women 70-74 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  43.84  | 
|  6  |  100 Free  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  1:45.53  | 
|  10  |  400 Free  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  8:31.45  | 
|  6  |  100 Back  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  2:04.07  | 
|  2  |  50 Breast  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  52.51  | 
|  9  |  50 Breast  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  1:04.06  | 
|  3  |  100 Breast  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  1:54.35  | 
|  2  |  200 Breast  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  4:02.74  | 
|  6  |  100 Fly  |  Carol Ganzel  |  73  |  O*H*  |  Lake Erie  |  3:22.51  | 
|  7  |  100 IM  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  1:56.65  | 
|  5  |  200 IM  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  4:13.08  | 
|  2  |  400 IM  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  8:43.95  | 
Women 75-79 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  39.84  | 
|  4  |  100 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  1:34.82  | 
|  3  |  200 Free  |  Betty J Russ  |  77  |  O*H*  |  Lake Erie  |  3:31.08  | 
|  3  |  400 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  7:23.77  | 
|  1  |  800 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  15:24.03  | 
|  2  |  1500 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  29:46.02  | 
|  4  |  50 Fly  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  55.99  | 
|  3  |  100 Fly  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  2:11.56  | 
|  1  |  200 Fly  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  4:33.31  | 
|  3  |  400 IM  |  Betty J Russ  |  77  |  O*H*  |  Lake Erie  |  9:20.41  | 
Women 80-84 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Sylvia Hill  |  83  |  O*H*  |  Lake Erie  |  2:20.27  | 
|  8  |  200 Free  |  Sylvia Hill  |  83  |  O*H*  |  Lake Erie  |  5:01.80  | 
|  6  |  400 Free  |  Sylvia Hill  |  83  |  O*H*  |  Lake Erie  |  10:16.42  | 
|  8  |  50 Back  |  Mary Culhane  |  83  |  O*H*  |  Lake Erie  |  1:07.03  | 
|  8  |  50 Breast  |  Mary Culhane  |  83  |  O*H*  |  Lake Erie  |  1:24.12  | 
Men 18-24 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  100 Back  |  Jeff Davis  |  24  |  O*H*  |  Lake Erie  |  1:05.47  | 
Men 40-44 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  200 Free  |  Todd Stultz  |  44  |  O*H*  |  Lake Erie  |  2:06.90  | 
|  4  |  50 Back  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  30.42  | 
|  2  |  100 Back  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  1:05.11  | 
|  1  |  200 Back  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  2:20.08  | 
|  6  |  100 IM  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  1:04.71  | 
|  2  |  200 IM  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  2:23.22  | 
Men 45-49 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 IM  |  Steve E Franklin  |  47  |  O*H*  |  Lake Erie  |  1:08.10  | 
Men 60-64 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1500 Free  |  Tom Spence  |  60  |  O*H*  |  Lake Erie  |  24:47.09  | 
|  9  |  400 IM  |  Tom Spence  |  60  |  O*H*  |  Lake Erie  |  7:47.82  | 
Men 65-69 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Free  |  John Medici  |  66  |  O*H*  |  Lake Erie  |  2:56.05  | 
|  7  |  200 Back  |  John Medici  |  66  |  O*H*  |  Lake Erie  |  3:27.57  | 
|  7  |  100 Breast  |  John Medici  |  66  |  O*H*  |  Lake Erie  |  1:40.47  | 
|  1  |  50 Fly  |  Joseph M Lammert  |  65  |  O*H*  |  Lake Erie  |  32.97  | 
|  10  |  200 IM  |  John Medici  |  66  |  O*H*  |  Lake Erie  |  3:33.70  | 
Men 70-74 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Back  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  34.17  | 
|  2  |  100 Back  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  1:21.09  | 
|  2  |  200 Back  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  3:10.69  | 
|  6  |  100 Fly  |  Sam Chilton  |  70  |  O*H*  |  Lake Erie  |  1:48.75  | 
|  3  |  200 Fly  |  Sam Chilton  |  70  |  O*H*  |  Lake Erie  |  4:01.44  | 
Men 75-79 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Free  |  John Daily  |  77  |  O*H*  |  Lake Erie  |  3:37.56  | 
Men 85-89 SCM (2004)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Breast  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  53.82  | 
|  2  |  100 Breast  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  2:10.67  | 
|  3  |  50 Fly  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  53.00  | 
|  3  |  100 IM  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  2:10.21  |