1994 USMS Top 10 SCM for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  Gillian Fucigna  |  27  |  NEM  |  New England  |  5:10.46  | 
|  4  |  800 Free  |  Gillian Fucigna  |  27  |  NEM  |  New England  |  10:27.31  | 
|  1  |  1500 Free  |  Gillian Fucigna  |  27  |  NEM  |  New England  |  19:45.44  | 
|  6  |  50 Back  |  Jennifer Lakins  |  27  |  NEM  |  New England  |  34.64  | 
|  6  |  50 Fly  |  Jennifer Lakins  |  27  |  NEM  |  New England  |  32.08  | 
Women 30-34 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  100 Free  |  Donna Heinel  |  32  |  NEM  |  New England  |  1:02.23  | 
|  6  |  200 Free  |  Donna Heinel  |  32  |  NEM  |  New England  |  2:19.48  | 
|  4  |  400 Free  |  Donna Heinel  |  32  |  NEM  |  New England  |  4:57.56  | 
|  8  |  800 Free  |  Irena Sumbera  |  32  |  NEM  |  New England  |  10:40.08  | 
|  5  |  200 IM  |  Donna Heinel  |  32  |  NEM  |  New England  |  2:35.39  | 
|  9  |  400 IM  |  Donna Heinel  |  32  |  NEM  |  New England  |  5:43.47  | 
Women 35-39 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Jenny Luker  |  38  |  NEM  |  New England  |  29.80  | 
|  6  |  50 Breast  |  Lili Spinosa  |  35  |  NEM  |  New England  |  39.05  | 
Women 50-54 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Free  |  Atie Caron  |  52  |  NEM  |  New England  |  3:10.70  | 
Women 55-59 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Claire Obrien  |  55  |  NEM  |  New England  |  37.53  | 
|  5  |  100 Free  |  Claire Obrien  |  55  |  NEM  |  New England  |  1:23.81  | 
|  4  |  200 Free  |  Claire Obrien  |  55  |  NEM  |  New England  |  2:59.07  | 
|  3  |  200 Back  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:20.07  | 
|  5  |  200 Breast  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:55.93  | 
|  6  |  100 Fly  |  Susan Livingston  |  55  |  NEM  |  New England  |  1:41.12  | 
|  2  |  200 Fly  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:38.54  | 
|  4  |  200 IM  |  Susan Livingston  |  55  |  NEM  |  New England  |  3:28.28  | 
|  3  |  400 IM  |  Susan Livingston  |  55  |  NEM  |  New England  |  7:14.78  | 
Women 60-64 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  37.41  | 
|  9  |  50 Free  |  Harriet Forkey  |  61  |  NEM  |  New England  |  39.80  | 
|  4  |  100 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  1:24.20  | 
|  2  |  200 Free  |  Diane Reed  |  63  |  NEM  |  New England  |  3:12.96  | 
|  8  |  400 Free  |  Harriet Forkey  |  61  |  NEM  |  New England  |  7:36.37  | 
|  8  |  50 Fly  |  Harriet Forkey  |  61  |  NEM  |  New England  |  51.58  | 
Women 65-69 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  200 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  3:00.72  | 
|  8  |  200 Free  |  Joan McIntyre  |  65  |  NEM  |  New England  |  3:35.27  | 
|  10  |  200 Free  |  Barbara Boley  |  69  |  NEM  |  New England  |  3:46.06  | 
|  2  |  400 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  6:30.85  | 
|  5  |  400 Free  |  Petey Smith  |  69  |  NEM  |  New England  |  6:37.43  | 
|  10  |  400 Free  |  Joan McIntyre  |  65  |  NEM  |  New England  |  7:56.58  | 
|  1  |  800 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  13:09.53  | 
|  1  |  1500 Free  |  Clara Walker  |  68  |  NEM  |  New England  |  24:42.67  | 
|  8  |  50 Back  |  Joan McIntyre  |  65  |  NEM  |  New England  |  50.85  | 
|  5  |  100 Back  |  Joan McIntyre  |  65  |  NEM  |  New England  |  1:47.74  | 
|  9  |  100 Back  |  Petey Smith  |  69  |  NEM  |  New England  |  1:55.31  | 
|  5  |  200 Back  |  Joan McIntyre  |  65  |  NEM  |  New England  |  3:50.13  | 
|  10  |  50 Breast  |  Barbara Boley  |  69  |  NEM  |  New England  |  59.49  | 
Women 70-74 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  40.06  | 
|  1  |  100 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  1:28.93  | 
|  2  |  200 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  3:17.28  | 
|  1  |  1500 Free  |  Petey Smith  |  70  |  NEM  |  New England  |  26:18.70  | 
|  10  |  100 Breast  |  Elinor Wright  |  70  |  NEM  |  New England  |  2:32.90  | 
Men 18-24 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  100 Free  |  A Carayannopoulos  |  23  |  NEM  |  New England  |  57.81  | 
|  10  |  50 Back  |  A Carayannopoulos  |  23  |  NEM  |  New England  |  32.21  | 
|  10  |  200 Back  |  John Laraway  |  24  |  NEM  |  New England  |  2:45.59  | 
Men 25-29 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Free  |  Stuart Cromarty  |  29  |  NEM  |  New England  |  2:03.03  | 
|  9  |  50 Fly  |  Stuart Cromarty  |  29  |  NEM  |  New England  |  27.43  | 
|  6  |  100 Fly  |  Stuart Cromarty  |  29  |  NEM  |  New England  |  1:01.48  | 
|  5  |  200 Fly  |  Stuart Cromarty  |  29  |  NEM  |  New England  |  2:21.06  | 
Men 30-34 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  56.29  | 
|  3  |  200 Free  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  2:00.57  | 
|  5  |  400 Free  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  4:25.73  | 
|  5  |  800 Free  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  9:18.81  | 
|  5  |  1500 Free  |  Stuart Cromarty  |  30  |  NEM  |  New England  |  17:50.25  | 
Men 45-49 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  100 Free  |  Fred Schlicher  |  46  |  NEM  |  New England  |  1:00.37  | 
|  4  |  400 Free  |  Fred Schlicher  |  46  |  NEM  |  New England  |  4:44.84  | 
|  6  |  800 Free  |  Ben Van Dyk  |  49  |  NEM  |  New England  |  10:41.26  | 
|  5  |  1500 Free  |  Ben Van Dyk  |  49  |  NEM  |  New England  |  20:29.79  | 
|  9  |  1500 Free  |  Frank McQuiggan  |  46  |  NEM  |  New England  |  21:21.18  | 
|  3  |  100 Fly  |  Fred Schlicher  |  46  |  NEM  |  New England  |  1:04.16  | 
|  1  |  200 Fly  |  Fred Schlicher  |  46  |  NEM  |  New England  |  2:23.40  | 
Men 50-54 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  800 Free  |  Richard Alther  |  54  |  UNAT  |  New England  |  11:57.82  | 
|  8  |  1500 Free  |  Richard Alther  |  54  |  UNAT  |  New England  |  23:00.44  | 
Men 55-59 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Breast  |  William Jones  |  57  |  MESC  |  New England  |  3:15.52  | 
|  2  |  200 Fly  |  William Jones  |  57  |  MESC  |  New England  |  3:08.56  | 
|  3  |  200 IM  |  William Jones  |  57  |  MESC  |  New England  |  2:58.85  | 
|  3  |  400 IM  |  William Jones  |  57  |  MESC  |  New England  |  6:43.47  | 
Men 65-69 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Win Wilson  |  67  |  NEM  |  New England  |  3:00.56  | 
|  4  |  400 Free  |  Win Wilson  |  67  |  NEM  |  New England  |  6:04.80  | 
|  2  |  800 Free  |  Win Wilson  |  67  |  NEM  |  New England  |  12:12.80  | 
|  2  |  1500 Free  |  Win Wilson  |  67  |  NEM  |  New England  |  22:50.55  | 
|  6  |  100 Breast  |  Milt Brier  |  66  |  NEM  |  New England  |  1:42.76  | 
|  8  |  50 Fly  |  Milt Brier  |  66  |  NEM  |  New England  |  41.69  | 
|  5  |  100 Fly  |  Milt Brier  |  66  |  NEM  |  New England  |  1:36.21  | 
Men 70-74 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Free  |  Jim Edwards  |  71  |  NEM  |  New England  |  3:12.68  | 
|  7  |  400 Free  |  Jim Edwards  |  71  |  NEM  |  New England  |  6:53.99  | 
|  4  |  800 Free  |  Jim Edwards  |  71  |  NEM  |  New England  |  14:46.21  | 
|  3  |  1500 Free  |  Jim Edwards  |  71  |  NEM  |  New England  |  27:51.12  | 
|  6  |  100 IM  |  Robert Wright  |  73  |  NEM  |  New England  |  1:44.93  | 
Men 75-79 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  800 Free  |  John Woods  |  76  |  MESC  |  New England  |  15:45.24  | 
|  9  |  800 Free  |  Bill McCarthy  |  77  |  NEM  |  New England  |  28:36.35  | 
|  5  |  1500 Free  |  John Woods  |  76  |  MESC  |  New England  |  29:34.69  | 
|  8  |  1500 Free  |  Bill McCarthy  |  77  |  NEM  |  New England  |  40:43.44  | 
|  10  |  50 Breast  |  Don Gingras  |  75  |  NEM  |  New England  |  1:02.98  |