1994 USMS Top 10 SCM for Metropolitan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  200 Free  |  Joanne Wright  |  23  |  EMP  |  Metropolitan  |  2:21.10  | 
|  2  |  400 Free  |  Joanne Wright  |  23  |  EMP  |  Metropolitan  |  4:53.66  | 
|  5  |  800 Free  |  Vanessa Gibbons  |  23  |  EMP  |  Metropolitan  |  10:46.63  | 
|  1  |  1500 Free  |  Vanessa Gibbons  |  23  |  EMP  |  Metropolitan  |  20:28.25  | 
|  1  |  200 Back  |  N Wunderlich  |  23  |  EMP  |  Metropolitan  |  2:26.77  | 
|  4  |  50 Breast  |  Joanne Wright  |  23  |  EMP  |  Metropolitan  |  38.27  | 
|  4  |  100 Breast  |  Joanne Wright  |  23  |  EMP  |  Metropolitan  |  1:22.36  | 
|  2  |  200 Breast  |  Joanne Wright  |  23  |  EMP  |  Metropolitan  |  2:56.46  | 
|  5  |  100 Fly  |  Vanessa Gibbons  |  23  |  EMP  |  Metropolitan  |  1:16.65  | 
|  2  |  200 Fly  |  Vanessa Gibbons  |  23  |  EMP  |  Metropolitan  |  2:51.16  | 
|  2  |  100 IM  |  N Wunderlich  |  23  |  EMP  |  Metropolitan  |  1:13.23  | 
|  1  |  200 IM  |  N Wunderlich  |  23  |  EMP  |  Metropolitan  |  2:33.37  | 
|  3  |  200 IM  |  Joanne Wright  |  23  |  EMP  |  Metropolitan  |  2:39.69  | 
Women 25-29 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1500 Free  |  Marcy Yeisley  |  25  |  EMP  |  Metropolitan  |  22:25.34  | 
|  10  |  50 Back  |  Lorna Cialdella  |  29  |  EMP  |  Metropolitan  |  35.59  | 
|  3  |  100 Back  |  Elizabeth Maresca  |  28  |  METR  |  Metropolitan  |  1:13.34  | 
|  9  |  200 Back  |  Jill Lemone  |  28  |  EMP  |  Metropolitan  |  2:50.19  | 
|  7  |  100 Fly  |  Lorna Cialdella  |  29  |  EMP  |  Metropolitan  |  1:15.24  | 
|  5  |  200 Fly  |  Marcy Yeisley  |  25  |  EMP  |  Metropolitan  |  3:19.74  | 
|  8  |  200 Fly  |  Cynthia Lafuente  |  27  |  EMP  |  Metropolitan  |  3:56.78  | 
|  8  |  200 IM  |  Janet Harris  |  28  |  METR  |  Metropolitan  |  2:45.66  | 
|  1  |  400 IM  |  Elizabeth Maresca  |  28  |  METR  |  Metropolitan  |  5:28.50  | 
Women 30-34 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Robin Molese  |  30  |  EMP  |  Metropolitan  |  28.82  | 
|  6  |  400 Free  |  Marie-H Charlap  |  33  |  REDT  |  Metropolitan  |  5:02.63  | 
|  8  |  400 Free  |  Cheryl Kupan  |  30  |  EMP  |  Metropolitan  |  5:05.50  | 
|  3  |  800 Free  |  Marie-H Charlap  |  33  |  REDT  |  Metropolitan  |  10:13.78  | 
|  8  |  1500 Free  |  Marie-H Charlap  |  33  |  REDT  |  Metropolitan  |  19:48.56  | 
|  1  |  100 Breast  |  Robin Molese  |  30  |  EMP  |  Metropolitan  |  1:18.29  | 
|  1  |  200 Breast  |  Robin Molese  |  30  |  EMP  |  Metropolitan  |  2:51.80  | 
|  8  |  50 Fly  |  Cheryl Kupan  |  30  |  EMP  |  Metropolitan  |  32.33  | 
|  6  |  100 Fly  |  Cheryl Kupan  |  30  |  EMP  |  Metropolitan  |  1:11.40  | 
|  7  |  200 IM  |  Cheryl Kupan  |  30  |  EMP  |  Metropolitan  |  2:38.09  | 
|  8  |  400 IM  |  Cheryl Kupan  |  30  |  EMP  |  Metropolitan  |  5:41.84  | 
Women 35-39 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Breast  |  Kathleen Regis  |  35  |  EMP  |  Metropolitan  |  3:14.74  | 
Women 40-44 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Free  |  Gwen Deely  |  44  |  METR  |  Metropolitan  |  2:33.57  | 
|  6  |  400 Free  |  Gwen Deely  |  44  |  METR  |  Metropolitan  |  5:26.05  | 
|  3  |  800 Free  |  Gwen Deely  |  44  |  METR  |  Metropolitan  |  11:05.29  | 
|  7  |  100 Back  |  Fran Hare  |  43  |  METR  |  Metropolitan  |  1:24.66  | 
|  3  |  200 Back  |  Gwen Deely  |  44  |  METR  |  Metropolitan  |  3:03.06  | 
|  7  |  200 IM  |  Gwen Deely  |  44  |  METR  |  Metropolitan  |  3:02.89  | 
Women 45-49 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Back  |  Christine Zimmet  |  46  |  METR  |  Metropolitan  |  1:27.72  | 
|  7  |  200 Back  |  Christine Zimmet  |  46  |  METR  |  Metropolitan  |  3:07.36  | 
|  9  |  100 Fly  |  Christine Zimmet  |  47  |  METR  |  Metropolitan  |  1:31.12  | 
|  5  |  200 Fly  |  Christine Zimmet  |  46  |  METR  |  Metropolitan  |  3:18.92  | 
Women 50-54 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  400 Free  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  5:42.59  | 
|  2  |  800 Free  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  11:52.63  | 
|  3  |  50 Back  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  41.44  | 
|  2  |  100 Back  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  1:27.82  | 
|  2  |  200 Back  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  3:09.13  | 
|  6  |  50 Fly  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  40.79  | 
|  4  |  200 Fly  |  Kitty Kessler  |  51  |  UNAT  |  Metropolitan  |  5:41.01  | 
|  1  |  400 IM  |  Jane Katz  |  51  |  METR  |  Metropolitan  |  6:43.95  | 
|  10  |  400 IM  |  Kitty Kessler  |  51  |  UNAT  |  Metropolitan  |  10:17.08  | 
Women 55-59 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Ann McDonnell  |  56  |  METR  |  Metropolitan  |  38.46  | 
|  6  |  200 Free  |  Ann McDonnell  |  56  |  METR  |  Metropolitan  |  3:08.90  | 
|  8  |  800 Free  |  Ann McDonnell  |  56  |  METR  |  Metropolitan  |  13:52.98  | 
|  5  |  200 Back  |  Ann McDonnell  |  56  |  METR  |  Metropolitan  |  3:37.11  | 
|  9  |  50 Fly  |  Ann McDonnell  |  56  |  METR  |  Metropolitan  |  47.85  | 
Women 60-64 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  Maxine Nellen  |  62  |  UNAT  |  Metropolitan  |  55.77  | 
|  10  |  50 Breast  |  Mabel Weil  |  64  |  METR  |  Metropolitan  |  56.20  | 
|  10  |  100 IM  |  Maxine Nellen  |  62  |  UNAT  |  Metropolitan  |  2:01.55  | 
Women 65-69 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  Hedy Esposito  |  66  |  METR  |  Metropolitan  |  57.29  | 
|  9  |  100 Breast  |  Hedy Esposito  |  66  |  METR  |  Metropolitan  |  2:15.38  | 
|  7  |  200 Breast  |  Hedy Esposito  |  66  |  METR  |  Metropolitan  |  4:48.38  | 
|  9  |  50 Fly  |  Hedy Esposito  |  66  |  METR  |  Metropolitan  |  1:02.06  | 
|  8  |  200 IM  |  Hedy Esposito  |  66  |  METR  |  Metropolitan  |  4:31.98  | 
Men 18-24 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  John Speer  |  24  |  EMP  |  Metropolitan  |  25.09  | 
|  1  |  100 Free  |  John Speer  |  24  |  EMP  |  Metropolitan  |  54.36  | 
|  6  |  200 Free  |  John Speer  |  24  |  EMP  |  Metropolitan  |  2:10.87  | 
|  7  |  400 Free  |  John Speer  |  24  |  EMP  |  Metropolitan  |  4:45.15  | 
|  3  |  800 Free  |  Robert Valentin  |  24  |  EMP  |  Metropolitan  |  9:47.18  | 
|  5  |  800 Free  |  Stephen Larkin  |  24  |  EMP  |  Metropolitan  |  10:57.56  | 
|  2  |  1500 Free  |  Robert Valentin  |  24  |  EMP  |  Metropolitan  |  18:42.49  | 
|  4  |  1500 Free  |  Stephen Larkin  |  24  |  EMP  |  Metropolitan  |  20:37.91  | 
|  9  |  200 Back  |  Shawn Ross  |  24  |  EMP  |  Metropolitan  |  2:44.83  | 
|  6  |  200 Breast  |  Robert Valentin  |  24  |  EMP  |  Metropolitan  |  2:44.48  | 
|  5  |  50 Fly  |  John Speer  |  24  |  EMP  |  Metropolitan  |  28.06  | 
|  6  |  200 Fly  |  Onesimo De Mira  |  20  |  METR  |  Metropolitan  |  2:52.10  | 
|  5  |  400 IM  |  Robert Valentin  |  24  |  EMP  |  Metropolitan  |  5:18.16  | 
Men 25-29 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Clay Houston  |  27  |  EMP  |  Metropolitan  |  24.74  | 
|  8  |  100 Free  |  V Montemarano  |  27  |  EMP  |  Metropolitan  |  55.60  | 
|  3  |  50 Back  |  Tony Meindl  |  26  |  EMP  |  Metropolitan  |  29.39  | 
|  8  |  50 Back  |  Scott Ewalt  |  29  |  EMP  |  Metropolitan  |  29.53  | 
|  3  |  100 Back  |  Scott Ewalt  |  29  |  EMP  |  Metropolitan  |  1:02.40  | 
|  8  |  100 Back  |  Tony Meindl  |  26  |  EMP  |  Metropolitan  |  1:03.64  | 
|  1  |  200 Back  |  Scott Ewalt  |  29  |  EMP  |  Metropolitan  |  2:14.41  | 
|  1  |  50 Breast  |  V Montemarano  |  27  |  EMP  |  Metropolitan  |  30.09  | 
|  5  |  50 Breast  |  Timothy Shaw  |  26  |  METR  |  Metropolitan  |  31.72  | 
|  9  |  50 Breast  |  Jack Mackenroth  |  25  |  METR  |  Metropolitan  |  32.20  | 
|  2  |  100 Breast  |  V Montemarano  |  27  |  EMP  |  Metropolitan  |  1:06.68  | 
|  4  |  100 Breast  |  Timothy Shaw  |  26  |  METR  |  Metropolitan  |  1:09.62  | 
|  3  |  200 Breast  |  V Montemarano  |  27  |  EMP  |  Metropolitan  |  2:31.06  | 
|  5  |  200 Breast  |  Timothy Shaw  |  26  |  METR  |  Metropolitan  |  2:34.62  | 
|  8  |  200 Breast  |  Jack Mackenroth  |  25  |  METR  |  Metropolitan  |  2:39.69  | 
|  8  |  50 Fly  |  Tony Meindl  |  26  |  EMP  |  Metropolitan  |  27.36  | 
|  10  |  50 Fly  |  V Montemarano  |  27  |  EMP  |  Metropolitan  |  27.58  | 
|  7  |  100 Fly  |  Tony Meindl  |  26  |  EMP  |  Metropolitan  |  1:01.49  | 
|  1  |  100 IM  |  V Montemarano  |  27  |  EMP  |  Metropolitan  |  1:01.05  | 
|  8  |  100 IM  |  Tony Meindl  |  26  |  EMP  |  Metropolitan  |  1:02.83  | 
Men 30-34 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  100 Free  |  Bruce Hayes  |  31  |  METR  |  Metropolitan  |  52.22  | 
|  1  |  200 Free  |  Bruce Hayes  |  31  |  METR  |  Metropolitan  |  1:52.83  | 
|  1  |  400 Free  |  Bruce Hayes  |  31  |  METR  |  Metropolitan  |  3:59.83  | 
|  6  |  400 Free  |  Steven Fisher  |  32  |  METR  |  Metropolitan  |  4:25.96  | 
|  1  |  800 Free  |  Bruce Hayes  |  31  |  METR  |  Metropolitan  |  8:19.44  | 
|  1  |  1500 Free  |  Bruce Hayes  |  31  |  METR  |  Metropolitan  |  16:21.25  | 
|  3  |  1500 Free  |  Steven Fisher  |  32  |  METR  |  Metropolitan  |  17:16.28  | 
|  9  |  50 Back  |  Theodore Kruckel  |  31  |  EMP  |  Metropolitan  |  30.21  | 
|  7  |  100 Back  |  Theodore Kruckel  |  31  |  EMP  |  Metropolitan  |  1:04.94  | 
|  3  |  200 Back  |  Theodore Kruckel  |  31  |  EMP  |  Metropolitan  |  2:20.58  | 
|  9  |  200 Back  |  David Hiteshew  |  32  |  EMP  |  Metropolitan  |  2:24.58  | 
|  8  |  100 Breast  |  William Nauman  |  31  |  METR  |  Metropolitan  |  1:11.50  | 
|  5  |  50 Fly  |  Todd Cooper  |  31  |  METR  |  Metropolitan  |  27.11  | 
|  4  |  100 Fly  |  Todd Cooper  |  31  |  METR  |  Metropolitan  |  1:00.42  | 
|  3  |  200 Fly  |  Steven Fisher  |  32  |  METR  |  Metropolitan  |  2:20.76  | 
|  4  |  100 IM  |  Todd Cooper  |  31  |  METR  |  Metropolitan  |  1:02.18  | 
|  2  |  200 IM  |  Todd Cooper  |  31  |  METR  |  Metropolitan  |  2:15.11  | 
|  1  |  400 IM  |  Bruce Hayes  |  31  |  METR  |  Metropolitan  |  4:35.97  | 
|  4  |  400 IM  |  Todd Cooper  |  31  |  METR  |  Metropolitan  |  4:56.57  | 
Men 35-39 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  R Creighton  |  38  |  EMP  |  Metropolitan  |  2:06.54  | 
|  9  |  200 Free  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  2:06.73  | 
|  2  |  400 Free  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  4:20.49  | 
|  1  |  800 Free  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  8:56.81  | 
|  8  |  800 Free  |  Buck Broker  |  38  |  METR  |  Metropolitan  |  9:51.22  | 
|  1  |  1500 Free  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  17:33.67  | 
|  9  |  100 Back  |  R Creighton  |  38  |  EMP  |  Metropolitan  |  1:07.13  | 
|  6  |  200 Back  |  R Creighton  |  38  |  EMP  |  Metropolitan  |  2:23.96  | 
|  3  |  50 Breast  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  31.59  | 
|  8  |  50 Breast  |  Ronald Luce  |  38  |  EMP  |  Metropolitan  |  33.64  | 
|  5  |  100 Breast  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  1:11.83  | 
|  10  |  100 Breast  |  Chris Packard  |  35  |  METR  |  Metropolitan  |  1:13.96  | 
|  2  |  200 Breast  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  2:31.87  | 
|  8  |  200 Breast  |  Chris Packard  |  35  |  METR  |  Metropolitan  |  2:41.41  | 
|  6  |  50 Fly  |  John O'Connor  |  35  |  EMP  |  Metropolitan  |  28.28  | 
|  7  |  50 Fly  |  Joseph Olshan  |  36  |  EMP  |  Metropolitan  |  28.37  | 
|  8  |  50 Fly  |  Charles Mohacey  |  37  |  EMP  |  Metropolitan  |  28.50  | 
|  4  |  100 Fly  |  Charles Mohacey  |  37  |  EMP  |  Metropolitan  |  1:04.29  | 
|  6  |  100 Fly  |  Marc Sandau  |  36  |  EMP  |  Metropolitan  |  1:05.01  | 
|  8  |  200 Fly  |  Charles Mohacey  |  37  |  EMP  |  Metropolitan  |  2:36.87  | 
|  1  |  200 IM  |  Matt Clark  |  37  |  UNAT  |  Metropolitan  |  2:14.75  | 
|  6  |  400 IM  |  R Creighton  |  38  |  EMP  |  Metropolitan  |  5:12.15  | 
Men 40-44 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Free  |  Craig Saint-Amour  |  41  |  METR  |  Metropolitan  |  2:10.98  | 
|  7  |  200 Free  |  John Needham  |  41  |  WPM  |  Metropolitan  |  2:11.54  | 
|  3  |  400 Free  |  John Needham  |  41  |  WPM  |  Metropolitan  |  4:40.43  | 
|  4  |  800 Free  |  John Needham  |  41  |  WPM  |  Metropolitan  |  9:54.51  | 
|  9  |  800 Free  |  Dana Evans  |  40  |  EMP  |  Metropolitan  |  10:16.13  | 
|  4  |  1500 Free  |  John Needham  |  41  |  WPM  |  Metropolitan  |  18:51.21  | 
|  8  |  1500 Free  |  Dana Evans  |  40  |  EMP  |  Metropolitan  |  19:53.48  | 
|  10  |  200 Back  |  Charles Carson  |  40  |  METR  |  Metropolitan  |  2:38.62  | 
|  5  |  50 Breast  |  Scott Schlieman  |  43  |  METR  |  Metropolitan  |  33.78  | 
|  4  |  100 Breast  |  Scott Schlieman  |  43  |  METR  |  Metropolitan  |  1:14.60  | 
|  8  |  200 Breast  |  Scott Schlieman  |  43  |  METR  |  Metropolitan  |  2:50.13  | 
|  8  |  100 Fly  |  Craig Saint-Amour  |  41  |  METR  |  Metropolitan  |  1:05.49  | 
|  9  |  200 IM  |  Charles Carson  |  40  |  METR  |  Metropolitan  |  2:33.41  | 
Men 45-49 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  100 Free  |  Richard Arluck  |  49  |  METR  |  Metropolitan  |  59.73  | 
|  9  |  100 Free  |  Richard Merritt  |  47  |  METR  |  Metropolitan  |  1:03.01  | 
|  8  |  200 Free  |  Richard Merritt  |  47  |  METR  |  Metropolitan  |  2:22.74  | 
|  3  |  50 Back  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  32.00  | 
|  4  |  100 Back  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  1:12.06  | 
|  3  |  200 Back  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  2:37.03  | 
|  8  |  50 Fly  |  Richard Arluck  |  49  |  METR  |  Metropolitan  |  29.98  | 
|  5  |  100 Fly  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  1:09.51  | 
|  4  |  200 Fly  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  2:39.87  | 
|  7  |  200 IM  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  2:44.16  | 
|  9  |  400 IM  |  Bob Kolonkowski  |  46  |  METR  |  Metropolitan  |  5:58.41  | 
Men 50-54 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Back  |  Mike Engel  |  51  |  HUMS  |  Metropolitan  |  3:08.98  | 
|  6  |  200 Fly  |  Joe Bolze  |  54  |  METR  |  Metropolitan  |  3:24.96  | 
Men 55-59 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  James Johnsen  |  59  |  METR  |  Metropolitan  |  5:52.84  | 
|  7  |  1500 Free  |  Neil Wortmann  |  59  |  METR  |  Metropolitan  |  25:38.69  | 
|  8  |  100 Back  |  Ron Mugavin  |  57  |  EMP  |  Metropolitan  |  1:28.04  | 
|  8  |  200 Back  |  Ron Mugavin  |  57  |  EMP  |  Metropolitan  |  3:12.66  | 
|  6  |  400 IM  |  Neil Wortmann  |  59  |  METR  |  Metropolitan  |  7:23.39  | 
Men 60-64 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Back  |  Edwin Rooney  |  61  |  EMP  |  Metropolitan  |  3:29.77  | 
Men 65-69 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  100 Breast  |  Bob Meth  |  65  |  METR  |  Metropolitan  |  1:37.88  | 
|  4  |  200 Breast  |  Bob Meth  |  65  |  METR  |  Metropolitan  |  3:43.95  | 
Men 70-74 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  100 Free  |  Gaetano Pavone  |  71  |  METR  |  Metropolitan  |  1:24.35  | 
|  8  |  200 Free  |  Gaetano Pavone  |  71  |  METR  |  Metropolitan  |  3:29.93  | 
|  3  |  50 Breast  |  Jimmy Choy  |  74  |  UNAT  |  Metropolitan  |  44.97  | 
|  8  |  200 Breast  |  Walter Lynch  |  73  |  METR  |  Metropolitan  |  4:39.32  | 
|  8  |  100 Fly  |  Frank Schurr  |  72  |  EMP  |  Metropolitan  |  2:35.77  | 
|  9  |  100 Fly  |  Jay Charles  |  71  |  METR  |  Metropolitan  |  2:48.55  | 
|  2  |  200 Fly  |  Jay Charles  |  72  |  METR  |  Metropolitan  |  6:19.64  | 
|  6  |  400 IM  |  Frank Schurr  |  72  |  EMP  |  Metropolitan  |  10:13.64  | 
|  7  |  400 IM  |  Jay Charles  |  72  |  METR  |  Metropolitan  |  11:00.48  | 
Men 75-79 SCM (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  200 Free  |  Dick Guido  |  77  |  METR  |  Metropolitan  |  3:21.33  | 
|  7  |  400 Free  |  Dick Guido  |  77  |  METR  |  Metropolitan  |  7:11.92  | 
|  5  |  50 Back  |  Frank Moorman  |  77  |  EMP  |  Metropolitan  |  50.55  | 
|  5  |  100 Back  |  Dick Guido  |  77  |  METR  |  Metropolitan  |  1:57.29  | 
|  7  |  100 Back  |  Frank Moorman  |  77  |  EMP  |  Metropolitan  |  2:02.52  | 
|  6  |  200 Back  |  Frank Moorman  |  77  |  EMP  |  Metropolitan  |  4:25.10  | 
|  8  |  50 Fly  |  Dick Guido  |  77  |  METR  |  Metropolitan  |  53.15  |