- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
1999 USMS Top 10 SCY Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 18+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 400 Free Relay | NEM | New England |  Peter Couto (24) Matt Connery (35) Mike Hogan (43) Jeff Callas (38)  | 3:45.55 | 
| 4 | 400 Medley Relay | NEM | New England |  Joe Wotton (39) S Vankuilenburg (34) Scott Bendig (24) Chris Spinney (39)  | 4:08.15 | 
| 2 | 800 Free Relay | NEM | New England |  Matthew Gilson (31) Jon Caswell (22) Doug Webb (28) Genaro Rodrigo (24)  | 8:42.47 | 
Men 25+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | NEM | New England |  Stuart Cromarty (35) Jonathan Banville (28) Rob Berry (31) Mark S Goldman (27)  | 1:29.90 | 
| 6 | 200 Medley Relay | NEM | New England |  Rob Berry (31) Jonathan Banville (28) Mark S Goldman (27) Stuart Cromarty (35)  | 1:38.98 | 
| 8 | 400 Free Relay | NEM | New England |  Mark Goldman (27) Jonathan Banville (28) Rob Berry (30) Henry Baker (31)  | 3:32.85 | 
| 3 | 400 Medley Relay | NEM | New England |  Tim Liesching (32) Henry Baker (31) Stuart Cromarty (34) Mark Goldman (27)  | 3:57.04 | 
Men 35+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 400 Free Relay | NEM | New England |  Doug Bosley (36) Kevin Stapleton (36) Larry Richardson (39) Peter Worland (41)  | 3:35.22 | 
| 5 | 400 Free Relay | MESC | New England |  Kevin Riley (41) Ritchie Palmer (42) Peter Farragher (39) Andrew Thomas (41)  | 3:38.13 | 
| 6 | 400 Free Relay | NEM | New England |  Kym Berman (39) Tom Mack (40) Warren Wise (43) Edmund Gendreau (36)  | 3:40.39 | 
| 4 | 400 Medley Relay | MESC | New England |  Andrew Thomas (41) Jim Goodman (46) Ritchie Palmer (42) Kevin Riley (41)  | 4:00.78 | 
| 6 | 400 Medley Relay | NEM | New England |  Curt Whittaker (38) James Bledsoe (35) Andre Bronte (45) Brian Ray (45)  | 4:11.43 | 
| 7 | 400 Medley Relay | NEM | New England |  Edmund Gendreau (36) Michael Bailey (36) Kym Berman (39) Warren Wise (43)  | 4:15.21 | 
| 3 | 800 Free Relay | NEM | New England |  Warren Wise (43) Tom Mack (40) David Bright (46) Edmund Gendreau (36)  | 8:08.39 | 
| 4 | 800 Free Relay | NEM | New England |  Doug Bosley (36) Larry Richardson (39) Peter Worland (41) Bob Seltzer (48)  | 8:15.84 | 
| 8 | 800 Free Relay | NEM | New England |  Matt Connery (35) Jeff Callas (38) Mike Hogan (43) Michael Powers (36)  | 8:52.07 | 
Men 45+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 9 | 400 Free Relay | NEM | New England |  Albert Valliere (52) Mark Formica (51) Frank Mc Quiggan (50) Homer Lane (49)  | 4:10.93 | 
| 9 | 400 Medley Relay | NEM | New England |  Homer Lane (49) David Prior (54) Frank Mc Quiggan (50) Mark Formica (51)  | 5:14.69 | 
| 4 | 800 Free Relay | NEM | New England |  Albert Valliere (52) David Prior (54) Homer Lane (49) Frank Mc Quiggan (50)  | 9:33.16 | 
| 9 | 800 Free Relay | NEM | New England |  James Dorsey (54) Peter Ottmar (51) Douglas Shearer (58) Mark Formica (51)  | 11:29.90 | 
Men 55+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Free Relay | NEM | New England |  Thomas Manfredi (56) Charles Savoie (58) Eric Bennett (60) Matt Chrostowski (57)  | 1:51.77 | 
| 7 | 400 Free Relay | NEM | New England |  Matt Chrostowski (57) Douglas Shearer (58) Charles Savoie (58) Thomas Manfredi (56)  | 4:44.93 | 
| 5 | 400 Medley Relay | NEM | New England |  Charles Savoie (58) Eric Bennett (60) Thomas Manfredi (56) Matt Chrostowski (57)  | 5:12.63 | 
Men 65+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Free Relay | MESC | New England |  George Erswell (72) Peter Packard (66) Arnie Green (67) Hap Hazzard (67)  | 2:11.82 | 
| 5 | 200 Medley Relay | MESC | New England |  George Erswell (72) Peter Packard (66) Arnie Green (67) Hap Hazzard (67)  | 2:35.43 | 
Women 18+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | NEM | New England |  Leslie Allen (23) S Stringfellow (23) Erin Powers (24) Corinne Murphy (25)  | 1:45.72 | 
| 2 | 200 Medley Relay | NEM | New England |  Corinne Murphy (25) Elizabeth Boehm (25) Stephanie Wriede (29) Leslie Allen (23)  | 1:54.55 | 
| 5 | 200 Medley Relay | NEM | New England |  Elizabeth Zehr (24) Trina Young (22) Neville Barry (23) Diana Hall (28)  | 2:00.52 | 
| 2 | 400 Free Relay | NEM | New England |  Leslie Allen (23) Robin Hewitt (29) Stephanie Wriede (29) Joan Reilly (44)  | 3:57.47 | 
| 5 | 400 Free Relay | NEM | New England |  Barb Handler (41) Laurel Bernini (22) Lynn Kelley (27) Jacki Hirsty (46)  | 4:06.84 | 
| 1 | 400 Medley Relay | NEM | New England |  Rebeca Kupcinskas (25) Erin Powers (24) Jessie Toland (30) Jennifer Gold (29)  | 4:38.91 | 
Women 25+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 400 Medley Relay | NEM | New England |  Corinne Murphy (25) Liz Boehm (25) Stephanie Wriede (29) Melissa Braisted (26)  | 4:11.82 | 
| 7 | 400 Medley Relay | NEM | New England |  Sharon Theriot (33) Linda Carstens (46) Melissa Patterson (40) Kirsten Elstner (34)  | 4:42.31 | 
| 3 | 800 Free Relay | NEM | New England |  Lynne Czech (32) Frances Mantak (32) Kelly Strickland (33) Gillian Langton (31)  | 9:10.97 | 
Women 35+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | NEM | New England |  Barb Handler (41) Constance Hallett (40) Beth Corwin (39) Jennifer Luker (42)  | 1:47.47 | 
| 5 | 200 Medley Relay | NEM | New England |  Beth Corwin (39) Leslie Cooper (39) Jennifer Luker (42) Barb Handler (41)  | 2:00.80 | 
| 8 | 400 Free Relay | NEM | New England |  Laura Cooper (40) Sally Fellows (43) Diane Hughes (37) Connie Hallett (39)  | 4:42.69 | 
| 9 | 400 Medley Relay | NEM | New England |  Sally Fellows (43) Terri Moyer (37) Laura Cooper (40) Connie Hallett (39)  | 5:32.88 | 
| 1 | 800 Free Relay | NEM | New England |  Linda Isner (44) Pam O'Neill (48) Debbie Levens (45) Linda Carstens (46)  | 11:06.17 | 
| 3 | 800 Free Relay | NEM | New England |  Sandy Woodcock (42) Ann Fredette (54) Polly Davie (44) Laura Cooper (40)  | 11:38.77 | 
Women 45+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | NEM | New England |  Susan Ketchen (46) Constance Sasser (52) Claire O'Brien (60) Joel Feldmann (47)  | 2:00.95 | 
| 4 | 200 Medley Relay | NEM | New England |  Susan Ketchen (46) Constance Sasser (52) Joel Feldmann (47) Claire O'Brien (60)  | 2:21.13 | 
| 4 | 400 Medley Relay | NEM | New England |  Alice Seidel (57) Barbara Boley (74) Jae Kane (50) Ann Fredette (54)  | 7:32.51 | 
Mixed 18+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Medley Relay | NEM | New England |  Leslie Allen (23) Simon Goldschmidt (26) Kriste Kleiner (24) Rob Berry (31)  | 1:47.85 | 
| 1 | 400 Free Relay | NEM | New England |  Elizabeth Zehr (24) Chris Phalen (34) Diana Hall (28) Peter Russo (34)  | 3:42.27 | 
| 5 | 400 Free Relay | NEM | New England |  Erin Powers (24) Rebeca Kupcinskas (25) William Riddell (30) Mark Murphy (33)  | 4:01.36 | 
| 6 | 400 Free Relay | NEM | New England |  Jon Caswell (22) Trina Young (22) Neville Barry (23) Matthew Gilson (31)  | 4:09.40 | 
| 3 | 400 Medley Relay | NEM | New England |  Rob Berry (30) Jonathan Banville (28) S Stringfellow (23) Leslie Allen (23)  | 3:58.03 | 
| 7 | 400 Medley Relay | NEM | New England |  Lynn Kelley (27) Donald Soto (27) Brian Casey (35) Valerie Weiss (24)  | 4:21.55 | 
| 3 | 800 Free Relay | NEM | New England |  Meghan O'Conner (25) Karen Smyers (37) Christ O'Donnell (20) Ryan Davenport (24)  | 8:35.68 | 
| 4 | 800 Free Relay | NEM | New England |  Peter Couto (24) Jeffrey Lenihan (32) Neville Barry (23) Trina Young (22)  | 8:42.62 | 
| 10 | 800 Free Relay | NEM | New England |  Bridget Samuel (30) Peter Buerhaus (44) David Koconis (33) Meredith Cox (24)  | 9:23.78 | 
Mixed 25+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 400 Free Relay | NEM | New England |  Scott Jarr (31) Lynne Czech (32) Gillian Langton (31) Michael Sever (28)  | 3:46.73 | 
| 5 | 400 Free Relay | NEM | New England |  Bridget Samuel (30) Paula Lessard (35) Frank Grillo (36) Robert Sczupak (30)  | 3:57.58 | 
Mixed 35+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Free Relay | NEM | New England |  Robert Crowder (43) Barbara Crowder (41) Stuart Cromarty (35) Jennifer Luker (42)  | 1:37.02 | 
| 8 | 200 Medley Relay | NEM | New England |  Robert Crowder (43) Jennifer Luker (42) Barbara Crowder (41) Stuart Cromarty (35)  | 1:52.62 | 
| 6 | 400 Medley Relay | NEM | New England |  Kevin Stapleton (36) Laurie Ellis (35) Karen Gleason (38) Doug Bosley (36)  | 4:28.80 | 
| 9 | 400 Medley Relay | NEM | New England |  Chris French (37) K Nisley-Black (43) Mike Hirst (38) Tracy Grilli (42)  | 4:42.78 | 
Mixed 45+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Free Relay | NEM | New England |  Robert L Seltzer (48) Bruce Hunter (59) Susan Ketchen (46) Joel Feldmann (47)  | 1:46.60 | 
| 7 | 200 Medley Relay | NEM | New England |  David Bright (46) Robert L Seltzer (48) Joel Feldmann (47) Susan Ketchen (46)  | 2:01.70 | 
| 8 | 400 Free Relay | NEM | New England |  H Burstyn (47) Debbie Levens (45) Gary Ungerleider (46) Linda Carstens (46)  | 4:53.65 | 
Mixed 55+ SCY (1999)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 400 Free Relay | NEM | New England |  Alice Seidel (57) Charles Dufour (55) Barbara Boley (74) Buck Robinson (60)  | 6:08.05 | 
