- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2002 USMS Top 10 SCY Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 18+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Medley Relay | NEW ENGLAND | New England |  Jason Faulconer (23) Al Keith (41) Stephen Upson (31) David Kane (31)  | 1:44.44 | 
| 1 | 400 Free Relay | NEW ENGLAND | New England |  Richard Bell (24) Benjamin Lo-Pinto (26) Jeff Brown (27) Mark Goldman (30)  | 3:21.19 | 
| 2 | 400 Free Relay | NEW ENGLAND | New England |  Steven LeVan (24) Robert Hudek (39) Stephen Upson (31) David Kane (31)  | 3:30.61 | 
| 3 | 400 Free Relay | NEW ENGLAND | New England |  Doug Walker (42) Kevin Steen (38) Mike Robinson (23) Daniel Morris (38)  | 3:31.81 | 
| 10 | 400 Free Relay | NEW ENGLAND | New England |  Jason Faulconer (23) Derek DeCoste (31) Marc Broudy (31) Nathan McBride (28)  | 3:50.62 | 
| 3 | 400 Medley Relay | NEM | New England |  Jeff Brown (27) S VanKuilenburg (37) Dave Dornaus (27) Chris O'Donnell (23)  | 3:52.99 | 
| 5 | 400 Medley Relay | NEM | New England |  Jason Faulconer (23) Al Keith (41) Steven LeVan (24) David Kane (31)  | 3:58.91 | 
| 6 | 400 Medley Relay | NEM | New England |  Doug Walker (42) Kevin Steen (38) Daniel Morris (38) Mike Robinson (23)  | 3:59.09 | 
| 1 | 800 Free Relay | NEW ENGLAND | New England |  David Kane (31) Robert Hudek (39) Stephen Upson (31) Steven LeVan (24)  | 7:50.69 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Jeff Bushnell (28) Ryan Wallace (22) Peter Couto (27) Matthew Gilson (33)  | 8:24.55 | 
| 6 | 800 Free Relay | NEW ENGLAND | New England |  Thomas Begin (20) Steve Meltz (48) Mark Taffe (41) Al Keith (41)  | 8:37.31 | 
Men 25+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | NEW ENGLAND | New England |  Benjamin Lo-Pinto (26) Brian Fehlau (27) Pete Cadwell (31) Jeff Brown (27)  | 1:26.55 | 
| 3 | 200 Medley Relay | NEW ENGLAND | New England |  Benjamin Lo-Pinto (26) Brian Fehlau (27) Jeff Brown (27) Pete Cadwell (31)  | 1:37.44 | 
| 1 | 400 Free Relay | MAINE | New England |  Steven Tenney (33) Jim Harvey (35) Douglas Pride (38) Michael Regan (41)  | 3:17.80 | 
| 8 | 400 Free Relay | NEW ENGLAND | New England |  S VanKuilenburg (37) Rob Berry (33) Matthew Hunt (33) Brian Casey (38)  | 3:34.73 | 
| 1 | 400 Medley Relay | NEM | New England |  Benjamin Lo-Pinto (26) Brian Fehlau (27) Jason Eaddy (26) Pete Cadwell (31)  | 3:33.89 | 
| 9 | 400 Medley Relay | NEM | New England |  Matthew Hunt (33) Gregory Miller (38) Mark Goldman (30) William Riddell (33)  | 4:02.93 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Brian Fehlau (27) Mark Murphy (36) William Riddell (33) Erik Sassaman (28)  | 8:18.01 | 
| 6 | 800 Free Relay | NEW ENGLAND | New England |  James Howorth (34) Nathan McBride (28) Brendan Scanlon (25) John Kovacs (34)  | 8:32.14 | 
| 10 | 800 Free Relay | NEW ENGLAND | New England |  Brad Turpen (28) Michael Bolz (27) Jonathan Wood (56) Al Prescott (33)  | 9:48.98 | 
Men 35+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | NEW ENGLAND | New England |  Bob Hrabchak (38) Rob Carr (36) Bob Tyler (39) Doug Bosley (39)  | 1:31.64 | 
| 7 | 200 Free Relay | NEM | New England |  Mark P Mitsch (44) Algernon J Keith (41) Bill Volckening (36) Richard E Landry (38)  | 1:32.00 | 
| 6 | 200 Medley Relay | NEW ENGLAND | New England |  Brendon Howe (40) S VanKuilenburg (37) Brian Casey (38) Bob Tyler (39)  | 1:42.92 | 
| 8 | 200 Medley Relay | NEM | New England |  Bill Volckening (36) Algernon J Keith (41) Richard E Landry (38) Rick A Battistini (48)  | 1:46.37 | 
| 1 | 400 Free Relay | NEW ENGLAND | New England |  Bob Tyler (39) Doug Bosley (39) Bob Hrabchak (38) Rob Carr (36)  | 3:20.79 | 
| 3 | 400 Free Relay | NEW ENGLAND | New England |  Bill Volckening (36) Kevin Hunt (38) Michael Hirst (41) Chris French (40)  | 3:36.31 | 
| 5 | 400 Free Relay | NEW ENGLAND | New England |  Charles Case (36) Bill Geary (44) Andre Kostovsov (39) Rich Landry (38)  | 3:40.43 | 
| 7 | 400 Free Relay | NEW ENGLAND | New England |  Ofer Bar-Ner (37) Mark Taffe (41) Al Keith (41) Steve Meltz (48)  | 3:45.73 | 
| 8 | 400 Free Relay | NEW ENGLAND | New England |  Frank Wuest (41) Ken White (40) Ron Raikula (41) Mark Alexander (43)  | 3:47.01 | 
| 10 | 400 Free Relay | NEW ENGLAND | New England |  Edward Champy (35) Paul Griffin (41) Kym Berman (42) Tom Mack (43)  | 3:48.00 | 
| 1 | 400 Medley Relay | NEM | New England |  Brendon Howe (40) Brian Casey (38) Doug Bosley (39) Bob Tyler (39)  | 3:49.76 | 
| 3 | 400 Medley Relay | NEM | New England |  Michael Hirst (41) Kevin Hunt (38) Brad Vear (46) Chris French (40)  | 3:59.58 | 
| 4 | 400 Medley Relay | NEM | New England |  Charles Case (36) Cliff Jennings (48) Rich Landry (38) Daniel Rogacki (54)  | 4:10.24 | 
| 5 | 400 Medley Relay | NEM | New England |  Bill Bond (40) Paul Griffin (41) Kym Berman (42) Edward Champy (35)  | 4:15.99 | 
| 10 | 400 Medley Relay | NEM | New England |  Mark Alexander (43) Charlie Abrahams (36) Frank Wuest (41) Dominic Barth (38)  | 4:24.45 | 
| 1 | 800 Free Relay | NEW ENGLAND | New England |  Frank Wuest (41) Ron Raikula (41) Doug Bosley (39) Bob Tyler (39)  | 7:39.21 | 
| 5 | 800 Free Relay | NEW ENGLAND | New England |  Joel Meltz (45) Charles Case (36) Andre Kostovsov (39) Rich Landry (38)  | 8:13.07 | 
| 6 | 800 Free Relay | NEW ENGLAND | New England |  David Houghton (38) Razvan Teodorescu (38) Rodney Green (35) Jim McIntyre (39)  | 8:31.14 | 
| 8 | 800 Free Relay | NEW ENGLAND | New England |  Greg Austin (44) Mark Johnson (37) Owen Devine (45) Jeff Callas (41)  | 9:13.91 | 
| 9 | 800 Free Relay | NEW ENGLAND | New England |  William Peirce (44) Jeffrey Cooper (50) Paul Griffin (41) Kym Berman (42)  | 10:45.62 | 
Men 45+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Medley Relay | NEW ENGLAND | New England |  Jack Courtney (48) Doug Gentile (46) John Radimer (52) Mike Delaney (46)  | 1:51.77 | 
| 1 | 400 Free Relay | NEW ENGLAND | New England |  James La Rochelle (46) George MacMasters (45) Robert Seltzer (51) Fred Schlicher (53)  | 3:36.30 | 
| 3 | 400 Free Relay | NEW ENGLAND | New England |  Doug Gentile (46) Jack Courtney (48) Don McIntosh (59) Mike Delaney (46)  | 3:43.56 | 
| 4 | 400 Free Relay | NEW ENGLAND | New England |  David Bright (49) Bruce Mohl (55) Jack Ceckler (45) Patrick Stevens (49)  | 3:50.96 | 
| 5 | 400 Free Relay | NEW ENGLAND | New England |  Fred Myers (50) Cliff Jennings (48) Joel Meltz (45) Daniel Rogacki (54)  | 3:52.12 | 
| 8 | 400 Free Relay | NEW ENGLAND | New England |  Mike Mathers (52) Mike Hogan (45) Frank McQuiggan (53) Tim Morse (53)  | 4:17.88 | 
| 6 | 400 Medley Relay | NEM | New England |  David Bright (49) Bruce Mohl (55) Jack Ceckler (45) Patrick Stevens (49)  | 4:19.28 | 
| 7 | 400 Medley Relay | NEM | New England |  James La Rochelle (46) Robert Seltzer (51) Fred Schlicher (53) Gudarz Davar (45)  | 4:22.26 | 
| 3 | 800 Free Relay | NEW ENGLAND | New England |  Mike Delaney (46) Jack Courtney (48) Jeffry Galper (60) John Radimer (52)  | 8:34.79 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Patrick Stevens (49) Jack Ceckler (45) Doug Estrich (48) David Bright (49)  | 9:32.45 | 
| 7 | 800 Free Relay | NEW ENGLAND | New England |  Mike Hogan (45) Bob Lamothe (48) John Magyar (45) Tim Morse (53)  | 9:50.15 | 
Men 55+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 400 Free Relay | MAINE | New England |  Peter Fredericks (61) James Connors (57) Bill Rupert (58) Fred Pierce (58)  | 4:22.96 | 
| 4 | 400 Free Relay | NEW ENGLAND | New England |  Matt Chrostowski (60) Tom Manfredi (59) Rick Bushnell (60) Bob Bourassa (60)  | 4:32.46 | 
| 6 | 400 Free Relay | NEW ENGLAND | New England |  Larry Dunham (63) John Ferlins (55) Arthur Ovalle (69) William Mitchell (56)  | 5:18.02 | 
| 2 | 400 Medley Relay | MESC | New England |  Bill Rupert (58) Peter Fredericks (61) James Connors (57) Fred Pierce (58)  | 4:45.01 | 
| 4 | 400 Medley Relay | NEW ENGLAND | New England |  Matt Chrostowski (60) Bob Bourassa (60) Tom Manfredi (59) Rick Bushnell (60)  | 5:14.67 | 
| 10 | 400 Medley Relay | NEM | New England |  Arthur Ovalle (69) John Ferlins (55) Larry Dunham (63) David Henshaw (61)  | 6:16.65 | 
| 1 | 800 Free Relay | MAINE | New England |  James Connors (57) David Vail (58) Bill Rupert (58) Fred Pierce (58)  | 9:39.34 | 
| 2 | 800 Free Relay | NEW ENGLAND | New England |  Matt Chrostowski (60) Tom Manfredi (59) Dave Prior (55) Bob Bourassa (60)  | 10:11.24 | 
Men 65+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | MAINE | New England |  Frank Giustra (65) Arnie Green (70) William Reeve (70) William Jones (65)  | 2:09.57 | 
| 3 | 200 Medley Relay | MAINE | New England |  Arnie Green (70) William Reeve (70) William Jones (65) Frank Giustra (65)  | 2:32.20 | 
| 1 | 400 Free Relay | MAINE | New England |  William Jones (65) William Reeve (70) Frank Giustra (65) Arnie Green (70)  | 4:58.55 | 
| 4 | 400 Free Relay | NEW ENGLAND | New England |  Bruce Kurtz (66) Dean Kavanagh (68) Norman March (76) Edward Sorel (66)  | 5:57.21 | 
| 1 | 400 Medley Relay | MESC | New England |  Arnie Green (70) William Reeve (70) William Jones (65) Frank Giustra (65)  | 5:59.61 | 
| 1 | 800 Free Relay | MAINE | New England |  Frank Giustra (65) William Jones (65) William Reeve (70) Arnie Green (70)  | 11:09.47 | 
Women 18+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEW ENGLAND | New England |  Stephani Morawski (32) Emily Wang (23) Christen Deveney (25) Jessica Stokes (25)  | 1:42.05 | 
| 6 | 200 Medley Relay | NEW ENGLAND | New England |  Julie Bard (23) Sage Morrison (26) Erin Powers (27) Lisa Parrington (23)  | 1:59.61 | 
| 1 | 400 Free Relay | NEW ENGLAND | New England |  Lisa Parrington (23) Sage Morrison (26) Erin Powers (27) Stephani Morawski (32)  | 4:00.47 | 
| 3 | 400 Free Relay | NEW ENGLAND | New England |  Caitlin Thomas (22) Kerin Elisens (24) Britta Hult (22) Tara McGarr (30)  | 4:09.03 | 
| 1 | 400 Medley Relay | NEM | New England |  Christen Deveney (25) Steph Morawski (32) Jessica Stokes (25) Emily Wang (23)  | 4:08.60 | 
| 3 | 400 Medley Relay | NEM | New England |  Julie Bard (23) Sage Morrison (26) Amy DeVito (23) Lisa Parrington (23)  | 4:27.45 | 
| 7 | 400 Medley Relay | NEW ENGLAND | New England |  Jenny Mooney (24) Laura Hochla (22) Heather SanBento (22) Angela Lang (23)  | 5:01.65 | 
| 8 | 400 Medley Relay | NEM | New England |  Brandy Brown (28) Kerin Elisens (24) Marguerite MacKey (27) Jennifer Machado (22)  | 5:04.47 | 
| 1 | 800 Free Relay | NEW ENGLAND | New England |  Monica Kung (23) Sarah Baker Ladd (27) Karen Smyers (40) K Steenbergen (26)  | 8:51.48 | 
| 5 | 800 Free Relay | NEW ENGLAND | New England |  Laura Hochla (22) Heather SanBento (22) Angela Lang (23) Jenny Mooney (24)  | 9:58.73 | 
| 7 | 800 Free Relay | NEW ENGLAND | New England |  Sheila Buccini (30) Jennifer Machado (22) Lisa Hart (38) Hannah Smalltree (27)  | 12:56.57 | 
Women 25+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 400 Free Relay | NEW ENGLAND | New England |  JoAnn Fryer (32) Brandy Brown (28) Kendra Garrow (27) Marguerite MacKey (27)  | 4:28.10 | 
| 8 | 400 Free Relay | NEW ENGLAND | New England |  Margaret O'Toole (33) C Mei-An Tsu (34) Elizabeth Bolyn (32) Jessie Toland (33)  | 4:29.54 | 
| 10 | 400 Free Relay | NEW ENGLAND | New England |  Tara Gulla (29) Amy McNamara (28) Masi Denison (31) Amanda Pearson (32)  | 4:34.78 | 
| 5 | 400 Medley Relay | NEM | New England |  Michele Fox (32) Michele Roy (38) Jan Boland (43) Carla Dropo (42)  | 4:37.83 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Jessie Toland (33) Masi Denison (31) E de Saint-Aignan (25) Laurel Bernini (25)  | 9:20.48 | 
| 5 | 800 Free Relay | NEW ENGLAND | New England |  JoAnn Fryer (32) Kendra Garrow (27) Cindy Curtis (33) Brandy Brown (28)  | 9:47.47 | 
| 8 | 800 Free Relay | NEW ENGLAND | New England |  Edie Jirak (46) Karen Houghton (39) Jenny Marshall (44) Brooke O'Connor (28)  | 10:23.24 | 
| 10 | 800 Free Relay | NEW ENGLAND | New England |  Gillien Todd (34) Molly Magoon (43) Vicki Volz (42) Karen Fortoul (40)  | 11:27.50 | 
Women 35+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 5 | 200 Free Relay | NEM | New England |  Tracy L Grilli (45) Patti A Delgrosso (36) Michele M Roy (38) Joel T Feldmann (50)  | 1:47.54 | 
| 7 | 200 Medley Relay | NEM | New England |  Tracy L Grilli (45) Michele M Roy (38) Joel T Feldmann (50) Patti A Delgrosso (36)  | 2:01.07 | 
| 3 | 400 Free Relay | MAINE | New England |  Pamela Torrey (40) Barbara Murphy (50) Anne Uecker (41) Christine Cook (35)  | 4:31.15 | 
| 6 | 400 Free Relay | NEW ENGLAND | New England |  Sarah O'Donnell (43) Kate Farrington (35) Kim Goodwin (44) Melissa Ray (38)  | 4:42.65 | 
| 8 | 400 Free Relay | NEW ENGLAND | New England |  Nancy Virnelli (39) Terri Moyer (40) Julia Malloy (41) Gail Pentheny (39)  | 4:52.85 | 
| 6 | 400 Medley Relay | NEM | New England |  Lyn Duncan (40) Jennifer Luker (45) Wendy Gulley (36) Joan Reilly (47)  | 4:56.19 | 
| 7 | 400 Medley Relay | NEW ENGLAND | New England |  Sarah O'Donnell (43) Kim Goodwin (44) Melissa Ray (38) Kate Farrington (35)  | 5:02.86 | 
| 10 | 400 Medley Relay | NEM | New England |  K Nisley Black (46) Pamela Magnant (39) Erin Costello (42) Tracy Grilli (44)  | 5:27.50 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Kate Farrington (35) Melissa Ray (38) Sarah O'Donnell (43) MaryFran Vesey (35)  | 9:27.21 | 
| 8 | 800 Free Relay | NEW ENGLAND | New England |  Nancy Virnelli (39) Louise Valois (39) Sandy Woodcock (45) Gail Pentheny (39)  | 10:43.17 | 
Women 45+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEW ENGLAND | New England |  Joel Feldmann (50) Jennifer Luker (45) Gayle Wettach (45) Jacki Hirsty (49)  | 1:43.32 | 
| 1 | 200 Medley Relay | NEW ENGLAND | New England |  Joel Feldmann (50) Jennifer Luker (45) Gayle Wettach (45) Jacki Hirsty (49)  | 1:57.99 | 
| 1 | 400 Free Relay | NEW ENGLAND | New England |  Joel Feldmann (50) Jennifer Luker (45) Gayle Wettach (45) Jacki Hirsty (49)  | 3:55.16 | 
| 5 | 400 Free Relay | NEW ENGLAND | New England |  Barbara Hardy (57) Carol Yunker (55) Elizabeth Kane (53) Esther Pelletier (77)  | 6:03.33 | 
| 7 | 400 Free Relay | NEW ENGLAND | New England |  Julie Low (51) Ann Fredette (57) Susan Barbary (52) Carrie Sherman (50)  | 6:18.78 | 
| 7 | 400 Medley Relay | NEM | New England |  Lee Calderone (46) Ann Fredette (57) Susan Barbary (52) Susan Read (56)  | 6:55.76 | 
| 1 | 800 Free Relay | NEW ENGLAND | New England |  Alice Seidel (60) Lee Calderone (46) Manya Hult (56) Ann Fredette (57)  | 13:08.13 | 
Mixed 18+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Free Relay | NEW ENGLAND | New England |  Jason Eaddy (26) Amy DeVito (23) Lisa Parrington (23) Mark Goldman (30)  | 1:37.04 | 
| 1 | 400 Free Relay | NEW ENGLAND | New England |  Pete Cadwell (31) Jessica Stokes (25) Emily Wang (23) Jason Eaddy (26)  | 3:25.12 | 
| 3 | 400 Medley Relay | NEW ENGLAND | New England |  Steven Furlanetto (25) Amy Freed (24) Katherine Veazey (28) Kevin Stapleton (39)  | 4:21.78 | 
| 4 | 400 Medley Relay | NEW ENGLAND | New England |  John Kovacs (34) K Steenbergen (26) Derek DeCoste (31) Monica Kung (23)  | 4:25.06 | 
| 1 | 800 Free Relay | NEW ENGLAND | New England |  Dave Dornaus (27) Jessica Stokes (25) Amy DeVito (23) Jason Eaddy (26)  | 7:39.06 | 
Mixed 25+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Medley Relay | NEW ENGLAND | New England |  Jason Eaddy (26) Stephani Morawski (32) Mark Goldman (30) Jessica Stokes (25)  | 1:47.41 | 
| 3 | 400 Free Relay | NEW ENGLAND | New England |  Michael Yunker (32) Katina Mitchell (27) Andrea Packard (27) James Smith (32)  | 3:39.36 | 
| 9 | 400 Free Relay | NEW ENGLAND | New England |  Steven Veneman (32) Tracy Grilli (44) Kathleen Boyd (25) Jason Baker (29)  | 3:50.56 | 
| 3 | 400 Medley Relay | NEW ENGLAND | New England |  James Smith (32) Andrea Packard (27) Michael Yunker (32) Rebecca Poulo (29)  | 4:05.92 | 
| 6 | 400 Medley Relay | NEW ENGLAND | New England |  Matt Craig (31) Leonard Henkel (27) Carol Prescott (32) Cindy Curtis (33)  | 4:21.42 | 
| 1 | 800 Free Relay | NEW ENGLAND | New England |  Matt Craig (31) Tara McGarr (30) Shereen Barry (39) Edmund Gendreau (39)  | 8:10.58 | 
| 3 | 800 Free Relay | NEW ENGLAND | New England |  Brian Casey (38) Katherine Veazey (28) Stephani Morawski (32) Rob Berry (33)  | 8:21.51 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Michael Gebauer (36) Michele Roy (38) Michele Fox (32) Daniel Morris (38)  | 8:22.36 | 
| 8 | 800 Free Relay | NEW ENGLAND | New England |  Mark Mitsch (44) Nancy Ziel (38) Andrea Packard (27) Bob Swan (41)  | 8:59.37 | 
Mixed 35+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | MAINE | New England |  Douglas Pride (38) Pamela Torrey (40) Jim Harvey (35) Constance Hallett (42)  | 1:37.83 | 
| 2 | 400 Free Relay | NEW ENGLAND | New England |  Shereen Barry (39) Edmund Gendreau (39) Bruce Johansson (40) Patti DelGrosso (36)  | 3:44.86 | 
| 2 | 400 Medley Relay | NEW ENGLAND | New England |  Patti DelGrosso (36) Edmund Gendreau (39) Bruce Johansson (40) Gail Pentheny (39)  | 4:20.03 | 
| 5 | 400 Medley Relay | NEW ENGLAND | New England |  Jenny Marshall (44) Beth Eggimann (40) Rodney Green (35) David Houghton (38)  | 4:47.39 | 
| 7 | 400 Medley Relay | NEW ENGLAND | New England |  Mark Murphy (36) Cheryl Ruane (37) Vicki Volz (42) David Riley (40)  | 5:01.83 | 
| 1 | 800 Free Relay | MAINE | New England |  Jim Harvey (35) Pamela Torrey (40) Constance Hallett (42) Douglas Pride (38)  | 7:51.16 | 
Mixed 45+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Free Relay | NEM | New England |  Rick A Battistini (48) Bruce E Mohl (56) Tracy L Grilli (45) Joel T Feldmann (50)  | 1:41.14 | 
| 5 | 200 Free Relay | NEW ENGLAND | New England |  Jennifer Luker (45) James La Rochelle (46) Joan Reilly (47) Fred Schlicher (53)  | 1:43.27 | 
| 6 | 200 Medley Relay | NEM | New England |  Joel T Feldmann (50) Bruce E Mohl (56) Rick A Battistini (48) Tracy L Grilli (45)  | 1:55.31 | 
| 9 | 200 Medley Relay | NEW ENGLAND | New England |  Fred Schlicher (53) Robert Seltzer (51) Jennifer Luker (45) Joan Reilly (47)  | 1:57.89 | 
| 2 | 400 Free Relay | NEW ENGLAND | New England |  David Damassa (51) Wiki Royden (46) David Judelson (46) Gayle Wettach (45)  | 4:00.85 | 
| 7 | 400 Free Relay | NEW ENGLAND | New England |  Gudarz Davar (45) Jennifer Luker (45) Joan Reilly (47) David Schloerb (47)  | 4:13.33 | 
| 2 | 400 Medley Relay | NEW ENGLAND | New England |  Wiki Royden (46) David Damassa (51) David Judelson (46) Gayle Wettach (45)  | 4:36.76 | 
| 5 | 400 Medley Relay | NEW ENGLAND | New England |  Art Scott (69) Frank McQuiggan (53) Glenna Ryan (46) Esther Solondz (46)  | 5:48.48 | 
| 7 | 400 Medley Relay | NEW ENGLAND | New England |  Jeanne Sundvik (47) Jean Forbes (52) Fred Bartlett (46) Burt Strom (60)  | 6:13.69 | 
| 4 | 800 Free Relay | NEW ENGLAND | New England |  Gayle Wettach (45) Wiki Royden (46) Charlie Skeele (49) David Judelson (46)  | 9:32.82 | 
| 5 | 800 Free Relay | NEW ENGLAND | New England |  Fred Myers (50) Carol Yunker (55) Barbara Hardy (57) Daniel Rogacki (54)  | 10:04.63 | 
| 8 | 800 Free Relay | NEW ENGLAND | New England |  Mike Mathers (52) Albert Vallierie (55) Nancy Tsonos (50) Esther Solondz (46)  | 10:15.16 | 
Mixed 55+ SCY (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 400 Medley Relay | NEW ENGLAND | New England |  Barbara Hardy (57) J Barry Mahoney (57) Carol Yunker (55) George Coupe (61)  | 6:06.84 | 
