- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2022 USMS Top 10 LCM Relays for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 120-159 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Free Relay | SPM | Florida |  Christopher C Stickle (32) Kenneth J Wazyniak (38) Noah G Manera (24) Eric C Herman (51)  | 1:55.51 | 
| 1 | 800 Free Relay | SPM | Florida |  Noah G Manera (24) Christopher C Stickle (32) Jim Esposito (59) Russell Hawkins (36)  | 10:37.37 | 
Men 160-199 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | SPM | Florida |  Noah G Manera (24) John L Nixon (67) Eric C Herman (51) Christopher C Stickle (32)  | 1:54.72 | 
| 8 | 200 Medley Relay | SPM | Florida |  Christopher C Stickle (32) John L Nixon (67) Noah G Manera (24) Eric C Herman (51)  | 2:11.26 | 
| 6 | 400 Medley Relay | SPM | Florida |  Joshua C Smith (54) Jim Esposito (59) Noah G Manera (24) Russell Hawkins (36)  | 5:42.14 | 
Men 200-239 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | SHARK | Florida |  Jason E Schwartz (47) Hans B Palacios-Wanke (54) Edward H Mench (56) Xavier Almeyda (52)  | 1:51.52 | 
| 2 | 200 Medley Relay | SHARK | Florida |  Jason E Schwartz (47) Edward H Mench (56) Hans B Palacios-Wanke (54) Xavier Almeyda (52)  | 2:04.91 | 
| 3 | 800 Free Relay | SHARK | Florida |  Jim Matysek (63) Colin Galvin (38) Dean T Mitchinson (54) Bob E Couch (75)  | 10:35.10 | 
Men 240-279 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | SHARK | Florida |  John D Bradshaw (56) Bill A Brackett (64) Ralph P Hellmann (61) Arnaldo Perez (60)  | 1:53.76 | 
| 9 | 200 Free Relay | SPM | Florida |  Ted Soltys (62) Greg Salomon (60) Kern M Davis (68) John L Nixon (67)  | 2:02.92 | 
| 10 | 200 Free Relay | SHARK | Florida |  Steven M Newman (60) Chris J Laiti (62) Dale J Charrette (65) Charles M Denault (59)  | 2:03.88 | 
| 3 | 200 Medley Relay | SHARK | Florida |  Steven M Newman (60) Ralph P Hellmann (61) Arnaldo Perez (60) Bill A Brackett (64)  | 2:09.22 | 
| 9 | 200 Medley Relay | SPM | Florida |  John L Nixon (67) Kern M Davis (68) Ted Soltys (62) Greg Salomon (60)  | 2:22.22 | 
Men 280-319 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SHARK | Florida |  Roger Kahn (67) Rick Walker (72) Brian S Voisard (71) Lee Childs (74)  | 2:00.49 | 
| 5 | 200 Free Relay | SHARK | Florida |  Jack R Martin (71) Christopher J Wierda (72) John F Johnston (75) Richard R Bowden (67)  | 2:24.83 | 
| 1 | 200 Medley Relay | SHARK | Florida |  Jeffrey Boatright (69) Rick Walker (72) Roger Kahn (67) Lee Childs (74)  | 2:15.24 | 
| 6 | 200 Medley Relay | SHARK | Florida |  Brian S Voisard (71) Jack R Martin (71) Bob E Couch (75) Richard M Whaley (70)  | 2:40.80 | 
| 1 | 400 Free Relay | SHARK | Florida |  Bill A Brackett (64) Bob E Couch (75) Jack R Martin (71) Rick B Walker (72)  | 4:48.70 | 
| 3 | 400 Medley Relay | SPM | Florida |  Peter R Betzer (80) John L Nixon (67) Kern M Davis (68) Robert Beach (92)  | 7:40.62 | 
Men 320-359 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SHARK | Florida |  Ed Reed (79) David Oakes (82) Don Claridge (77) David W Miller (82)  | 2:29.83 | 
| 3 | 200 Free Relay | SHARK | Florida |  M H Heeter (75) Michael A Laux (81) Bob Colyer (84) Luis A Maldonado (85)  | 2:49.75 | 
| 1 | 200 Medley Relay | SHARK | Florida |  David Oakes (82) Ed Reed (79) Michael A Laux (81) David W Miller (82)  | 3:00.92 | 
| 2 | 200 Medley Relay | SHARK | Florida |  Don Claridge (77) M H Heeter (75) Bob Colyer (84) Luis A Maldonado (85)  | 3:27.20 | 
Women 72-99 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | SHARK | Florida |  Reece C Whatmore (19) Sarah J Bzibziak (34) Delaney Bailey (19) Courtney May (25)  | 2:11.02 | 
| 2 | 200 Medley Relay | SHARK | Florida |  Sofiya Gobora (19) Delaney Bailey (19) Reece C Whatmore (19) Sage A Yenari (19)  | 2:18.97 | 
| 1 | 400 Free Relay | SHARK | Florida |  Sofiya Gobora (19) Sage A Yenari (19) Delaney Bailey (19) Reece C Whatmore (19)  | 4:31.66 | 
Women 100-119 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | SPM | Florida |  Allison M Retotar (35) Kelly S Deuser (24) Macarena Martin Mayor (24) Megan Howson (26)  | 2:11.38 | 
| 2 | 400 Medley Relay | SPM | Florida |  Sarah Swoch (37) Megan Howson (26) Macarena Martin Mayor (24) Kelly S Deuser (24)  | 5:47.13 | 
Women 120-159 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | SPM | Florida |  Sarah Swoch (37) Celeste A Patton (38) Adrienne M Forkois (43) Stephanie A Gibson (39)  | 2:15.77 | 
| 7 | 200 Free Relay | TBAM | Florida |  Olivia G Huber (26) Julie Sabolic (29) Hayley E Stayman (30) Erin Maehr (40)  | 2:19.56 | 
| 6 | 200 Medley Relay | SPM | Florida |  Sarah Swoch (37) Kelly S Deuser (24) Adrienne M Forkois (43) Alyssa Harmon (25)  | 2:47.97 | 
| 2 | 400 Medley Relay | SHARK | Florida |  Claudia Goldschmidt (55) Delaney Bailey (19) Reece C Whatmore (19) Sarah J Bzibziak (34)  | 5:39.83 | 
Women 160-199 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Free Relay | SPM | Florida |  Allison M Retotar (35) Paula M Texel (52) Karen Westerman (55) Alison S Hayden (51)  | 2:04.92 | 
| 6 | 200 Free Relay | SHARK | Florida |  Ashley M King (42) Laurel D Varnell (31) Casey M Keiber (45) Rebecca A Aten (46)  | 2:08.49 | 
| 4 | 200 Medley Relay | SPM | Florida |  Paula M Texel (52) Macarena Martin Mayor (24) Alison S Hayden (51) Allison M Retotar (35)  | 2:18.90 | 
| 3 | 400 Free Relay | SHARK | Florida |  Claudia Goldschmidt (55) Cheryl M Coley (50) Laurel D Varnell (31) Courtney May (25)  | 5:31.78 | 
| 4 | 400 Medley Relay | TBAM | Florida |  Becky Nelson (58) Norma DeGuenther (60) Hayley E Stayman (30) Julie Sabolic (29)  | 7:00.64 | 
Women 200-239 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | SHARK | Florida |  Ann K Stewart (52) Ashley M King (42) Andrea Dombrowski (55) Bridget Keller (52)  | 2:02.86 | 
| 4 | 200 Free Relay | SPM | Florida |  Karen Westerman (55) Alison S Hayden (51) Tabitha A Brandt (54) Paula M Texel (52)  | 2:07.64 | 
| 3 | 200 Medley Relay | SHARK | Florida |  Bridget Keller (52) Casey M Keiber (45) Ann K Stewart (52) Andrea Dombrowski (55)  | 2:18.15 | 
| 4 | 200 Medley Relay | SPM | Florida |  Paula M Texel (52) Valerie Valle (45) Tabitha A Brandt (54) Cheryl A Kupan (58)  | 2:29.24 | 
| 2 | 800 Free Relay | SHARK | Florida |  Rebecca A Aten (46) Claudia Goldschmidt (55) Nancy L Kryka (67) Sue N Watts (68)  | 11:26.55 | 
Women 240-279 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 9 | 200 Free Relay | SPM | Florida |  Susan Tokayer (62) Melissa Harasz (62) Sharon B Steinmann (64) Lisa A Flanagan (60)  | 2:28.76 | 
Women 280-319 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SHARK | Florida |  Diann Uustal (76) June Carson (74) Sue N Watts (68) Nancy L Kryka (67)  | 2:22.03 | 
| 1 | 200 Medley Relay | SHARK | Florida |  Diann Uustal (76) June Carson (74) Nancy L Kryka (67) Sue N Watts (68)  | 2:49.02 | 
| 1 | 400 Free Relay | SHARK | Florida |  Diann Uustal (76) Sue N Watts (68) June Carson (74) Nancy L Kryka (67)  | 5:26.29 | 
Mixed 100-119 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | SPM | Florida |  Christopher C Stickle (32) Kelly S Deuser (24) Macarena Martin Mayor (24) Noah G Manera (24)  | 2:02.00 | 
| 3 | 200 Medley Relay | SPM | Florida |  Christopher C Stickle (32) Macarena Martin Mayor (24) Noah G Manera (24) Allison M Retotar (35)  | 2:07.80 | 
| 6 | 200 Medley Relay | SHARK | Florida |  Austin R Lambert (25) Laurel D Varnell (31) Daniel Paulling (36) Courtney May (25)  | 2:19.57 | 
| 1 | 400 Free Relay | SPM | Florida |  Noah G Manera (24) Allison M Retotar (35) Macarena Martin Mayor (24) Christopher C Stickle (32)  | 4:23.95 | 
Mixed 160-199 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 9 | 200 Free Relay | SPM | Florida |  Eric C Herman (51) Joshua C Smith (54) Sarah Swoch (37) Allison M Retotar (35)  | 2:03.24 | 
| 7 | 200 Medley Relay | SHARK | Florida |  Edward M Clissold (48) Colin Galvin (38) Ashley M King (42) Rebecca A Aten (46)  | 2:10.80 | 
| 3 | 400 Free Relay | SHARK | Florida |  Bert Bowers (68) Daniel Paulling (36) Melissa D Varlas (49) Rebecca A Aten (46)  | 4:38.05 | 
| 8 | 400 Free Relay | SHARK | Florida |  Austin R Lambert (25) Tricia Good (51) Casey M Keiber (45) Kane J Rigney (41)  | 4:57.79 | 
| 4 | 400 Medley Relay | SHARK | Florida |  Brian P Whiteside (52) Casey M Keiber (45) Rebecca A Aten (46) Kane J Rigney (41)  | 5:35.42 | 
Mixed 200-239 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | SHARK | Florida |  Kyle B Deery (38) Arnaldo Perez (60) Ann K Stewart (52) Bridget Keller (52)  | 1:56.43 | 
| 5 | 200 Free Relay | SHARK | Florida |  Jason E Schwartz (47) Roger Kahn (67) Casey M Keiber (45) Ashley M King (42)  | 1:58.06 | 
| 6 | 200 Free Relay | SHARK | Florida |  Xavier Almeyda (52) Edward M Clissold (48) Andrea Dombrowski (55) Melissa D Varlas (49)  | 2:00.28 | 
| 8 | 200 Free Relay | MELB | Florida |  Kirk W Clear (55) B.J. Graham (46) Joan Wheeler (58) Zena H Courtney (63)  | 2:02.73 | 
| 2 | 200 Medley Relay | SHARK | Florida |  Ann K Stewart (52) Kyle B Deery (38) Arnaldo Perez (60) Bridget Keller (52)  | 2:06.34 | 
| 3 | 200 Medley Relay | SHARK | Florida |  Jason E Schwartz (47) Casey M Keiber (45) Ashley M King (42) Jeffrey Boatright (69)  | 2:08.68 | 
| 7 | 200 Medley Relay | SPM | Florida |  Paula M Texel (52) John L Nixon (67) Karen Westerman (55) Eric C Herman (51)  | 2:21.55 | 
| 1 | 400 Free Relay | SHARK | Florida |  Ashley M King (42) Ann K Stewart (52) Edward M Clissold (48) Steven M Newman (60)  | 4:31.75 | 
| 7 | 400 Free Relay | SPM | Florida |  Jim Esposito (59) Robin Richins (54) Russell Hawkins (36) Sherri Bogue (58)  | 6:30.76 | 
| 1 | 400 Medley Relay | SHARK | Florida |  Ann K Stewart (52) Jim Matysek (63) Melissa D Varlas (49) Daniel Paulling (36)  | 5:06.32 | 
| 2 | 400 Medley Relay | SHARK | Florida |  Edward M Clissold (48) Edward H Mench (56) Ashley M King (42) Fay V Lachney (61)  | 5:10.19 | 
| 4 | 400 Medley Relay | SHARK | Florida |  Steven M Newman (60) Tricia Good (51) Xavier Almeyda (52) June Carson (74)  | 5:39.03 | 
Mixed 240-279 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 5 | 200 Free Relay | SHARK | Florida |  Ralph P Hellmann (61) Bill A Brackett (64) Andrea Dombrowski (55) Fay V Lachney (61)  | 2:04.13 | 
| 6 | 200 Free Relay | MELB | Florida |  Joe Wotton (63) Kirk W Clear (55) Zena H Courtney (63) Kelly Parker Palace (61)  | 2:04.52 | 
| 4 | 200 Medley Relay | SHARK | Florida |  Holly Campbell (61) Jim Matysek (63) John D Bradshaw (56) Fay V Lachney (61)  | 2:23.64 | 
| 6 | 200 Medley Relay | MELB | Florida |  Kirk W Clear (55) Kelly Parker Palace (61) Joe Wotton (63) Zena H Courtney (63)  | 2:24.29 | 
| 2 | 400 Free Relay | SHARK | Florida |  Jim Matysek (63) Michael D Bergquist (66) Linda Bayne (60) Fay V Lachney (61)  | 5:18.70 | 
Mixed 280-319 LCM (2022)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SHARK | Florida |  Diann Uustal (76) Nancy L Kryka (67) Lee Childs (74) Jeffrey Boatright (69)  | 2:07.88 | 
| 4 | 200 Free Relay | SHARK | Florida |  Rick Walker (72) Bob E Couch (75) Sue N Watts (68) June Carson (74)  | 2:19.45 | 
| 2 | 200 Medley Relay | SHARK | Florida |  Diann Uustal (76) Rick Walker (72) Roger Kahn (67) Nancy L Kryka (67)  | 2:24.44 | 
| 3 | 200 Medley Relay | SHARK | Florida |  Lee Childs (74) Ed Reed (79) Andrea Dombrowski (55) June Carson (74)  | 2:39.58 | 
| 7 | 400 Free Relay | SHARK | Florida |  Karen K Carter (72) Richard R Bowden (67) James M Koss (72) Jan Miller (79)  | 7:46.57 | 
