- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2012 USMS Top 10 SCM Relays for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 160-199 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Medley Relay | BLU | Florida |  Ryan Rinear (29) Rich Mercer (49) Chip J Castagnos (43) Andy S Kroupa (43)  | 1:56.79 | 
| 8 | 200 Medley Relay | SYSM | Florida |  Steven M Newman (50) Marshall Pepe (48) Jamie M Kendig (32) Gregory P Linehan (45)  | 2:02.82 | 
| 1 | 400 Medley Relay | BLU | Florida |  Martin L Zubero (43) Rich Mercer (49) Chip J Castagnos (43) Terry Livingston (45)  | 4:06.64 | 
Men 200-239 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | BLU | Florida |  Charles H Lydecker (49) John R Beattie (51) Rich Mercer (49) Ambrose Gaines (53)  | 1:39.88 | 
| 2 | 200 Medley Relay | BLU | Florida |  Martin L Zubero (43) Terry Livingston (45) Marc D Middleton (61) Ambrose Gaines (53)  | 1:50.48 | 
| 1 | 400 Free Relay | BLU | Florida |  Charles H Lydecker (49) John R Beattie (51) Rich Mercer (49) Ambrose Gaines (53)  | 3:47.15 | 
| 10 | 400 Free Relay | SYSM | Florida |  Scott Tyle (43) Tom J Weigand (55) Rob D Katz (48) John E Sylvester (55)  | 4:33.89 | 
| 4 | 800 Free Relay | BLU | Florida |  Richard T Abrahams (67) Terry Livingston (45) Scot H Weiss (47) Ambrose Gaines (53)  | 9:35.29 | 
| 5 | 800 Free Relay | SYSM | Florida |  Jeffrey J Perout (59) David Miner (44) Tom J Weigand (55) Allen F Hillman (45)  | 9:47.43 | 
Men 240-279 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | BLU | Florida |  Richard T Abrahams (67) Marc D Middleton (61) Lucky J Meisenheimer (55) Ross P Bohlken (58)  | 1:43.21 | 
| 3 | 200 Free Relay | SYSM | Florida |  Keefe L Lodwig (69) Rick B Walker (62) John E Sylvester (55) Jeffrey J Perout (59)  | 1:55.16 | 
| 10 | 200 Free Relay | FACT | Florida |  Scott Montgomery (53) Robert G Coulter (79) Gerry Chojnowski (63) Allan Walker (59)  | 2:28.07 | 
| 2 | 200 Medley Relay | SYSM | Florida |  Jeffrey J Perout (59) Rick B Walker (62) Bob E Couch (65) John E Sylvester (55)  | 2:09.40 | 
| 1 | 400 Free Relay | BLU | Florida |  Ross P Bohlken (58) Marc D Middleton (61) Lucky J Meisenheimer (55) Richard T Abrahams (67)  | 3:56.97 | 
| 4 | 400 Free Relay | SYSM | Florida |  Mark A Drennen (56) Rick B Walker (62) Bob E Couch (65) Jeffrey J Perout (59)  | 4:23.51 | 
Men 280-319 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | SYSM | Florida |  Dean Dye (71) Tom J Weigand (55) Charlie P Randall (84) Gerhard Schaefer (78)  | 2:44.42 | 
| 3 | 200 Medley Relay | FACT | Florida |  Bill Rodenfels (70) Donald J Puchalski (73) Dave Jarvis (65) Luke C Kung (75)  | 2:52.80 | 
| 10 | 200 Medley Relay | FACT | Florida |  John E Cornell (85) Steve Hendrickson (76) Martin P Schenk (70) Milan Kutanovski (83)  | 3:38.33 | 
| 6 | 400 Medley Relay | FMM | Florida |  Charles H Schlegel (82) Robert C MacDonald (84) Matt Watkins (39) Keith Burbridge (84)  | 9:07.44 | 
Women 100-119 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Medley Relay | BLU | Florida |  Megan B Ring (26) Celeste A Brandon (28) Lucy C Bonczar (23) Kimberly D Baker (35)  | 2:25.67 | 
Women 160-199 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | SYSM | Florida |  Kiki Steinberg (41) Melissa D Varlas (39) Cathy A Fedako (51) Laura Hamel (48)  | 2:06.46 | 
| 1 | 200 Medley Relay | BLU | Florida |  Danielle R Chance (31) Tracey D McFarlane (46) Brooke Bennett (32) Cathy E Shonkwiler (52)  | 2:04.67 | 
| 3 | 200 Medley Relay | SYSM | Florida |  Kiki Steinberg (41) Laura Hamel (48) Rachel H Bowman (47) Cathy A Fedako (51)  | 2:24.91 | 
| 1 | 400 Medley Relay | BLU | Florida |  Danielle R Chance (31) Tracey D McFarlane (46) Brooke Bennett (32) Cathy E Shonkwiler (52)  | 4:36.25 | 
| 2 | 400 Medley Relay | SYSM | Florida |  Kiki Steinberg (41) Laura Hamel (48) Melissa D Varlas (39) Karen M Spaun (48)  | 5:15.80 | 
Women 240-279 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Free Relay | FACT | Florida |  Brenda J Walker (57) Rae E Suttie (68) Shirley J Fishlock (76) Karen Smith (43)  | 2:44.56 | 
| 2 | 200 Medley Relay | FACT | Florida |  Marianne E Bradley (69) Paula M Cunio (51) Brenda J Walker (57) Rae E Suttie (68)  | 3:12.45 | 
| 9 | 400 Medley Relay | FMM | Florida |  Margie Hutinger (72) Rosie Vijil (78) Sherri L Bogue (48) Jean M Allen (72)  | 10:49.69 | 
Women 280-319 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | FACT | Florida |  Betty S Lorenzi (85) Martha J Henderson (76) Florence Delaney (68) Marianne E Bradley (69)  | 3:21.72 | 
| 2 | 200 Medley Relay | FACT | Florida |  Rae E Suttie (68) Joyce W Hutchinson (71) Martha J Henderson (76) Shirley J Fishlock (76)  | 3:59.30 | 
| 1 | 800 Free Relay | FACT | Florida |  Marianne E Bradley (69) Florence Delaney (68) Rae E Suttie (68) Betty S Lorenzi (85)  | 15:53.15 | 
Mixed 120-159 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 800 Free Relay | SYSM | Florida |  Jamie M Kendig (32) Michael Koro (30) Chloe Jenkins (25) Sarah Grady (33)  | 10:32.57 | 
Mixed 160-199 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 5 | 200 Medley Relay | SYSM | Florida |  Kiki Steinberg (41) Jamie M Kendig (32) Melissa D Varlas (39) John E Sylvester (55)  | 2:10.08 | 
Mixed 200-239 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | SYSM | Florida |  Steven M Newman (50) Karen M Spaun (48) Kiki Steinberg (41) Rick B Walker (62)  | 1:55.76 | 
| 3 | 200 Free Relay | SYSM | Florida |  Gregory P Linehan (45) Cathy A Fedako (51) Laura Hamel (48) Jeffrey J Perout (59)  | 1:57.40 | 
| 1 | 200 Medley Relay | BLU | Florida |  Sheri L Hart (41) Danielle R Chance (31) Marc D Middleton (61) Richard T Abrahams (67)  | 1:57.65 | 
| 5 | 200 Medley Relay | SYSM | Florida |  Jeffrey J Perout (59) Laura Hamel (48) Steven M Newman (50) Cathy A Fedako (51)  | 2:12.92 | 
| 1 | 400 Medley Relay | BLU | Florida |  Cathy E Shonkwiler (52) Tracey D McFarlane (46) Richard T Abrahams (67) Ambrose Gaines (53)  | 4:33.88 | 
| 6 | 400 Medley Relay | SYSM | Florida |  Steven M Newman (50) Rick B Walker (62) Karen M Spaun (48) Laura Hamel (48)  | 5:14.25 | 
| 1 | 800 Free Relay | SYSM | Florida |  Steven M Newman (50) Karen M Spaun (48) Rachel H Bowman (47) Rick B Walker (62)  | 9:34.40 | 
| 7 | 800 Free Relay | T2NM | Florida |  Fred W Wakelin (70) Michael A Stollmeyer (75) Susan B Nolan (48) Erika A Erndl (34)  | 11:35.41 | 
Mixed 240-279 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | T2NM | Florida |  Susan B Nolan (48) Margit H Jebe (74) Michael A Stollmeyer (75) David L Gray (44)  | 2:32.15 | 
| 2 | 200 Medley Relay | SYSM | Florida |  Jan Soderstrom (67) Laura L Groselle (52) Keefe L Lodwig (69) Kelley C Carpenter (55)  | 2:20.85 | 
| 8 | 400 Medley Relay | SYSM | Florida |  Dren Geer (78) Martha J Samuelson (63) Allen F Hillman (45) Lucey Malone (62)  | 7:16.79 | 
| 8 | 800 Free Relay | FACT | Florida |  Bob Brubaker (59) Joyce W Hutchinson (71) Rae E Suttie (68) Gerry Chojnowski (63)  | 14:47.46 | 
| 10 | 800 Free Relay | FMM | Florida |  Sue A Moucha (54) Sherri L Bogue (48) Charles E Weatherbee (80) James F Browne (74)  | 17:36.91 | 
Mixed 280-319 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | SYSM | Florida |  Dren Geer (78) Gerhard Schaefer (78) Lucey Malone (62) Martha J Samuelson (63)  | 3:06.05 | 
| 2 | 200 Medley Relay | FACT | Florida |  Betty S Lorenzi (85) Donald J Puchalski (73) Brenda J Walker (57) Luke C Kung (75)  | 3:05.31 | 
| 8 | 200 Medley Relay | FACT | Florida |  Robert G Coulter (79) Rae E Suttie (68) Martha J Henderson (76) Gerry Chojnowski (63)  | 3:39.42 | 
| 5 | 400 Free Relay | FMM | Florida |  Charles E Weatherbee (80) Rosie Vijil (78) Sue A Moucha (54) Robert C MacDonald (84)  | 8:55.33 | 
| 2 | 800 Free Relay | FACT | Florida |  Marianne E Bradley (69) Joan K Campbell (82) Donald J Puchalski (73) Bill Rodenfels (70)  | 15:29.52 | 
Mixed 320-359 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | FACT | Florida |  Betty S Lorenzi (85) Joan K Campbell (82) Bill Rodenfels (70) Milan Kutanovski (83)  | 3:23.85 | 
