- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2002 USMS Top 10 SCM Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 100-119 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEM | New England |  John E Young (27) Robert J Tarbell (26) Timothy Caputo (28) Benjamin Lo-Pinto (26)  | 1:41.39 | 
| 7 | 200 Free Relay | NEM | New England |  Matt Nuffort (27) Thomas J Begin (21) Matthew J Camelio (32) John M Mitchell (25)  | 1:51.44 | 
| 8 | 200 Free Relay | NEM | New England |  Stephen D Myer (30) Shawn Jones (28) Ken Ozeni (24) Bill Volckening (36)  | 1:51.94 | 
| 5 | 200 Medley Relay | NEM | New England |  Robert J Tarbell (26) Ken Kwa (29) John E Young (27) Timothy Caputo (28)  | 2:03.83 | 
| 7 | 200 Medley Relay | NEM | New England |  Bill Volckening (36) Stephen D Myer (30) Ken Ozeni (24) David Young (20)  | 2:05.99 | 
| 8 | 200 Medley Relay | NEM | New England |  Nathan P McBride (29) Robert J Sczupak (33) Joshua A Fisher (23) Matthew J Camelio (32)  | 2:08.69 | 
| 2 | 400 Free Relay | NEM | New England |  Bill Volckening (36) Stephen D Myer (30) Ken Ozeni (24) David Young (20)  | 4:15.11 | 
| 3 | 400 Free Relay | NEM | New England |  Timothy Caputo (28) Ken Kwa (29) Tim J Kulka (32) Robert J Tarbell (26)  | 4:27.00 | 
| 2 | 400 Medley Relay | NEM | New England |  Robert J Tarbell (26) Ken Kwa (29) John E Young (27) Timothy Caputo (28)  | 4:36.21 | 
Men 120-159 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 5 | 200 Medley Relay | NEM | New England |  Matt Craig (32) Edmund J Gendreau (40) Kirk K Larsen (25) Bruce R Johansson (41)  | 1:58.71 | 
| 6 | 200 Medley Relay | NEM | New England |  Robert Berry (34) S Vankuilenburg (37) Mark S Goldman (31) Gudarz Davar (46)  | 1:59.75 | 
| 1 | 400 Free Relay | NEM | New England |  Edmund J Gendreau (40) Mike Anderson (31) Bruce R Johansson (41) Kirk K Larsen (25)  | 3:50.59 | 
| 3 | 400 Free Relay | NEM | New England |  Robert Berry (34) Mark S Goldman (31) John E Young (27) William T Riddell (34)  | 3:56.89 | 
| 4 | 400 Free Relay | NEM | New England |  John J Kovacs (35) Robert J Sczupak (33) Joshua A Fisher (23) Matthew J Camelio (32)  | 4:13.76 | 
| 6 | 400 Free Relay | NEM | New England |  S Vankuilenburg (37) John K Reale (39) Dominic G Barth (39) Mark E Alexander (44)  | 4:19.58 | 
| 4 | 400 Medley Relay | NEM | New England |  Michael N Hirst (42) Kevin J Hunt (39) Chris A French (40) Bill Volckening (36)  | 4:26.07 | 
| 2 | 800 Free Relay | NEM | New England |  Chris A French (40) Bill Volckening (36) Steven C Veneman (33) Michael N Hirst (42)  | 9:11.72 | 
Men 160-199 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | NEM | New England |  Kevin J Hunt (39) Peter P Neilley (42) Michael N Hirst (42) Chris A French (40)  | 1:49.20 | 
| 7 | 200 Free Relay | NEM | New England |  Gregory Miller (38) Mark T Murphy (37) David P O'Brien (46) Algernon Keith (42)  | 1:50.24 | 
| 3 | 200 Medley Relay | NEM | New England |  Michael N Hirst (42) Kevin J Hunt (39) Peter P Neilley (42) Chris A French (40)  | 1:59.05 | 
| 6 | 200 Medley Relay | NEM | New England |  Stuart I Cromarty (38) Stephan P Joe (27) Brian W Casey (39) Albert P Valliere (56)  | 2:03.18 | 
| 8 | 200 Medley Relay | NEM | New England |  Bruce E Mohl (56) Paul J Griffin (42) Kym S Berman (43) Mike Anderson (31)  | 2:04.57 | 
| 2 | 400 Free Relay | NEM | New England |  Kevin J Hunt (39) Peter P Neilley (42) Michael N Hirst (42) Chris A French (40)  | 3:57.95 | 
| 5 | 400 Free Relay | NEM | New England |  Stephan P Joe (27) Albert P Valliere (56) Brian W Casey (39) Stuart I Cromarty (38)  | 4:12.31 | 
| 7 | 400 Free Relay | NEM | New England |  Bruce E Mohl (56) Paul J Griffin (42) Kym S Berman (43) David C Bright (49)  | 4:23.41 | 
| 10 | 400 Free Relay | NEM | New England |  Steve Meltz (49) Richard Hollworth (38) Galen F Gawboy (41) Stephen J Lyons (49)  | 4:36.63 | 
| 1 | 400 Medley Relay | NEM | New England |  Mark E Alexander (44) S Vankuilenburg (37) Fred J Schlicher (54) Timothy M Zadalis (43)  | 4:27.16 | 
| 2 | 400 Medley Relay | NEM | New England |  Stuart I Cromarty (38) Edmund J Gendreau (40) Ray C Gandy (41) Homer W Lane (53)  | 4:28.14 | 
| 8 | 400 Medley Relay | NEM | New England |  David C Bright (49) Paul J Griffin (42) Kym S Berman (43) Bruce E Mohl (56)  | 4:52.37 | 
Men 200-239 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Medley Relay | NEM | New England |  Mark A Keil (49) Daniel J Rogacki (55) Fred D Myers (51) Mark P Mitsch (45)  | 2:09.31 | 
| 7 | 200 Medley Relay | NEM | New England |  Ilkka T Suvanto (59) Stephen A Roach (52) Ross Fuerman (49) Russell L Forman (41)  | 2:31.74 | 
| 9 | 200 Medley Relay | NEM | New England |  Alan T Johnson (65) Chris Lingar (51) Larry Hineline (47) Phil Read (60)  | 2:34.65 | 
| 2 | 400 Free Relay | NEM | New England |  Mark P Mitsch (45) Fred D Myers (51) Mark A Keil (49) Daniel J Rogacki (55)  | 4:09.79 | 
| 5 | 400 Free Relay | NEM | New England |  Doug A Estrich (49) Byron J Siegal (55) Daniel E Coons (48) Barry K Fussell (49)  | 5:22.31 | 
| 7 | 400 Free Relay | NEM | New England |  Michael P Mcafee (41) Brian L McSweeney (54) Charles B Doleac (55) Stanley Longstaff (51)  | 6:04.82 | 
| 2 | 400 Medley Relay | NEM | New England |  Mark A Keil (49) Will Wright (42) Daniel J Rogacki (55) James Christopher (75)  | 5:54.61 | 
| 4 | 400 Medley Relay | NEM | New England |  Alan T Johnson (65) William J Bond (41) Byron J Siegal (55) Marc A Scheele (56)  | 6:19.74 | 
| 1 | 800 Free Relay | NEM | New England |  Robert L Seltzer (51) Tom Mack (44) Daniel J Rogacki (55) Greg J Shaw (51)  | 8:58.54 | 
Men 240-279 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Medley Relay | NEM | New England |  Art Scott (69) John S Magyar (48) Frank McQuiggan (54) Monroe Allen (72)  | 2:39.88 | 
| 5 | 200 Medley Relay | NEM | New England |  Alan T Johnson (65) Charles H Dufour (59) Marc A Scheele (56) Phil Read (60)  | 2:44.31 | 
| 6 | 400 Free Relay | NEM | New England |  Alan T Johnson (65) Charles H Dufour (59) Marc A Scheele (56) Phil Read (60)  | 6:35.88 | 
Men 280-319 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Free Relay | NEM | New England |  Edward R Ouimette (79) Joseph Schiro (80) Alan T Johnson (65) Charles H Dufour (59)  | 3:41.00 | 
Men 320-359 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Medley Relay | MESC | New England |  John White (86) Norman Seagrave (86) Arnie Green (70) John Woods (84)  | 4:09.37 | 
| 2 | 400 Free Relay | MESC | New England |  John White (86) Norman Seagrave (86) John Woods (84) Arnie Green (70)  | 8:34.15 | 
Women 72-99 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEM | New England |  Erin L Powers (27) Elizabeth W Boehm (28) Lauren M Fabian (22) Rebekah Lorenz (22)  | 2:02.56 | 
| 2 | 200 Medley Relay | NEM | New England |  Lauren M Fabian (22) Erin Rockwell (24) Rebekah Lorenz (22) Stacie O Lallier (24)  | 2:20.66 | 
| 3 | 200 Medley Relay | NEM | New England |  Karen H Roll (23) Erica L O'Connell (22) Samantha Carey (29) Laura Hochla (23)  | 2:23.96 | 
| 1 | 400 Medley Relay | NEM | New England |  Christen Deveney (26) Erin L Powers (27) Lauren M Fabian (22) Rebekah Lorenz (22)  | 4:54.92 | 
| 1 | 800 Free Relay | NEM | New England |  Rebekah Lorenz (22) Lauren M Fabian (22) Christen Deveney (26) Jessica N Stokes (26)  | 9:20.85 | 
Women 100-119 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEM | New England |  Brandy N Hugo (30) Erin E Shanahan (23) Lisa McNamara (26) Monica Kung (24)  | 2:00.33 | 
| 6 | 200 Free Relay | NEM | New England |  Amanda Telford (33) Kristine C Kuzma (23) Kendra A Garrow (28) Brandy L Brown (29)  | 2:13.72 | 
| 2 | 200 Medley Relay | NEM | New England |  Michele A Labrie (26) Britta J Hult (22) Carol L Prescott (33) Kim A Wesson (35)  | 2:18.07 | 
| 3 | 200 Medley Relay | NEM | New England |  Lisa McNamara (26) Erin E Shanahan (23) Aiyana A Currie (26) Kristen E Larsen (28)  | 2:29.56 | 
| 4 | 200 Medley Relay | NEM | New England |  Tara L Gulla (29) Elizabeth W Boehm (28) Sue A Kriegsman (32) Gail T French (28)  | 2:31.58 | 
| 8 | 200 Medley Relay | NEM | New England |  Jennifer Rein (31) Rachel A Neild (21) Heidi C Duehmig (30) Joann L Fryer (33)  | 2:41.09 | 
| 9 | 200 Medley Relay | NEM | New England |  Dana M Bernsten (29) Liz J Hale (31) Julie E Mitchell (26) E Herbolsheimer (25)  | 2:46.89 | 
| 2 | 400 Free Relay | NEM | New England |  Michele A Labrie (26) Britta J Hult (22) Carol L Prescott (33) Kim A Wesson (35)  | 4:31.13 | 
| 3 | 400 Free Relay | NEM | New England |  Jenny L Mooney (25) Karen H Roll (23) Laura Hochla (23) Samantha Carey (29)  | 4:38.64 | 
| 5 | 400 Free Relay | NEM | New England |  Lisa McNamara (26) Erin E Shanahan (23) Aiyana A Currie (26) Kristen E Larsen (28)  | 4:49.23 | 
| 9 | 400 Free Relay | NEM | New England |  Jennifer Rein (31) Rachel A Neild (21) Heidi C Duehmig (30) Joann L Fryer (33)  | 5:24.86 | 
| 10 | 400 Free Relay | NEM | New England |  Dana M Bernsten (29) Liz J Hale (31) Katherine A Rink (31) E Herbolsheimer (25)  | 5:43.41 | 
Women 120-159 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Medley Relay | NEM | New England |  Michele K Fox (33) Katina R Mitchell (27) Michele M Roy (38) Rebecca A Poulo (30)  | 2:22.13 | 
| 8 | 200 Medley Relay | NEM | New England |  Joann L Fryer (33) Cindy Curtis (34) Carol L Prescott (33) Tara J McGarr (30)  | 2:24.23 | 
| 3 | 400 Free Relay | NEM | New England |  Edie Jirak (47) Tara L Gulla (29) Sue A Kriegsman (32) Stacie O Lallier (24)  | 5:14.75 | 
| 5 | 400 Free Relay | NEM | New England |  Wytske Kingma (40) Renee F Halliday (42) Mary F Barry (40) Suzanne L Crane (33)  | 5:16.36 | 
| 7 | 400 Medley Relay | NEM | New England |  Brandy L Brown (29) Kendra A Garrow (28) Carol L Prescott (33) Tara J McGarr (30)  | 5:35.61 | 
| 10 | 400 Medley Relay | NEM | New England |  Dana M Bernsten (29) Wytske Kingma (40) Stephani Van Ness (38) Renee F Halliday (42)  | 7:08.02 | 
Women 160-199 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | NEM | New England |  K Nisley-Black (47) Lori A Hennessey (42) Karen M Story (28) Tracy L Grilli (45)  | 2:12.69 | 
| 2 | 200 Medley Relay | NEM | New England |  Tracy L Grilli (45) K Nisley-Black (47) Erin G Costello (43) Karen M Story (28)  | 2:30.07 | 
| 7 | 200 Medley Relay | NEM | New England |  Nancy M Virnelli (40) Julia Malloy (42) Tibbett J Merusi (40) Gail H Pentheny (40)  | 2:36.51 | 
| 9 | 200 Medley Relay | NEM | New England |  Wytske Kingma (40) Renee F Halliday (42) Mary F Barry (40) Mary Ann Martinez (42)  | 2:51.97 | 
| 2 | 400 Free Relay | NEM | New England |  K Nisley-Black (47) Erin G Costello (43) Karen M Story (28) Tracy L Grilli (45)  | 4:52.61 | 
| 4 | 400 Free Relay | NEM | New England |  Nancy M Virnelli (40) Tibbett J Merusi (40) Julia Malloy (42) Gail H Pentheny (40)  | 5:14.86 | 
| 6 | 400 Free Relay | NEM | New England |  Laurie E Damianos (38) Laurel D Ginder (44) Mary Ann Martinez (42) Page Wasson (49)  | 6:35.88 | 
| 1 | 400 Medley Relay | NEM | New England |  Kristen E Larsen (28) Page Wasson (49) Linda C Carstens (50) Karen J Smyers (41)  | 5:54.60 | 
| 4 | 400 Medley Relay | NEM | New England |  Kathryn D Vitale (43) Karen M Story (28) Eileen M Fournier (48) Lori A Hennessey (42)  | 6:46.13 | 
| 8 | 400 Medley Relay | NEM | New England |  Nancy M Virnelli (40) Ann C Richard (43) Sandy Woodcock (46) Gail H Pentheny (40)  | 8:14.22 | 
Women 200-239 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | NEM | New England |  Ann B Fredette (57) Carrie H Sherman (51) Susan H Barbary (52) Theresa M Hamer (44)  | 2:51.69 | 
| 8 | 200 Free Relay | NEM | New England |  Laurel D Ginder (44) Joanne F Young (70) Carol A Mitchell (53) Stephani Van Ness (38)  | 3:25.37 | 
| 4 | 200 Medley Relay | NEM | New England |  K Farrington (43) Jacki Hirsty (50) Lynn D Lamore (41) Petey Smith (78)  | 3:01.19 | 
| 5 | 400 Free Relay | NEM | New England |  Julie E Low (51) Susan H Barbary (52) Sandy Woodcock (46) Ann B Fredette (57)  | 6:39.97 | 
| 3 | 400 Medley Relay | NEM | New England |  Ann B Fredette (57) Carrie H Sherman (51) Susan H Barbary (52) Theresa M Hamer (44)  | 7:59.04 | 
Mixed 72-99 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 400 Free Relay | NEM | New England |  Benjamin Lo-Pinto (26) Lauren M Fabian (22) Rebekah Lorenz (22) Jason H Eaddy (26)  | 3:57.58 | 
Mixed 100-119 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEM | New England |  Jessica N Stokes (26) Christen Deveney (26) Rick Osterberg (28) Jason H Eaddy (26)  | 1:47.70 | 
| 2 | 200 Free Relay | NEM | New England |  Edmund J Gendreau (40) Britta J Hult (22) Kirk K Larsen (25) Michele A Labrie (26)  | 1:49.72 | 
| 7 | 200 Free Relay | NEM | New England |  Stephan P Joe (27) Erica L O'Connell (22) Karen H Roll (23) Stuart I Cromarty (38)  | 1:55.28 | 
| 1 | 200 Medley Relay | NEM | New England |  Benjamin Lo-Pinto (26) Amy J Freed (24) Jason H Eaddy (26) Erin L Powers (27)  | 2:02.89 | 
| 8 | 200 Medley Relay | NEM | New England |  Laura Hochla (23) Matt G Schulde (25) Samantha Carey (29) Joe P Conti (29)  | 2:22.89 | 
| 9 | 200 Medley Relay | NEM | New England |  Heidi C Duehmig (30) Eric J Chang (21) Mike Anderson (31) Rachel Cilley (19)  | 2:25.12 | 
| 10 | 200 Medley Relay | NEM | New England |  Kendra A Garrow (28) Brian J Nelson (23) Jordan Kortmansky (31) Brandy L Brown (29)  | 2:31.07 | 
| 6 | 400 Free Relay | NEM | New England |  Kendra A Garrow (28) Brian J Nelson (23) Mike F McNeilly (32) Brandy L Brown (29)  | 5:06.32 | 
| 7 | 400 Free Relay | NEM | New England |  Rachel E Cilley (19) David H Monsees (39) Nick Paquette (33) Annie S Kaufman (24)  | 5:59.20 | 
| 1 | 400 Medley Relay | NEM | New England |  Benjamin Lo-Pinto (26) S Morawski (32) Jason H Eaddy (26) Jessica N Stokes (26)  | 4:16.58 | 
| 2 | 400 Medley Relay | NEM | New England |  Edmund J Gendreau (40) Britta J Hult (22) Kirk K Larsen (25) Michele A Labrie (26)  | 4:43.67 | 
| 4 | 400 Medley Relay | NEM | New England |  Robert Berry (34) Elizabeth W Boehm (28) Stacie O Lallier (24) Rick Osterberg (28)  | 5:08.72 | 
| 5 | 400 Medley Relay | NEM | New England |  Lisa McNamara (26) Algernon Keith (42) Monica Kung (24) Thomas J Begin (21)  | 5:24.46 | 
| 6 | 400 Medley Relay | NEM | New England |  Kristen O'Connor (30) Kristine C Kuzma (23) Brian J Nelson (23) David H Monsees (39)  | 6:28.17 | 
Mixed 120-159 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | NEM | New England |  Michele M Roy (38) Michele K Fox (33) James R Smith (32) Richard E Landry (38)  | 1:51.88 | 
| 9 | 200 Free Relay | NEM | New England |  S Morawski (32) S Vankuilenburg (37) Tara L Gulla (29) Robert Berry (34)  | 1:59.80 | 
| 5 | 200 Medley Relay | NEM | New England |  Britt Greineder (29) Algernon Keith (42) Monica Kung (24) Robert McMullen (33)  | 2:12.69 | 
| 7 | 200 Medley Relay | NEM | New England |  Jessica A Allen (23) Mingjie Song (55) Noelle M Wilhite (23) Jonathon P Latner (22)  | 2:15.52 | 
| 10 | 200 Medley Relay | NEM | New England |  Katherine A Rink (31) Keith T Hoffman (43) Brandy N Hugo (30) John J Kovacs (35)  | 2:18.70 | 
| 3 | 400 Free Relay | NEM | New England |  Will Wright (42) Michele K Fox (33) Michele M Roy (38) Richard E Landry (38)  | 4:22.72 | 
| 6 | 400 Free Relay | NEM | New England |  Katie G O'Dair (36) Keith T Hoffman (43) Brandy N Hugo (30) Marc I Broudy (31)  | 4:24.92 | 
| 7 | 400 Free Relay | NEM | New England |  Britt Greineder (29) Algernon Keith (42) Monica Kung (24) Robert McMullen (33)  | 4:26.53 | 
| 10 | 400 Free Relay | NEM | New England |  Mingjie Song (55) Jessica A Allen (23) Noelle M Wilhite (23) Jonathon P Latner (22)  | 4:37.46 | 
| 1 | 400 Medley Relay | NEM | New England |  Jenny L Mooney (25) Stephan P Joe (27) Stuart I Cromarty (38) Jacki Hirsty (50)  | 4:21.27 | 
| 2 | 400 Medley Relay | NEM | New England |  Matt Nuffort (27) Keith T Hoffman (43) Brandy N Hugo (30) Erin E Shanahan (23)  | 4:41.52 | 
| 3 | 400 Medley Relay | NEM | New England |  James R Smith (32) Michele M Roy (38) Richard E Landry (38) Michele K Fox (33)  | 4:42.61 | 
| 6 | 400 Medley Relay | NEM | New England |  Kim M Donovan (39) Geoff Hollywood (30) Kimberly F Quirk (42) David A Schubert (41)  | 5:26.18 | 
| 8 | 400 Medley Relay | NEM | New England |  Wendy Burge (35) Eric J Chang (21) James M Howland (36) Kathy M Slifer (57)  | 5:40.05 | 
Mixed 160-199 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Free Relay | NEM | New England |  Karen J Smyers (41) Linda C Carstens (50) Keith T Hoffman (43) Rob Hudek (40)  | 2:00.31 | 
| 6 | 400 Free Relay | NEM | New England |  Kathy M Slifer (57) Jan S Boland (44) Eric J Chang (21) Jim L Boland (47)  | 4:40.13 | 
| 1 | 400 Medley Relay | NEM | New England |  K Nisley-Black (47) Stephen D Myer (30) Peter P Neilley (42) Tracy L Grilli (45)  | 4:45.92 | 
| 3 | 400 Medley Relay | NEM | New England |  Robert L Seltzer (51) Jennifer R Luker (46) Frank C Wuest (42) Tara L Gulla (29)  | 5:05.16 | 
| 5 | 400 Medley Relay | NEM | New England |  K Farrington (43) Frank McQuiggan (54) Lynn D Lamore (41) Tim Morse (54)  | 6:08.32 | 
| 7 | 400 Medley Relay | NEM | New England |  Joanne F Young (70) Al Prescott (34) Matthew J Camelio (32) Laurel D Ginder (44)  | 7:35.93 | 
Mixed 200-239 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | NEM | New England |  Daniel J Rogacki (55) Joel T Feldmann (51) Jennifer R Luker (46) Greg J Shaw (51)  | 1:49.36 | 
| 3 | 200 Free Relay | NEM | New England |  Frank McQuiggan (54) K E Farrington (43) Tim Morse (54) Jacki Hirsty (50)  | 2:03.78 | 
| 1 | 200 Medley Relay | NEM | New England |  Joel T Feldmann (51) Daniel J Rogacki (55) Greg J Shaw (51) Jennifer R Luker (46)  | 2:03.52 | 
| 5 | 400 Free Relay | NEM | New England |  Fred J Schlicher (54) M Molly Magoon (44) Michael A Aronson (63) Liz W Adams (42)  | 5:26.61 | 
| 7 | 400 Free Relay | NEM | New England |  Carol A Mitchell (53) Robert C Hicks (52) Linda C Carstens (50) Jonathan R Wood (57)  | 5:40.61 | 
| 8 | 400 Free Relay | NEM | New England |  Ross Fuerman (49) Barbara K Matorin (64) Judith Sharlin (49) Russell L Forman (41)  | 5:43.79 | 
| 1 | 800 Free Relay | NEM | New England |  Greg J Shaw (51) Jacki Hirsty (50) Tracy L Grilli (45) Daniel J Rogacki (55)  | 9:11.93 | 
Mixed 240-279 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Medley Relay | NEM | New England |  Susan Read (57) Jeffrey W Cooper (51) Manya Hult (57) Edward R Ouimette (79)  | 4:13.32 | 
| 6 | 400 Free Relay | NEM | New England |  Susan Read (57) Jeffrey W Cooper (51) Manya Hult (57) Edward R Ouimette (79)  | 8:17.68 | 
| 5 | 400 Medley Relay | NEM | New England |  Susan Read (57) Brian L McSweeney (54) Manya Hult (57) Edward R Ouimette (79)  | 10:19.41 | 
Mixed 280-319 SCM (2002)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Medley Relay | NEM | New England |  Art Scott (69) Petey Smith (78) Frank McQuiggan (54) Billie An Burrill (81)  | 3:43.67 | 
| 9 | 200 Medley Relay | NEM | New England |  Elinor C Wright (78) Elizabeth A Kane (53) Robert Wright (82) James Christopher (75)  | 4:11.07 | 
| 4 | 400 Free Relay | NEM | New England |  Elinor C Wright (78) Robert Wright (82) James Christopher (75) Elizabeth A Kane (53)  | 8:12.70 | 
