- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2001 USMS Top 10 SCM Relays for Oregon LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 120-159 SCM (2001)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 400 Free Relay | MACO | Oregon |  Douglas Otto (42) Bill Zolna (32) Timothy Haslach (40) David Burleson (44)  | 3:56.85 | 
| 7 | 400 Free Relay | OREG | Oregon |  Roger Rand (31) Jeff Stevens (25) David Rice (34) Matthew Craig (33)  | 4:03.37 | 
Men 160-199 SCM (2001)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | OREG | Oregon |  John Hudson (35) Peter Metzger (46) Chris Gaarder (36) Pat Allender (43)  | 1:48.18 | 
Men 200-239 SCM (2001)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | OREG | Oregon |  George Thayer (65) Larry Philbrick (49) Mike Tennant (48) Tom Landis (59)  | 1:54.62 | 
| 9 | 200 Free Relay | OREG | Oregon |  Jon Stout (55) Michael Silvey (56) Robert Rice (58) Terry Olson (55)  | 2:03.66 | 
| 6 | 200 Medley Relay | OREG | Oregon |  Peter Metzger (46) Terry Olson (55) Michael Silvey (56) Robert Rice (58)  | 2:18.63 | 
| 8 | 400 Free Relay | OREG | Oregon |  Ed Ramsey (45) Roy Lambert (55) Gary Wallis (48) Jim Teisher (52)  | 4:37.18 | 
Women 120-159 SCM (2001)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | OREG | Oregon |  Valerie Jenkins (38) Jill Lowers (23) Cara Hafner (30) Laura Tyrrell (34)  | 2:01.51 | 
| 10 | 200 Free Relay | OREG | Oregon |  Shauna Simpson (30) Andrea Milano (34) Sharon Glaeser (37) Sybil Fisher (28)  | 2:09.27 | 
| 3 | 200 Medley Relay | OREG | Oregon |  Sybil Fisher (28) Sandi Healey (34) Laura Tyrrell (34) Andrea Milano (34)  | 2:14.83 | 
| 9 | 200 Medley Relay | OREG | Oregon |  Leleng Woon (31) Sharon Glaeser (37) Anna Casey (25) Julie Crisp (35)  | 2:24.86 | 
| 1 | 400 Free Relay | OREG | Oregon |  Jill Lowers (23) Valerie Jenkins (38) Laura Tyrrell (34) Cara Hafner (30)  | 4:30.43 | 
| 7 | 400 Free Relay | OREG | Oregon |  Sybil Fisher (28) Andrea Milano (34) Sharon Glaeser (37) Shauna Simpson (30)  | 4:52.54 | 
Women 160-199 SCM (2001)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Free Relay | OREG | Oregon |  Sandi Rousseau (54) Julie Peterson (26) Kristine Lewis (31) Barbara Frid (59)  | 2:16.06 | 
Women 200-239 SCM (2001)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 5 | 200 Free Relay | OREG | Oregon |  Kristi Riddle (53) Shela Perrin (49) Susan Collins (49) Jeanne Teisher (50)  | 2:38.45 | 
| 1 | 200 Medley Relay | OREG | Oregon |  Barbara Frid (59) Darlene Staley (51) Sandi Rousseau (54) Jeanne Teisher (50)  | 2:42.39 | 
| 5 | 200 Medley Relay | OREG | Oregon |  Peggy Lee (51) Kristi Riddle (53) Susan Collins (49) Shela Perrin (49)  | 3:10.89 | 
| 1 | 400 Free Relay | OREG | Oregon |  Darlene Staley (51) Sandi Rousseau (54) Barbara Frid (59) Jeanne Teisher (50)  | 5:19.68 | 
