- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Men, by Distance Achieved (1,165 Swimmers) | |||||
Includes all swims recorded in participant's FLOGs through 12/31/19. | |||||
Men 18-24 | |||||
| Name | Age | Club | Miles | ||
| Tyler Spencer | 21 | GAJA | 1,670.38 | ||
| Marcus Quint | 24 | MOST | 293.92 | ||
| Jason P Weis | 23 | NEM | 271.98 | ||
| Conner P Pauly | 22 | FWYS | 253.07 | ||
| Kyle B Hendricks | 23 | UC25 | 188.35 | ||
| Aaron B Reeder | 20 | TFAM | 76.26 | ||
| Thomas Moran | 24 | NEM | 13.95 | ||
| Ryan Josiah | 23 | UC05 | 12.10 | ||
| Rodolfo Flores | 23 | UC19 | 6.19 | ||
| Luke Miller | 21 | UC17 | 2.92 | ||
| Gerard Tavares | 20 | USF | 0.00 | ||
| Men 25-29 | |||||
| Name | Age | Club | Miles | ||
| Michael W Rourke | 28 | MOST | 912.47 | ||
| Michael J Gutierrez | 26 | HFFM | 514.94 | ||
| Michael R Thomas | 27 | MVM | 466.48 | ||
| Matthew J Jaroszewicz | 29 | O*H* | 401.41 | ||
| Thomas P St. Vincent | 25 | CONN | 341.73 | ||
| Eric R Materniak | 28 | BERK | 301.76 | ||
| John A Aselton | 28 | NTXL | 243.12 | ||
| Nathan M Destree | 28 | 1693 | 137.95 | ||
| Christopher Whitehead | 27 | CMS | 131.39 | ||
| Alex E Bryson | 27 | WMAC | 119.19 | ||
| Brady A Baughman | 25 | MMMT | 108.55 | ||
| Alexander M Aceino | 28 | UC25 | 98.68 | ||
| Robert W Sussmeier | 29 | LSM | 95.65 | ||
| Giovanni Martin | 28 | O2 | 87.52 | ||
| Caleb Drake | 28 | UC16 | 71.97 | ||
| Paul T Brown | 26 | PSM | 53.41 | ||
| Kyle H Sullivan | 26 | COOG | 51.39 | ||
| Michael Solati | 29 | MEMO | 48.04 | ||
| Minh Triet Pham | 28 | PCAT | 36.52 | ||
| Kyle M Fredericks | 28 | TFAM | 27.63 | ||
| Andrew Gogola | 29 | UC09 | 21.49 | ||
| Luz Tellez | 27 | PCAT | 15.01 | ||
| William G Rose | 29 | WM | 8.92 | ||
| Peter Wechsler | 27 | DAQM | 3.54 | ||
| Michael J Hepp | 29 | ANCM | 1.49 | ||
| Brian E Harrington | 26 | UC12 | 1.30 | ||
| Eric | Whitlock | 27 | UC12 | 1.25 | |
| Joseph Moehrholt | 29 | USAM | 0.99 | ||
| Andrew D Stolarski | 29 | LND | 0.00 | ||
| Truman Word | 26 | RGSC | 0.00 | ||
| Men 30-34 | |||||
| Name | Age | Club | Miles | ||
| Mark E Robarge | 32 | FWYS | 600.26 | ||
| Adam D Johnson | 32 | ASC | 483.29 | ||
| William M Duong | 30 | RICE | 373.15 | ||
| Calvin E Schildknecht | 34 | BASH | 311.96 | ||
| Ed Pereira | 34 | MVM | 281.08 | ||
| Mark Mann | 33 | MOVY | 239.27 | ||
| David Law | 34 | MAM | 222.55 | ||
| Jeffrey P Enge | 31 | SLAM | 203.84 | ||
| Jonathen Kwok | 31 | BSC | 185.42 | ||
| Ryan Pope | 30 | NEM | 178.15 | ||
| Adam Jackson | 32 | ENSW | 124.34 | ||
| Erik Koper | 33 | UC02 | 101.46 | ||
| Zoheb Noorani | 30 | PCAT | 101.41 | ||
| Saurabh Bhutani | 31 | MELO | 97.13 | ||
| Isaac Contreras Sandoval | 30 | PSM | 69.15 | ||
| Michael Lambright | 31 | DCAC | 68.91 | ||
| Joey Difato | 33 | SRQM | 38.76 | ||
| Shawn Patrick | 32 | INDY | 28.75 | ||
| Patrick Hussmann | 34 | ANCM | 25.64 | ||
| Richard Garza | 31 | TFAM | 17.89 | ||
| Jose R Rosales Yepez | 33 | MINN | 13.58 | ||
| Mark T McCullick | 30 | LAPS | 10.97 | ||
| Michael Rollins | 31 | BOZE | 7.81 | ||
| Steve T Hall | 32 | NEM | 6.51 | ||
| Vi A Nguyen | 32 | O2 | 3.61 | ||
| Jonathan Eckert | 33 | SHAR | 2.27 | ||
| Eric Hollingsworth | 32 | INDY | 0.00 | ||
| Men 35-39 | |||||
| Name | Age | Club | Miles | ||
| Stephen T Rouch | 39 | INDY | 1,028.74 | ||
| John R Batchelder | 38 | CMS | 947.47 | ||
| Brian Bergford | 37 | CMS | 740.91 | ||
| Gary W Kovacs | 39 | MINN | 551.24 | ||
| Daniel P O'Kane | 39 | MINN | 500.17 | ||
| Brett R Keyes | 36 | UC10 | 410.81 | ||
| John Copeland | 38 | UC21 | 402.29 | ||
| Adam J Frantz | 39 | UC16 | 394.32 | ||
| Patrick J Lee | 39 | UC12 | 376.42 | ||
| Daniel M Moran | 37 | NEM | 365.63 | ||
| Jason Wong | 35 | LICY | 325.00 | ||
| Todd R Schwendinger | 39 | ARIZ | 290.42 | ||
| Carlos G Cruz | 35 | DARE | 275.91 | ||
| Berke Cetinoneri | 35 | LAMV | 254.98 | ||
| Charles D Geist | 37 | SCA | 253.12 | ||
| Daniel McCleary | 36 | ETEX | 251.73 | ||
| Nicholas G Blackwell | 39 | DOC | 235.45 | ||
| Nathan E Overby | 39 | MINN | 231.46 | ||
| Matthew N Haviza | 38 | FSAM | 224.62 | ||
| Brian A Loy | 35 | INDY | 205.97 | ||
| Joel Lauritzen | 37 | THT | 204.17 | ||
| Jacob Barnes | 38 | NWAM | 199.77 | ||
| Jesse D Ford | 37 | CMAM | 198.32 | ||
| Ben C Palmer | 39 | SLOM | 186.46 | ||
| Brent A Fletcher | 39 | UC16 | 177.91 | ||
| Mark E Grifno | 37 | PCAT | 176.19 | ||
| Clay Miller | 39 | IAMA | 175.16 | ||
| Kyle B Deery | 35 | SHAR | 154.54 | ||
| Yohann J Littee | 38 | NEM | 150.34 | ||
| Peter Rokosz | 38 | MMA | 144.01 | ||
| Stephan M Tjaden | 35 | SDPM | 136.97 | ||
| Aaron M Smith | 38 | PAA | 134.37 | ||
| Eric Reifman | 38 | SCVS | 133.73 | ||
| Mike Bennett | 37 | NAST | 131.75 | ||
| Josh Cheatham | 38 | UC12 | 89.51 | ||
| Matthew Kennedy | 37 | CCA | 88.79 | ||
| Jared Cavis | 38 | MICH | 87.89 | ||
| Justin C Grant | 39 | UC50 | 79.35 | ||
| Matthew McElroy | 38 | WWCM | 63.55 | ||
| Robert F Li | 38 | RICE | 52.49 | ||
| Kyle D Ediger | 37 | UC25 | 50.41 | ||
| Eric Gebhardt | 39 | ABM | 42.73 | ||
| Jeremy Carroll | 35 | UC13 | 39.01 | ||
| Kennon B Williams | 38 | SFTL | 27.53 | ||
| Neal Dreher | 39 | CMS | 22.95 | ||
| Nick C Lillard | 37 | VACA | 22.61 | ||
| David Houck | 37 | GTX | 20.95 | ||
| John R Horst | 35 | AAAA | 16.89 | ||
| Brian Albe | 36 | UC45 | 7.00 | ||
| CLINT R NICELY | 36 | PCAT | 6.65 | ||
| Caio Correa | 38 | TFAM | 5.43 | ||
| Gregory M Danner | 38 | FAIR | 4.66 | ||
| Jordan B Cooper | 37 | TFAM | 4.35 | ||
| David Sutton | 38 | UC19 | 3.64 | ||
| Bryon E Spicer | 39 | HSAM | 3.13 | ||
| Nelson Diaz | 38 | UC14 | 0.28 | ||
| Kyle Starling | 36 | UC14 | 0.28 | ||
| Sterling J Webb | 35 | SRQX | 0.06 | ||
| Ryan Dunlap | 37 | MAM | 0.00 | ||
| Chris Navin | 38 | FFC | 0.00 | ||
| Joshua K Parry | 38 | CMS | 0.00 | ||
| Men 40-44 | |||||
| Name | Age | Club | Miles | ||
| Richard B Giffen | 41 | HFFM | 852.63 | ||
| Ryan P Shea | 40 | UC43 | 734.06 | ||
| Adam Trexler | 41 | OREG | 710.71 | ||
| David Kaizer | 44 | DCM | 708.54 | ||
| Kevin Waterson | 40 | DAM | 649.32 | ||
| Adrian Torres | 42 | ARIZ | 607.87 | ||
| Thomas J Patterson | 42 | 1776 | 484.21 | ||
| Matthew J Mills | 42 | GAJA | 475.17 | ||
| Nathan P Dean | 44 | L4S | 412.76 | ||
| Ian McNish | 43 | MVM | 404.27 | ||
| William Friend | 40 | UC12 | 403.35 | ||
| Jim R Svoboda | 41 | CFSC | 394.53 | ||
| Benjamin A Reed | 44 | TFAM | 388.09 | ||
| Thomas E Burt | 40 | NEM | 350.74 | ||
| Patrick D Martin | 42 | ABM | 332.78 | ||
| Francisco Romero | 43 | O2 | 301.92 | ||
| Robert J Fisch | 40 | PAA | 301.91 | ||
| Jason Murray | 44 | SKY | 286.32 | ||
| Jordan Kalcheim | 44 | UC21 | 284.86 | ||
| Joseph J Boris | 40 | SVY | 277.78 | ||
| Derek W Blackway | 44 | ROSE | 275.11 | ||
| Andrew H Peppercorn | 42 | NCMS | 259.89 | ||
| Daniel Kuchta | 41 | NCMS | 256.65 | ||
| Nick Thorpe | 40 | OREG | 256.02 | ||
| Jeremy J Romaine | 43 | CTSM | 219.32 | ||
| Ryan Murphy | 40 | JYMF | 211.48 | ||
| Paul H Tzur | 41 | NTA | 202.03 | ||
| Chris Donnermeyer | 43 | OREG | 176.98 | ||
| Maraden L Panjaitan | 44 | TFAM | 153.26 | ||
| Bradley J Ruther | 43 | ANBM | 150.18 | ||
| Jim Butler | 41 | ADMS | 144.05 | ||
| Louis P De Leon | 43 | TW | 143.64 | ||
| Josh Barrett | 40 | CM | 143.58 | ||
| Michael A Marshall | 42 | BGSC | 141.91 | ||
| Henry Chan | 40 | SMM | 141.05 | ||
| Johnny Van Velthuyzen | 40 | PSM | 139.02 | ||
| Yusef E Freeman | 41 | MEMO | 138.16 | ||
| Michael Leake | 41 | NEM | 136.70 | ||
| Marcus R Freeman | 44 | GWMS | 133.65 | ||
| Patrick Caldwell | 44 | UC32 | 133.13 | ||
| Alon Ben Jacob | 43 | NOVA | 127.59 | ||
| Sumner H Williams | 40 | OREG | 126.13 | ||
| R Sean Justice | 43 | ARIZ | 124.93 | ||
| Josh Green | 40 | SLOW | 121.63 | ||
| Adam Downey | 40 | ISWI | 115.50 | ||
| Nathan R Poppink | 42 | PSM | 107.46 | ||
| Jeffrey M Donovan | 44 | O2 | 103.99 | ||
| Stephen A Louy | 40 | MGCM | 103.93 | ||
| Scott J Jackson | 44 | TFAM | 95.66 | ||
| Nathan George | 40 | TFAM | 89.93 | ||
| John (Nate) Mahoney | 44 | TSUN | 79.58 | ||
| Chris S Compton | 42 | UC12 | 76.17 | ||
| Patrick Sodré | 41 | UC10 | 73.56 | ||
| Ross A Linderman | 42 | PSM | 70.39 | ||
| Sebastien Blind | 44 | JAM | 68.34 | ||
| Sean A Hermes | 44 | SRM | 64.89 | ||
| Rick Shanley | 40 | NWMS | 62.58 | ||
| Bryan A Bell | 43 | WMAC | 60.04 | ||
| David T Kelsch | 43 | UC18 | 45.63 | ||
| Adam Nisenbaum | 42 | MAM | 40.55 | ||
| Brad Hollingsworth | 40 | MRCM | 39.26 | ||
| Jeremy Busch | 41 | MINN | 34.91 | ||
| Jeremy C Gerald | 44 | UC24 | 28.75 | ||
| Dawson Hughes | 42 | SHAR | 25.48 | ||
| Robert J Fetter | 42 | GSM | 24.18 | ||
| Ryan Randles | 40 | PCAT | 23.98 | ||
| Andy Frey | 41 | NAST | 21.22 | ||
| Mike Offner | 43 | FCST | 16.77 | ||
| James Gann | 40 | UC15 | 10.31 | ||
| Kirk T Ehmsen | 40 | UCSF | 9.60 | ||
| Gabe Bush | 42 | BWAQ | 8.18 | ||
| Neeraj Grover | 42 | RBAY | 8.07 | ||
| Francisco J Mata | 43 | DART | 7.91 | ||
| Patrick O Breslin | 44 | WM | 6.65 | ||
| James M Hall | 44 | GSMS | 5.77 | ||
| Mike Wright | 43 | RIPT | 5.06 | ||
| Brian J Martineau | 42 | UC05 | 3.15 | ||
| Ulises Salazar | 42 | KAMS | 2.81 | ||
| Keith E Driscoll | 44 | 1693 | 2.00 | ||
| Pratik Kodial | 44 | TFAM | 1.99 | ||
| Jeremy J Hager | 42 | UC26 | 1.42 | ||
| David Pareja | 42 | HAYS | 0.00 | ||
| Marc Rey | 44 | ROSE | 0.00 | ||
| Bobby Shepherd | 40 | DSMY | 0.00 | ||
| Hatim Youssef | 43 | GSM | 0.00 | ||
| Men 45-49 | |||||
| Name | Age | Club | Miles | ||
| Patrick H Kennedy | 47 | TFAM | 700.34 | ||
| Jason A Campbell | 46 | O*H* | 552.98 | ||
| Eric Hatch | 45 | SNM | 495.29 | ||
| Michael J Gemelli | 49 | RMT | 455.20 | ||
| Carl A Ellefson | 45 | SPCO | 438.25 | ||
| Jeff R Tusant | 48 | 901 | 404.51 | ||
| Stephen G Akers | 48 | CONN | 400.04 | ||
| Zachary D Unger | 46 | CALM | 395.92 | ||
| Donald D Gornto | 48 | SPCO | 380.50 | ||
| John T Landreth | 49 | KENM | 380.44 | ||
| Spence Culpepper | 49 | WCM | 372.60 | ||
| Nathan Ascher | 48 | SDSM | 368.00 | ||
| Benjamin M Morse | 47 | MESC | 363.41 | ||
| Casey D Cheung | 46 | TSUN | 361.53 | ||
| Alan Diamond | 46 | ARKM | 320.57 | ||
| Chad J Mirt | 46 | L4S | 309.62 | ||
| Sean Ware | 49 | IM | 302.10 | ||
| George A Miller | 45 | UC21 | 300.02 | ||
| Kirk Nelson | 49 | PSM | 283.91 | ||
| Christopher ( C J ) | J Rushman | 48 | SKY | 278.47 | |
| Steven E Moore | 47 | NCMS | 265.63 | ||
| RJ Hermanet | 49 | TNYA | 263.71 | ||
| John Anthony | 45 | UC05 | 262.96 | ||
| Stephen Bird | 46 | IAMA | 261.55 | ||
| Steven T Erickson | 48 | PSP | 260.62 | ||
| Chris C Nelson | 48 | VMST | 259.04 | ||
| Radek Smolik | 48 | UC17 | 250.36 | ||
| Randal H Davis | 49 | PCAT | 247.65 | ||
| Arun S Rao | 48 | PAA | 245.10 | ||
| Dennis Butts | 48 | O2 | 243.39 | ||
| Mason J Mills | 48 | FCST | 232.90 | ||
| Jeremy A Nisen | 45 | SBM | 228.32 | ||
| Joe D Stout | 47 | WMAC | 227.07 | ||
| Marcus Magri | 46 | TFAM | 219.77 | ||
| Eric Carter | 45 | NAST | 213.87 | ||
| Derek McEachern | 46 | TFAM | 211.14 | ||
| Brad M Kanter | 49 | MINN | 209.06 | ||
| Alex McNair | 49 | UC43 | 203.80 | ||
| Ryan D Provencher | 45 | UC26 | 200.80 | ||
| Justin A Mann | 46 | KAC | 197.92 | ||
| Dale S Dolan | 48 | KMAN | 191.97 | ||
| John B Jones | 46 | ABM | 191.12 | ||
| Thomas Shipmon | 48 | 901 | 189.99 | ||
| Scott E Winslow | 47 | GRA | 180.96 | ||
| David Reeder | 49 | MINN | 180.94 | ||
| Christopher M Tyler | 49 | IAMA | 169.79 | ||
| Flavio Bruzzone | 45 | O2 | 168.43 | ||
| Jeff Bromfield | 45 | TFAM | 168.39 | ||
| Mark Tresidder | 45 | PCAT | 161.19 | ||
| Aaron A Schneider | 49 | SMS | 156.85 | ||
| David F Tomkinson | 46 | PCAT | 156.80 | ||
| Blake J Hargis | 45 | ADMS | 153.00 | ||
| Kevin D Purcell | 48 | LSM | 143.69 | ||
| Jorge Franco | 49 | MMA | 143.68 | ||
| Kevin M Eder | 49 | DOC | 141.97 | ||
| Bert J Lane | 49 | TFAM | 141.83 | ||
| Daniel P Vinet | 48 | DLMA | 138.21 | ||
| Mark Schuh | 45 | MOVY | 130.02 | ||
| Monte A St. Amant | 47 | GS | 129.01 | ||
| Daniel C Cappiello | 49 | UC38 | 128.94 | ||
| Mike Broglio | 48 | NEM | 122.87 | ||
| Arne J Brock-Utne | 48 | OAM | 121.93 | ||
| Bernardo Campesino | 49 | BDO | 114.91 | ||
| Jeffrey Gifford | 49 | O*H* | 110.56 | ||
| Jason White | 48 | VALM | 107.70 | ||
| Christopher Townsend | 46 | BERK | 93.06 | ||
| Jeffrey P Udrasols | 46 | CGAC | 90.48 | ||
| Jeffrey | Hinton | 46 | LSM | 90.31 | |
| Eugene Lin | 49 | VALM | 89.43 | ||
| Rob Vidinha | 49 | SSCG | 89.02 | ||
| Jason M Wickland | 48 | RIDG | 88.06 | ||
| Ricardo Castro | 49 | UC33 | 80.74 | ||
| Chad A Nance | 47 | NAM | 79.32 | ||
| Gregory L Geissman | 48 | UC07 | 76.16 | ||
| Adam K Elia | 48 | UC39 | 71.30 | ||
| Andrew F Shaar | 47 | INDY | 69.46 | ||
| Jim Struck | 45 | UC21 | 67.26 | ||
| Jeffrey M Maydak | 46 | NAST | 65.98 | ||
| Sam J Chesnut | 49 | UC12 | 63.45 | ||
| Kevin L Glick | 49 | UC05 | 49.86 | ||
| Patrick Jacques | 49 | RBY | 41.45 | ||
| Louis F DiBella | 48 | TFAM | 39.89 | ||
| Jay Place | 47 | SRQM | 36.24 | ||
| Bart Lane | 47 | COLU | 36.07 | ||
| Brent D Smith | 48 | SKY | 35.54 | ||
| Steve Schellenger | 45 | TFAM | 33.67 | ||
| Steven C Pohnert | 49 | NEM | 32.95 | ||
| Francisco Silva-Gonzalez | 47 | TBAM | 31.90 | ||
| Bryan Conway | 49 | UC18 | 31.33 | ||
| Christopher Morehouse | 48 | SLAM | 26.66 | ||
| Ernie Saasto | 47 | BRAT | 25.76 | ||
| Sean P Kelly | 46 | MICH | 21.34 | ||
| Eric Stull | 45 | SVY | 21.28 | ||
| David G Tehan | 49 | UC04 | 15.99 | ||
| Robert Steffler | 46 | PCAT | 15.71 | ||
| Gabe Crowner | 47 | MICH | 13.32 | ||
| Alexandre N Vallejos | 46 | TFAM | 11.30 | ||
| Kip M Kirkpatrick | 47 | MINN | 8.03 | ||
| Jorge C Gutierrez | 49 | TFAM | 7.61 | ||
| Matthew O'Hare | 45 | UC21 | 6.86 | ||
| Thomas J Rosinski | 49 | CMS | 2.97 | ||
| Omar Delarosa | 48 | MTC_ | 2.49 | ||
| Dan Wegner | 48 | LVM | 2.49 | ||
| Michael C Moore | 49 | CHEL | 2.05 | ||
| Fred J Dubinger | 49 | UC16 | 1.48 | ||
| Neil Petty | 49 | ARIZ | 1.14 | ||
| Kevin Copeland | 49 | MESC | 0.97 | ||
| Sean C Cheslock | 47 | UC21 | 0.00 | ||
| James T Devere | 47 | TCAS | 0.00 | ||
| Pastor M Fragoso | 45 | UH20 | 0.00 | ||
| STEVEN M LAPLANTE | 45 | MICH | 0.00 | ||
| Darin Letzring | 48 | KRAK | 0.00 | ||
| Luca Lioce | 48 | PBM | 0.00 | ||
| Ian M Nelson | 45 | SWOM | 0.00 | ||
| Victor D Robayo De La Rosa | 47 | SFTL | 0.00 | ||
| Men 50-54 | |||||
| Name | Age | Club | Miles | ||
| James L Proffitt | 54 | OREG | 965.35 | ||
| David Mikels | 50 | TFAM | 842.80 | ||
| Randy J Schlichting | 54 | MINN | 802.07 | ||
| Rick Gould | 51 | STAN | 783.49 | ||
| Stephen Rozow | 51 | SDSM | 703.51 | ||
| Todd Marshall | 54 | THT | 664.05 | ||
| Alex Goldstein | 51 | PSM | 661.43 | ||
| Dennis Bennett | 53 | IAMA | 648.67 | ||
| Dongho Choi | 54 | CIB | 641.56 | ||
| Timothy W Murphy | 50 | GTX | 641.29 | ||
| Mark S Rubacky | 50 | NCMS | 625.22 | ||
| Kurt F Dickson | 52 | GRA | 620.49 | ||
| Jens Volker | 54 | GSM | 584.43 | ||
| Robert E Breitel | 52 | FINS | 582.29 | ||
| Rick Rangel | 54 | MOVY | 581.03 | ||
| Robert J Barrish | 51 | JAM | 524.50 | ||
| Chris S Bond | 52 | MAM | 523.23 | ||
| Mark Belnap | 50 | SDM | 515.53 | ||
| Mark A Hartmann | 53 | WMAC | 502.67 | ||
| Sean Bateman | 50 | PAC1 | 500.93 | ||
| Tom Hintz | 53 | THT | 480.36 | ||
| Douglas Sayles | 52 | NEM | 472.88 | ||
| Glenn Piner | 50 | RMDA | 470.37 | ||
| Keith A McCain | 54 | DAMM | 469.62 | ||
| John J Goode | 52 | MVM | 462.02 | ||
| Ray Bruce | 54 | MOST | 450.60 | ||
| Matthew F Bronson | 54 | KM | 425.55 | ||
| Brad W Von Readen | 54 | PCAT | 417.47 | ||
| William C Sax | 50 | L4S | 404.60 | ||
| Brad Guess | 50 | O*H* | 400.17 | ||
| Christophe M Crombez | 52 | TSUN | 393.46 | ||
| Paton M McClung | 50 | WIND | 379.99 | ||
| Mark Haftkowycz | 52 | UC07 | 379.03 | ||
| Christopher J Molnar | 54 | UC14 | 373.38 | ||
| Richard P Dexter | 50 | SDS | 368.58 | ||
| Michael A Bell | 51 | MICH | 367.93 | ||
| Juan T Guerin | 52 | TFAM | 363.05 | ||
| David M Garza | 52 | RICE | 355.11 | ||
| Curt D Martin | 52 | DROP | 338.79 | ||
| Ed M Coates | 53 | TXLA | 338.55 | ||
| Maxwell C Adams | 50 | UC08 | 333.64 | ||
| Mark L Rogers | 54 | AWJ | 331.92 | ||
| Steven L Unruh | 53 | NITR | 314.25 | ||
| Mike Wilson | 53 | TFAM | 313.88 | ||
| Peter J Gerngross | 50 | FCST | 312.37 | ||
| Jeffrey H Roddin | 50 | ANCM | 307.92 | ||
| Christopher T Sheean | 53 | IM | 307.60 | ||
| Chad A Buxton | 53 | TFAM | 306.94 | ||
| Bret M McMillan | 52 | UC44 | 304.03 | ||
| Benjamin Van der Wel | 54 | PALM | 291.02 | ||
| Tom Sartorio | 53 | BERK | 288.20 | ||
| Ron Whitmore | 51 | HAQ | 280.83 | ||
| Larry A Kraft | 53 | HOPK | 277.40 | ||
| Tony A Weiss | 52 | TFAM | 274.81 | ||
| Andy Klenzak | 53 | GAJA | 270.82 | ||
| Ryan C Williams | 52 | FDM | 255.59 | ||
| Rich Katz | 50 | CVMM | 248.72 | ||
| Jose J Faria | 53 | GSM | 245.97 | ||
| Jeff Holmes | 50 | NEM | 242.22 | ||
| Doug G McLearn | 50 | L4S | 242.12 | ||
| Stuart J Arceneaux | 53 | UC39 | 240.62 | ||
| George Humbert | 51 | ANCM | 238.16 | ||
| Rob Birdwell | 54 | OREG | 234.62 | ||
| Bill Elizondo | 52 | FWYS | 231.06 | ||
| Vaughn G Cook | 50 | HAQ | 228.18 | ||
| Steve Lisle | 53 | NWAM | 225.68 | ||
| Andy A Duncan | 51 | RIDG | 225.64 | ||
| Jim Jennings | 50 | MICH | 225.40 | ||
| Cary M Thompson | 54 | OREG | 224.85 | ||
| Mark Cox | 51 | MLAC | 220.97 | ||
| Marc T Biernat | 54 | TFAM | 220.95 | ||
| Michael A Qualls | 53 | UC13 | 214.53 | ||
| Karl R Gundersen | 50 | WH2O | 211.98 | ||
| Gordy Kaufmann | 53 | MINN | 204.73 | ||
| Dan Borton | 51 | ROSE | 202.31 | ||
| John S Brenner | 51 | UC08 | 199.82 | ||
| Michael Brunella | 51 | LVM | 199.45 | ||
| Patrick J Bradley | 53 | RCA | 192.44 | ||
| Andy S Kroupa | 50 | YCFM | 190.90 | ||
| Chris Quilty | 52 | SPM | 188.26 | ||
| Maciej J Blasiak | 52 | UC26 | 183.75 | ||
| Jay Hesse | 50 | LCNM | 182.44 | ||
| Matthew S Gann | 51 | BERK | 177.30 | ||
| Rick Conneely | 51 | IM | 176.51 | ||
| Sean Reynolds | 50 | CBFY | 176.48 | ||
| Timothy J Martin | 54 | CTM | 175.07 | ||
| Ryan J Moore | 50 | CMS | 173.90 | ||
| David C Gehring | 53 | IAMA | 173.65 | ||
| Mark A Savoldi | 53 | NCMS | 172.76 | ||
| Clay L Daughtrey | 52 | CMS | 165.31 | ||
| Vince Grimaldi | 53 | CRUZ | 162.70 | ||
| George F Miller | 54 | UC18 | 160.62 | ||
| Ben D Harris | 54 | AKMS | 157.53 | ||
| Thomas MacNabb | 54 | SCYM | 157.05 | ||
| Paul A Duchild | 50 | SLAM | 156.54 | ||
| Aaron T Moore | 54 | BERK | 154.89 | ||
| John Whittle | 50 | UC41 | 154.19 | ||
| Michael A Rutkowski | 52 | IM | 153.47 | ||
| James I Fesler | 54 | CMS | 150.72 | ||
| Harm-Jan Steenhuis | 52 | WST | 150.66 | ||
| Jeff Chaloupek | 54 | UC10 | 150.51 | ||
| Michael Tyson | 52 | UC02 | 147.73 | ||
| Jim N Jacobi | 52 | NTXL | 146.31 | ||
| Jeff M Bailey | 52 | MICH | 139.24 | ||
| Edmond Puckett | 50 | SCAT | 138.76 | ||
| John P O'Bryan | 54 | SMRT | 137.94 | ||
| Milt Jones | 54 | NCMS | 137.60 | ||
| Rob Edwards | 54 | UC12 | 134.46 | ||
| Dan Ledford | 50 | UC11 | 129.55 | ||
| Richard A Janiszewski | 51 | MARY | 129.38 | ||
| Keith J Pavolonis | 50 | LSM | 129.37 | ||
| Doug P Adamavich | 50 | MMAC | 127.63 | ||
| Douglas L Esch | 52 | ARIZ | 119.68 | ||
| Shawn Slade | 50 | CMS | 117.03 | ||
| Peter J Calabrese | 53 | PCAT | 114.32 | ||
| Bob Khederian | 53 | UC02 | 113.30 | ||
| Roland Klober | 51 | PSM | 110.09 | ||
| Kevin A Rice | 53 | UC19 | 105.90 | ||
| Tommy Livingston | 52 | MMA | 105.67 | ||
| Mike Cobb | 54 | UC38 | 104.02 | ||
| Stephen J Appelbaum | 50 | SLAM | 101.83 | ||
| Andrew Ruben | 50 | CMS | 101.33 | ||
| Nathaniel Pieper | 50 | UC36 | 100.01 | ||
| David A Kalb | 54 | UC08 | 98.95 | ||
| Raul Sambrano Bojorquez | 52 | MOB | 95.47 | ||
| Andrew M Perry | 51 | PALM | 88.02 | ||
| Jack Alden | 54 | UC33 | 86.97 | ||
| Todd Bellino | 52 | WLOO | 84.79 | ||
| Brian A Acker | 53 | GAJA | 84.18 | ||
| John Bradley | 53 | IAMA | 79.20 | ||
| Steve R Mentz | 53 | CONN | 78.19 | ||
| Charles H Dean | 53 | SPM | 75.46 | ||
| Raymond F Boettcher | 50 | MINN | 74.56 | ||
| Dean T Mitchinson | 51 | SHAR | 70.42 | ||
| Brian Kertin | 53 | FSAM | 69.00 | ||
| Thomas M Ambrose | 51 | PCAT | 65.20 | ||
| Dennis P Mitchell | 52 | UC02 | 63.52 | ||
| John Edwards | 51 | UC12 | 62.99 | ||
| Joe Garcia | 52 | UC33 | 62.21 | ||
| Arthur E Foulkes | 54 | UC16 | 59.42 | ||
| William K Webb | 54 | PCAT | 58.93 | ||
| David Hahn | 53 | PCAT | 52.67 | ||
| Carlos M Meneses | 51 | PCAT | 52.50 | ||
| Michael Sakara | 51 | COLM | 51.25 | ||
| Tim M Murphy | 51 | TULS | 46.19 | ||
| Jose E Nunez | 52 | HAFL | 41.33 | ||
| Frank Feilmeyer | 53 | AMAC | 39.30 | ||
| Daniel L DeWeerdt | 52 | WMAC | 37.39 | ||
| Scott Schmitt | 54 | BERK | 34.43 | ||
| Gregory J Unruh | 51 | MOVY | 23.71 | ||
| Jeff Brown | 51 | UC22 | 22.04 | ||
| Gregory W Mayfield | 50 | PCAT | 21.96 | ||
| Richard G Bone | 52 | PALO | 16.88 | ||
| Robert DaSilva | 51 | CTM | 14.55 | ||
| Anthony Maiers | 52 | MINN | 13.27 | ||
| James B Williamson | 51 | UC14 | 11.88 | ||
| Gerald A Lewis | 50 | RICE | 11.68 | ||
| Jim S McDonald | 53 | HTUB | 10.88 | ||
