Record Swim for the 5K Postal Event
| Age Group: | Men 75+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Steve Johnson (2) Dan Kirkland (3) Bob Bruce  | 
| Time: | 4:15:46.59 | 
| Record Year: | 2023 | 
No additional information is available for this swim  | 
|
| Age Group: | Men 75+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Steve Johnson (2) Dan Kirkland (3) Bob Bruce  | 
| Time: | 4:15:46.59 | 
| Record Year: | 2023 | 
No additional information is available for this swim  | 
|