Record Swim for the 10K Postal Event
| Age Group: | Women 55-59 | 
| Club: | Virginia Masters Swim Team (VMST) | 
| Swimmer(s): | Shirley A Loftus-Charley | 
| Time: | 2:26:59.80 | 
| Record Year: | 2010 | 
No additional information is available for this swim  | 
|
| Age Group: | Women 55-59 | 
| Club: | Virginia Masters Swim Team (VMST) | 
| Swimmer(s): | Shirley A Loftus-Charley | 
| Time: | 2:26:59.80 | 
| Record Year: | 2010 | 
No additional information is available for this swim  | 
|