Record Swim for the 5K Postal Event
| Age Group: | Women 60-64 | 
| Club: | Virginia Masters Swim Team (VMST) | 
| Swimmer(s): | Shirley A Loftus-Charley | 
| Time: | 1:12:05.16 | 
| Record Year: | 2012 | 
No additional information is available for this swim  | 
|
| Age Group: | Women 60-64 | 
| Club: | Virginia Masters Swim Team (VMST) | 
| Swimmer(s): | Shirley A Loftus-Charley | 
| Time: | 1:12:05.16 | 
| Record Year: | 2012 | 
No additional information is available for this swim  | 
|