Record Swim for the 5K Postal Event
| Age Group: | Women 35+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Mary Sweat (2) Serena Johnson (3) Jayna Tomac  | 
| Time: | 3:36:05.53 | 
| Record Year: | 2013 | 
No additional information is available for this swim  | 
|
| Age Group: | Women 35+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Mary Sweat (2) Serena Johnson (3) Jayna Tomac  | 
| Time: | 3:36:05.53 | 
| Record Year: | 2013 | 
No additional information is available for this swim  | 
|