Record Swim for the 10K Postal Event
| Age Group: | Men 55+ | 
| Club: | Longhorn Aquatics (TXLA) | 
| Swimmer(s): | (1) Jim Sauer (2) Dick Worrel (3) Larry Wood  | 
| Time: | 7:13:05.08 | 
| Record Year: | 2013 | 
No additional information is available for this swim  | 
|
| Age Group: | Men 55+ | 
| Club: | Longhorn Aquatics (TXLA) | 
| Swimmer(s): | (1) Jim Sauer (2) Dick Worrel (3) Larry Wood  | 
| Time: | 7:13:05.08 | 
| Record Year: | 2013 | 
No additional information is available for this swim  | 
|