Record Swim for the 6000 Y Postal Event
| Age Group: | Women 35+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Jayna M Tomac (2) Mary Sweat (3) Serena H Johnson  | 
| Time: | 3:52:49.01 | 
| Record Year: | 2013 | 
No additional information is available for this swim  | 
|
| Age Group: | Women 35+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Jayna M Tomac (2) Mary Sweat (3) Serena H Johnson  | 
| Time: | 3:52:49.01 | 
| Record Year: | 2013 | 
No additional information is available for this swim  | 
|