Record Swim for the 1 Hour Postal Event
| Age Group: | Men 65+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Jed P Cronin (2) Steve M Johnson (3) Bob A Bruce  | 
| Distance: | 13115Y | 
| Record Year: | 2014 | 
No additional information is available for this swim  | 
|
| Age Group: | Men 65+ | 
| Club: | Oregon Masters (OREG) | 
| Swimmer(s): | (1) Jed P Cronin (2) Steve M Johnson (3) Bob A Bruce  | 
| Distance: | 13115Y | 
| Record Year: | 2014 | 
No additional information is available for this swim  | 
|