Record Swim for the 10K Postal Event
| Age Group: | Men 65+ | 
| Club: | Oregon Masters | 
| Swimmer(s): | (1) David Radcliff (2) Jed Cronin (3) Bob Bruce  | 
| Time: | 8:36:30.72 | 
| Record Year: | 2015 | 
No additional information is available for this swim  | 
|
| Age Group: | Men 65+ | 
| Club: | Oregon Masters | 
| Swimmer(s): | (1) David Radcliff (2) Jed Cronin (3) Bob Bruce  | 
| Time: | 8:36:30.72 | 
| Record Year: | 2015 | 
No additional information is available for this swim  | 
|