Record Swim for the 1 Hour Postal Event
| Age Group: | Men 65+ |
| Club: | Ventura County Masters (VCM) |
| Swimmer(s): | (1) Glenn Gruber (2) Hubie Kerns (3) Jim Mc Conica |
| Distance: | 14035Y |
| Record Year: | 2016 |
No additional information is available for this swim |
|
| Age Group: | Men 65+ |
| Club: | Ventura County Masters (VCM) |
| Swimmer(s): | (1) Glenn Gruber (2) Hubie Kerns (3) Jim Mc Conica |
| Distance: | 14035Y |
| Record Year: | 2016 |
No additional information is available for this swim |
|