Record Swim for the 3000 Y Postal Event
| Age Group: | Men 65+ | 
| Club: | Ventura County Masters (VCM) | 
| Swimmer(s): | (1) Jim Mc Conica (2) Hubie Kerns (3) Glenn Gruber  | 
| Time: | 1:55:20.65 | 
| Record Year: | 2016 | 
No additional information is available for this swim  | 
|
| Age Group: | Men 65+ | 
| Club: | Ventura County Masters (VCM) | 
| Swimmer(s): | (1) Jim Mc Conica (2) Hubie Kerns (3) Glenn Gruber  | 
| Time: | 1:55:20.65 | 
| Record Year: | 2016 | 
No additional information is available for this swim  | 
|