Record Swim for the 5K Postal Event
| Age Group: | Men 65+ | 
| Club: | Ventura County Masters (VCM) | 
| Swimmer(s): | (1) Jim Mc Conica (2) David Foote (3) Glenn Gruber  | 
| Time: | 3:55:19.65 | 
| Record Year: | 2017 | 
No additional information is available for this swim  | 
|
| Age Group: | Men 65+ | 
| Club: | Ventura County Masters (VCM) | 
| Swimmer(s): | (1) Jim Mc Conica (2) David Foote (3) Glenn Gruber  | 
| Time: | 3:55:19.65 | 
| Record Year: | 2017 | 
No additional information is available for this swim  | 
|