Record Swim for the 10K Postal Event
| Age Group: | Women 50-54 | 
| Club: | Walnut Creek Masters (WCM) | 
| Swimmer(s): | Suzanne M Heim-Bowen | 
| Time: | 2:16:14.51 | 
| Record Year: | 2008 | 
No additional information is available for this swim  | 
|
| Age Group: | Women 50-54 | 
| Club: | Walnut Creek Masters (WCM) | 
| Swimmer(s): | Suzanne M Heim-Bowen | 
| Time: | 2:16:14.51 | 
| Record Year: | 2008 | 
No additional information is available for this swim  | 
|