Record Swim for the 10K Postal Event
| Age Group: | Men 18+ |
| Club: | St Pete Masters Inc (SPM) |
| Swimmer(s): | (1) Noah Manera (2) David Gelfand (3) Christopher Stickle |
| Time: | 7:06:46.08 |
| Record Year: | 2022 |
No additional information is available for this swim |
|
| Age Group: | Men 18+ |
| Club: | St Pete Masters Inc (SPM) |
| Swimmer(s): | (1) Noah Manera (2) David Gelfand (3) Christopher Stickle |
| Time: | 7:06:46.08 |
| Record Year: | 2022 |
No additional information is available for this swim |
|